Business Development Companies
Top-5 publicly traded BDCs by market cap. Portfolio metrics computed from each BDC's most recent 10-K / 10-Q Schedule of Investments.
Aggregate Fair Value
$161.44B
across 39 BDCs
Total Holdings
16,650
deduplicated
W. Avg Spread
+5.60%
FV-weighted, debt
% First Lien
64.0%
FV-weighted
Portfolio comparison · latest filings
| BDC | Latest | Fair Value | Holdings | W. Avg Spread | % First Lien | Avg Coupon | Unrealized P/L |
|---|---|---|---|---|---|---|---|
| ARCC Ares Capital | 10-K · 2025-12-31 | $29.60B | 1,371 | +5.70% | 59.7% | 9.41% | +$347.30M |
| OBDC Blue Owl Capital | 10-K · 2025-12-31 | $16.61B | 425 | +5.34% | 72.5% | — | +$187.01M |
| FSK FS KKR Capital | 10-K · 2025-12-31 | $15.10B | 622 | +5.98% | 59.0% | — | -$88.90M |
| BXSL Blackstone Secured Lending | 10-K · 2025-12-31 | $14.50B | 674 | +5.29% | 95.7% | 8.99% | -$180.67M |
| GBDC Golub Capital BDC | 10-Q · 2025-12-31 | $8.72B | 1,711 | +5.30% | 4.7% | 8.50% | +$177.50M |
| PSEC Prospect Capital | 10-Q · 2025-12-31 | $6.53B | 202 | +5.87% | 66.6% | 9.46% | +$141.35M |
| MAIN Main Street Capital | 10-K · 2025-12-31 | $5.92B | 625 | +6.56% | 66.8% | 11.24% | +$1.20B |
| HTGC Hercules Capital | 10-K · 2025-12-31 | $4.66B | 356 | +2.63% | 90.3% | — | -$15.79M |
| SLRC SLR Investment | 10-K · 2025-12-31 | $4.49B | 293 | +6.22% | 49.5% | 10.17% | -$61.67M |
| PFLT PennantPark Floating Rate Capital | 10-Q · 2025-12-31 | $3.99B | 679 | +5.72% | 92.3% | 9.42% | +$40.68M |
| CGBD Carlyle Secured Lending | 10-K · 2025-12-31 | $3.52B | 294 | +5.61% | 88.6% | 9.40% | +$84.90M |
| SAR Saratoga Investment | 10-Q · 2025-11-30 | $3.49B | 461 | +3.49% | 19.8% | 6.90% | -$73.03M |
| TSLX Sixth Street Specialty Lending | 10-K · 2025-12-31 | $3.41B | 223 | +6.48% | 88.1% | 10.13% | +$82.41M |
| MFIC MidCap Financial Investment | 10-K · 2025-12-31 | $3.24B | 629 | +5.18% | 91.6% | 10.21% | -$68.66M |
| OCSL Oaktree Specialty Lending | 10-Q · 2025-12-31 | $3.21B | 408 | +5.73% | 83.0% | 9.11% | -$224.41M |
| GSBD Goldman Sachs BDC | 10-K · 2025-12-31 | $3.13B | 549 | +5.57% | 91.3% | 9.38% | -$131.71M |
| NMFC New Mountain Finance | 10-K · 2025-12-31 | $2.77B | 376 | +5.26% | 65.8% | 9.77% | -$183.35M |
| TRIN Trinity Capital | 10-K · 2025-12-31 | $2.59B | 534 | +5.28% | 0.0% | 11.56% | +$196.23M |
| BBDC Barings BDC | 10-K · 2025-12-31 | $2.47B | 674 | +5.49% | 66.5% | 9.04% | +$50.33M |
| BCSF Bain Capital Specialty Finance | 10-K · 2025-12-31 | $2.24B | 449 | +5.70% | 60.8% | 10.17% | +$2.76M |
| KBDC Kayne Anderson BDC | 10-K · 2025-12-31 | $2.18B | 287 | +5.70% | 94.0% | 9.70% | -$6.06M |
| CION CION Investment | 10-K · 2025-12-31 | $2.16B | 305 | +6.96% | 72.5% | 11.42% | +$162.68M |
| CSWC Capital Southwest | 10-Q · 2025-12-31 | $2.09B | 441 | +6.86% | 82.1% | 10.78% | +$62.61M |
| TCPC BlackRock TCP Capital | 10-K · 2025-12-31 | $1.65B | 344 | +6.65% | 77.4% | 10.36% | -$32.00M |
| CCAP Crescent Capital BDC | 10-K · 2025-12-31 | $1.53B | 600 | +5.17% | 23.0% | 9.28% | -$32.64M |
| MSIF MSC Income Fund | 10-K · 2025-12-31 | $1.34B | 455 | +6.52% | 76.0% | 10.80% | +$79.58M |
| FDUS Fidus Investment | 10-K · 2025-12-31 | $1.31B | 243 | +6.05% | 76.6% | — | +$14.46M |
| PNNT PennantPark Investment | 10-Q · 2025-12-31 | $1.30B | 404 | +6.54% | 26.5% | 10.55% | +$222.97M |
| GAIN Gladstone Investment | 10-Q · 2025-12-31 | $1.05B | 57 | +8.37% | 0.0% | 12.74% | +$170.93M |
| SCM Stellus Capital | 10-K · 2025-12-31 | $1.01B | 390 | +5.88% | 0.0% | 10.73% | -$15.12M |
| RWAY Runway Growth Finance | 10-K · 2025-12-31 | $942.15M | 116 | +6.44% | 90.6% | 8.38% | -$37.28M |
| WHF WhiteHorse Finance | 10-K · 2025-12-31 | $923.80M | 242 | +6.18% | 79.6% | 9.91% | -$7.37M |
| GLAD Gladstone Capital | 10-Q · 2025-12-31 | $890.90M | 114 | +7.61% | 0.0% | — | -$17.49M |
| TPVG TriplePoint Venture Growth | 10-K · 2025-12-31 | $783.54M | 302 | +4.37% | 0.0% | 6.36% | -$36.82M |
| HRZN Horizon Technology Finance | 10-K · 2025-12-31 | $596.02M | 142 | — | 0.0% | — | -$6.46M |
| PTMN Portman Ridge Finance | 10-K · 2025-12-31 | $486.25M | 184 | +6.55% | 66.5% | 10.37% | -$42.02M |
| OFS OFS Capital | 10-K · 2025-12-31 | $337.98M | 103 | +6.36% | 49.2% | 12.02% | +$13.61M |
| MRCC Monroe Capital | 10-K · 2025-12-31 | $331.94M | 276 | +6.74% | 78.8% | 9.88% | -$26.46M |
| GECC Great Elm Capital | 10-K · 2025-12-31 | $325.29M | 90 | +6.77% | 41.2% | 9.13% | -$62.98M |
Holdings extracted from iXBRL inline-tagged data in each BDC's 10-K and 10-Q filings. Rollup rows (issuer-level parent tranches) are excluded from all computed metrics.