Trinity Capital · filed 2026-02-25
Total Fair Value
$2.59B
534 holdings
Unrealized P/L
+$196.23M
+8.19% vs cost
W. Avg Spread
+5.28%
debt, FV-weighted
W. Avg Coupon
11.56%
debt, FV-weighted
% First Lien
0.0%
by fair value
Non-Accrual
0
text-detected
Investment Type Allocation
Fair value by type
Industry Concentration
Top 10 industries by fair value
$2.59B
Total Fair Value
- Finance and Insurance14.1%
- Medical Devices9.3%
- Other Healthcare Services8.5%
- Real Estate Technology8.4%
- Green Technology7.7%
- Software as a Service ("SaaS")7.1%
- Artificial Intelligence & Automation5.8%
- Space Technology5.2%
- Healthcare Technology4.9%
- Biotechnology4.7%
- Other industries24.2%
Spread Distribution
Floating-rate debt holdings by 50bp spread bucket
All holdings
Sortable, click headers to re-sort
534 of 538
| Issuer | Industry | Type | Fair Value | Cost | Unrealized | Coupon | Spread | Maturity |
|---|---|---|---|---|---|---|---|---|
Inktavo, LLC | Supply Chain Technology | Secured Loan | $66.20M | $66.20M | -$1.0K | — | +6.80% | 2031-10-15 |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $63.11M | $63.11M | $0.00 | 11.40% | — | 2030-12-01 |
Renalogic Holdings, Inc. | Other Healthcare Services | Secured Loan | $61.90M | $62.03M | -$126.0K | — | +5.80% | 2030-06-30 |
Knockaway, Inc. | Real Estate Technology | Equity Investments- Canada | $58.42M | — | — | — | — | — |
Cellares Corporation | Other Healthcare Services | Secured Loan | $48.28M | $47.59M | $692.0K | — | +3.30% | 2027-02-01 |
Candel Therapeutics, Inc. | Biotechnology | Secured Loan | $46.90M | $46.90M | -$2.0K | — | +3.00% | 2030-10-01 |
Metabolon, Inc. | Other Healthcare Services | Secured Loan | $45.16M | $44.32M | $839.0K | — | +2.50% | 2029-04-01 |
Taysha Gene Therapies, Inc. | Biotechnology | Secured Loan | $44.18M | $43.11M | $1.07M | — | +4.00% | 2030-09-01 |
Astranis Space Technology Corporation | Space Technology | Secured Loan | $42.66M | $41.30M | $1.36M | — | +4.80% | 2030-08-25 |
Rarefied Atmosphere, Inc. | Marketing, Media, and Entertainment | Secured Loan | $42.16M | $41.06M | $1.11M | — | +4.30% | 2030-06-01 |
Xytech Systems, LLC | Software as a Service ("SaaS") | Secured Loan | $36.92M | $37.00M | -$84.0K | — | +6.00% | 2030-02-26 |
Uniphore Technologies Inc. | Artificial Intelligence & Automation | Secured Loan | $35.77M | $35.13M | $641.0K | — | +4.80% | 2030-10-01 |
Angel Studios, Inc. | Marketing, Media, and Entertainment | Secured Loan | $35.55M | $34.78M | $769.0K | — | +6.00% | 2030-10-01 |
Knockaway Trinity Holdings, LLC | Real Estate Technology | Secured Loan | $34.99M | $34.99M | $0.00 | — | +9.30% | 2026-12-27 |
SOCi, Inc. | Software as a Service ("SaaS") | Secured Loan | $34.52M | $35.13M | -$615.0K | — | +7.90% | 2029-10-03 |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Equity | $31.02M | $20.00M | $11.02M | — | — | — |
Beam Technologies, Inc. | Finance and Insurance | Secured Loan | $30.55M | $30.41M | $143.0K | — | +2.80% | 2029-10-01 |
CMR Surgical Limited | Medical Devices | Secured Loan | $30.15M | $29.25M | $900.0K | — | +4.00% | 2030-04-01 |
Lightforce Orthodontics, Inc. | Medical Devices | Secured Loan | $28.90M | $28.17M | $728.0K | — | +4.30% | 2029-08-06 |
Vital Connect, Inc. | Medical Devices | Secured Loan | $28.58M | $27.78M | $793.0K | — | +4.00% | 2029-07-03 |
Zandivio PLC | Other Healthcare Services | Secured Loan | $28.47M | $27.92M | $549.0K | — | +5.30% | 2029-05-01 |
Edeniq, Inc. | Green Technology | Equity Investments- Canada | $26.04M | — | — | — | — | — |
Inshur, Inc. | Finance and Insurance | Secured Loan | $25.04M | $24.67M | $373.0K | — | +4.00% | 2030-07-01 |
Hometown Ticketing, Inc. | Software as a Service ("SaaS") | Secured Loan | $24.75M | $24.27M | $476.0K | — | +7.70% | 2029-11-25 |
iGrafx, LLC | Artificial Intelligence & Automation | Secured Loan | $24.64M | $24.64M | $0.00 | — | +5.80% | 2028-11-12 |
Ticketure LLC | Software as a Service ("SaaS") | Secured Loan | $24.33M | $24.48M | -$148.0K | — | +6.30% | 2030-07-25 |
Slingshot Aerospace, Inc. | Space Technology | Secured Loan | $24.19M | $23.60M | $591.0K | — | +5.50% | 2029-08-01 |
Orchard Technologies, Inc. | Real Estate Technology | Secured Loan | $24.13M | $29.58M | -$5.45M | — | +10.00% | 2029-01-01 |
Parafin SPV 2, LLC | Finance and Insurance | Secured Loan | $23.27M | $23.27M | $0.00 | — | +10.80% | 2026-12-21 |
Form Energy Inc. | Green Technology | Equipment Financing | $21.71M | $21.40M | $310.0K | 12.70% | — | 2027-11-01 |
PurpleLab, Inc. | Healthcare Technology | Secured Loan | $21.26M | $21.07M | $189.0K | — | +4.50% | 2030-10-01 |
Knockaway, Inc. | Real Estate Technology | Secured Loan | $21.08M | $21.71M | -$635.0K | — | +0.00% | 2028-09-01 |
Cpacket Networks, Inc. | Real Estate Technology | Secured Loan | $20.88M | $20.81M | $65.0K | — | +4.80% | 2029-02-01 |
Neurolens, Inc. | Medical Devices | Secured Loan | $20.70M | $20.16M | $539.0K | — | +3.50% | 2028-10-01 |
Maple Raptor Acquisition Inc. | Real Estate Technology | Secured Loan | $19.90M | $19.37M | $524.0K | — | +9.40% | 2030-04-28 |
Motorway Online, Ltd | Consumer Products & Services | Secured Loan | $19.62M | $19.62M | $0.00 | — | +7.90% | 2030-06-01 |
Unmind LTD | Healthcare Technology | Secured Loan | $19.54M | $19.13M | $409.0K | — | +3.80% | 2029-08-01 |
Senior Credit Corp 2022 LLC | Multi-Sector Holdings | Equity Investments- Canada | $18.85M | — | — | — | — | — |
AST & Science, LLC | Connectivity | Equipment Financing | $17.34M | $17.34M | $0.00 | 12.40% | — | 2031-01-01 |
ServiceTrade, Inc. | Software as a Service ("SaaS") | Secured Loan | $17.18M | $17.01M | $164.0K | — | +5.30% | 2029-08-15 |
Earthdaily Constellation Holdings, LP | Space Technology | Equipment Financing | $16.72M | $16.55M | $169.0K | 13.50% | — | 2029-01-01 |
Macrofab, Inc. | Supply Chain Technology | Secured Loan | $16.55M | $20.33M | -$3.78M | — | +5.50% | 2027-08-01 |
Silk Technologies, Inc. | Software as a Service ("SaaS") | Secured Loan | $16.13M | $15.96M | $167.0K | — | +4.00% | 2029-12-01 |
Maxwell Financial Labs, Inc. | Real Estate Technology | Secured Loan | $15.89M | $15.46M | $434.0K | — | +6.80% | 2026-07-01 |
Gravie, Inc. | Finance and Insurance | Secured Loan | $15.77M | $15.89M | -$121.0K | — | +4.50% | 2029-07-01 |
Nalu Medical, Inc | Medical Devices | Secured Loan | $15.42M | $15.17M | $252.0K | — | +3.00% | 2030-08-01 |
K2View Inc. | Artificial Intelligence & Automation | Secured Loan | $15.23M | $14.80M | $432.0K | — | +4.00% | 2030-06-01 |
Direct Lending 2025 LLC | Multi-Sector Holdings | Equity | $15.03M | $14.86M | $168.0K | — | — | — |
Direct Lending 2025 LLC | Multi-Sector Holdings | Equity Investments- Canada | $15.03M | — | — | — | — | — |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Secured Loan | $14.98M | $14.74M | $234.0K | — | +4.80% | 2028-05-01 |
TMRW Life Sciences, Inc. | Healthcare Technology | Secured Loan | $14.97M | $15.72M | -$758.0K | — | +5.00% | 2027-05-01 |
Neurolens, Inc. | Medical Devices | Secured Loan | $14.86M | $15.00M | -$144.0K | — | +3.50% | 2028-10-01 |
AST & Science, LLC | Connectivity | Equipment Financing | $14.84M | $14.55M | $281.0K | 12.40% | — | 2030-07-01 |
Tarana Wireless, Inc. | Connectivity | Secured Loan | $14.50M | $14.45M | $45.0K | — | +4.50% | 2029-10-01 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $14.31M | $14.16M | $150.0K | 11.90% | — | 2028-01-01 |
Parafin SPV 3, LLC | Finance and Insurance | Secured Loan | $14.26M | $14.26M | $0.00 | — | +10.80% | 2027-01-25 |
Augmented Reality Concepts, Inc. | Artificial Intelligence & Automation | Secured Loan | $14.20M | $13.93M | $271.0K | — | +7.30% | 2029-06-18 |
Mesa Financial, Inc. | Finance and Insurance | Secured Loan | $14.11M | $14.11M | $0.00 | — | +10.30% | 2027-02-28 |
Rapid Micro Biosystems, Inc. | Diagnostics & Tools | Secured Loan | $14.02M | $13.81M | $208.0K | — | +4.00% | 2030-09-01 |
Apiject Holdings, Inc. | Medical Devices | Equipment Financing | $14.01M | $15.29M | -$1.28M | 10.90% | — | 2028-07-01 |
Neuros Medical, Inc. | Medical Devices | Secured Loan | $13.90M | $13.82M | $80.0K | — | +3.80% | 2031-01-01 |
Vertical Communications, Inc. | Connectivity | Equity Investments- Canada | $13.89M | — | — | — | — | — |
Uniphore Technologies Inc. | Artificial Intelligence & Automation | Secured Loan | $13.21M | $13.21M | $0.00 | — | +4.80% | 2030-10-01 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $13.15M | $13.15M | $0.00 | 11.70% | — | 2028-12-01 |
Alt Lending SPV II, LLC | Finance and Insurance | Secured Loan | $13.01M | $13.01M | $1.0K | — | +9.00% | 2028-07-08 |
Senior Credit Corp 2022 LLC | Multi-Sector Holdings | Secured Loan | $12.88M | $12.88M | $0.00 | 8.50% | — | 2028-12-05 |
Moxe Health Corporation | Healthcare Technology | Secured Loan | $12.84M | $12.77M | $74.0K | — | +5.50% | 2028-01-01 |
Kafene, Inc. | Finance and Insurance | Secured Loan | $12.83M | $12.63M | $202.0K | — | +4.00% | 2029-02-01 |
Vertical Communications, Inc. | Connectivity | Secured Loan | $12.68M | $15.77M | -$3.09M | — | +4.00% | 2026-11-01 |
Wisetack, Inc. | Finance and Insurance | Secured Loan | $12.37M | $12.09M | $285.0K | — | +5.00% | 2029-12-01 |
Elucent Medical, Inc. | Medical Devices | Secured Loan | $11.98M | $12.07M | -$93.0K | — | +3.80% | 2029-11-30 |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Secured Loan | $11.81M | $11.70M | $113.0K | — | +4.80% | 2028-05-01 |
Shoulder Innovations, Inc. | Medical Devices | Secured Loan | $11.60M | $11.59M | $5.0K | — | +3.50% | 2028-09-01 |
Swimlane, Inc. | Artificial Intelligence & Automation | Secured Loan | $11.52M | $11.22M | $300.0K | — | +4.30% | 2030-06-01 |
CMR Surgical Limited | Medical Devices | Secured Loan | $11.52M | $11.52M | $0.00 | — | +4.00% | 2030-04-01 |
Nomad Health, Inc. | Human Resource Technology | Equity Investments- Canada | $11.41M | — | — | — | — | — |
Edblox, Inc. | Education Technology | Secured Loan | $10.77M | $15.38M | -$4.61M | — | +6.50% | 2029-04-01 |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $10.68M | $10.54M | $138.0K | 11.20% | — | 2029-07-01 |
Upgrade Master Pass - Thru Trust | Finance and Insurance | Equity | $10.57M | $10.57M | $0.00 | — | — | — |
Vox Media Holdings, Inc. | Marketing, Media, and Entertainment | Secured Loan | $10.40M | $10.56M | -$168.0K | — | +6.30% | 2027-11-01 |
Eagle Point Trinity Senior Secured Lending Company (fka EPT 16 LLC) | Multi-Sector Holdings | Equity | $10.26M | $10.00M | $259.0K | — | — | — |
Eagle Point Trinity Senior Secured Lending Company (fka EPT 16 LLC) | Multi-Sector Holdings | Equity Investments- Canada | $10.26M | — | — | — | — | — |
TMRW Life Sciences, Inc. | Healthcare Technology | Secured Loan | $9.98M | $10.48M | -$505.0K | — | +5.00% | 2027-05-01 |
Trinity Capital Adviser, LLC | Multi-Sector Holdings | — | $9.88M | — | — | — | — | — |
Trinity Capital Adviser, LLC | Multi-Sector Holdings | Equity | $9.87M | $1.0K | $9.87M | — | — | — |
Upgrade Master Pass - Thru Trust | Finance and Insurance | Equity | $9.31M | $9.31M | $0.00 | — | — | — |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $9.29M | $9.01M | $279.0K | 13.20% | — | 2030-07-01 |
Footprint International Holding, Inc. | Green Technology | Secured Loan | $9.00M | $9.76M | -$757.0K | — | +7.30% | 2027-03-01 |
Footprint International Holding, Inc. | Green Technology | Secured Loan | $8.99M | $9.75M | -$759.0K | — | +7.30% | 2027-03-01 |
Cirrascale Cloud Services, LLC | Artificial Intelligence & Automation | Equipment Financing | $8.95M | $8.94M | $2.0K | 10.20% | — | 2027-04-01 |
Edeniq, Inc. | Green Technology | Equity | $8.93M | — | — | — | — | — |
Cirrascale Cloud Services, LLC | Artificial Intelligence & Automation | Equipment Financing | $8.90M | $8.86M | $43.0K | 12.70% | — | 2026-09-01 |
GrubMarket, Inc. | Food and Agriculture Technologies | Warrant | $8.88M | $115.0K | $8.77M | — | — | — |
Lightning Step Technologies, LLC | Healthcare Technology | Secured Loan | $8.82M | $8.82M | $0.00 | — | +7.10% | 2030-08-06 |
Lightning Step Technologies, LLC | Healthcare Technology | Secured Loan | $8.79M | $8.83M | -$43.0K | — | +7.10% | 2030-08-06 |
Get Spiffy, Inc. | Transportation Technology | Secured Loan | $8.71M | $9.77M | -$1.06M | — | +4.50% | 2028-01-14 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $8.60M | $8.50M | $100.0K | 11.60% | — | 2028-09-01 |
Velentium, Inc. | Other Healthcare Services | Secured Loan | $8.60M | $8.55M | $49.0K | — | +5.00% | 2029-05-24 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $8.59M | $8.59M | $0.00 | 11.60% | — | 2029-01-01 |
Edeniq, Inc. | Green Technology | Warrant | $8.43M | $7.0K | $8.42M | — | — | — |
Vital Connect, Inc. | Medical Devices | Secured Loan | $8.12M | $7.90M | $228.0K | — | +4.00% | 2029-07-03 |
Paytient Technologies, Inc. | Healthcare Technology | Secured Loan | $8.10M | $8.10M | $0.00 | — | +3.80% | 2030-06-01 |
Paytient Technologies, Inc. | Healthcare Technology | Secured Loan | $8.10M | $7.98M | $114.0K | — | +3.80% | 2030-06-01 |
Kymeta Corporation | Space Technology | Secured Loan | $8.03M | $7.89M | $140.0K | — | +4.00% | 2029-08-01 |
Kymeta Corporation | Space Technology | Secured Loan | $8.00M | $7.75M | $251.0K | — | +4.00% | 2029-08-01 |
Vital Connect, Inc. | Medical Devices | Secured Loan | $7.83M | $7.83M | $0.00 | — | +4.00% | 2029-07-03 |
Under Technologies, Inc. | Finance and Insurance | Secured Loan | $7.59M | $7.39M | $199.0K | — | +3.80% | 2029-06-01 |
CCP InterGalactic Buyer, LLC | Software as a Service ("SaaS") | Secured Loan | $7.56M | $7.37M | $194.0K | — | +5.50% | 2030-09-15 |
Under Technologies, Inc. | Finance and Insurance | Secured Loan | $7.49M | $7.37M | $121.0K | — | +3.80% | 2029-06-01 |
Cherry Technologies, Inc. | Finance and Insurance | Secured Loan | $7.43M | $7.51M | -$77.0K | — | +2.50% | 2030-04-01 |
Cherry Technologies, Inc. | Finance and Insurance | Secured Loan | $7.42M | $7.51M | -$93.0K | — | +2.50% | 2030-04-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $7.41M | $7.29M | $115.0K | — | +4.50% | 2029-08-01 |
Nomad Health, Inc. | Human Resource Technology | Secured Loan | $7.39M | $11.40M | -$4.01M | 7.50% | — | 2027-09-30 |
Maple Raptor Acquisition Inc. | Real Estate Technology | Secured Loan | $7.36M | $7.36M | $0.00 | — | +9.40% | 2030-04-28 |
Yellowbrick Learning, Inc. | Education Technology | Secured Loan | $6.92M | $7.88M | -$960.0K | 2.00% | — | 2026-03-01 |
Astranis Space Technology Corporation | Space Technology | Warrant | $6.64M | $1.60M | $5.04M | — | — | — |
Tquila Automation, Inc | Artificial Intelligence & Automation | Secured Loan | $6.63M | $6.53M | $97.0K | — | +5.00% | 2030-08-01 |
One Million Metrics (dba Kinetic) | Finance and Insurance | Secured Loan | $6.47M | $6.29M | $180.0K | — | +4.50% | 2030-09-01 |
GoFor Delivers, Inc. | Supply Chain Technology | Equity Investments- Canada | $6.32M | — | — | — | — | — |
Kard Financial, Inc. | Finance and Insurance | Secured Loan | $6.04M | $5.87M | $176.0K | — | +5.00% | 2030-10-01 |
Apiject Holdings, Inc. | Medical Devices | Equipment Financing | $5.99M | $6.48M | -$499.0K | 11.10% | — | 2028-10-01 |
Upward Health, Inc. | Other Healthcare Services | Secured Loan | $5.99M | $5.81M | $174.0K | — | +4.30% | 2029-09-01 |
Senior Credit Corp 2022 LLC | Multi-Sector Holdings | Equity | $5.97M | $5.52M | $445.0K | — | — | — |
Inca Digital, Inc. | Digital Assets Technology and Services | Secured Loan | $5.92M | $5.92M | $0.00 | 12.50% | — | 2026-12-02 |
Form Energy Inc. | Green Technology | Equipment Financing | $5.83M | $5.76M | $79.0K | 12.50% | — | 2028-01-01 |
B.Well Connected Health, Inc. | Healthcare Technology | Secured Loan | $5.79M | $5.64M | $148.0K | — | +4.30% | 2030-05-01 |
PatientFi, Inc. | Finance and Insurance | Secured Loan | $5.69M | $5.62M | $71.0K | — | +3.50% | 2030-04-01 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $5.67M | $5.62M | $52.0K | 11.90% | — | 2028-10-01 |
GoFor Delivers, Inc. | Supply Chain Technology | Secured Loan | $5.65M | $6.08M | -$423.0K | — | +3.50% | 2028-07-01 |
Eyelit Technologies, Inc. | Real Estate Technology | Secured Loan | $5.62M | $5.63M | -$10.0K | — | +5.80% | 2029-11-04 |
PatientFi, Inc. | Finance and Insurance | Secured Loan | $5.55M | $5.55M | $0.00 | — | +3.50% | 2030-04-01 |
Upgrade Master Pass - Thru Trust | Finance and Insurance | Equity | $5.51M | $5.51M | $0.00 | — | — | — |
Thrivory, Inc. | Finance and Insurance | Secured Loan | $5.38M | $5.38M | $0.00 | — | +10.50% | 2027-10-01 |
AST & Science, LLC | Connectivity | Equipment Financing | $5.33M | $5.24M | $95.0K | 12.40% | — | 2030-10-01 |
Metabolon, Inc. | Other Healthcare Services | Secured Loan | $5.22M | $5.19M | $25.0K | — | +2.50% | 2029-04-01 |
Cellares Corporation | Other Healthcare Services | Equipment Financing | $5.21M | $5.21M | -$1.0K | 12.20% | — | 2030-02-01 |
Vox Media Holdings, Inc. | Marketing, Media, and Entertainment | Secured Loan | $5.19M | $5.28M | -$88.0K | — | +6.30% | 2028-01-01 |
EH Leasing Company, LLC | Transportation Technology | Equipment Financing | $5.14M | $5.59M | -$455.0K | 14.40% | — | 2029-11-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $5.06M | $5.06M | $2.0K | — | +6.80% | 2026-07-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $5.06M | $5.06M | $2.0K | — | +6.80% | 2026-07-01 |
Bobbie Baby, Inc. | Consumer Products & Services | Equipment Financing | $5.03M | $4.94M | $95.0K | 11.60% | — | 2028-10-01 |
TMRW Life Sciences, Inc. | Healthcare Technology | Secured Loan | $4.99M | $5.24M | -$252.0K | — | +5.00% | 2027-05-01 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.82M | $4.80M | $17.0K | — | +5.80% | 2027-03-01 |
Lightforce Orthodontics, Inc. | Medical Devices | Secured Loan | $4.82M | $4.69M | $122.0K | — | +4.30% | 2029-08-06 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.81M | $4.82M | -$6.0K | — | +5.80% | 2027-03-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $4.79M | $4.79M | -$4.0K | — | +6.80% | 2026-07-01 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.74M | $4.75M | -$12.0K | — | +5.80% | 2027-03-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $4.65M | $4.65M | -$7.0K | — | +6.80% | 2026-07-01 |
Whoop, Inc. | Consumer Products & Services | Warrant | $4.63M | $1.10M | $3.53M | — | — | — |
Okami Medical, Inc. | Medical Devices | Secured Loan | $4.36M | $4.33M | $34.0K | — | +3.80% | 2030-07-01 |
Zuum Transportation, Inc. | Transportation Technology | Secured Loan | $4.36M | $4.73M | -$367.0K | — | +6.00% | 2027-01-01 |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Secured Loan | $4.36M | $4.32M | $46.0K | — | +4.80% | 2028-05-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $4.36M | $4.37M | -$12.0K | — | — | 2026-07-01 |
Slope Tech, Inc. | Finance and Insurance | Secured Loan | $4.36M | $4.36M | $0.00 | — | +11.80% | 2026-02-27 |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Secured Loan | $4.26M | $4.23M | $33.0K | — | +4.80% | 2028-05-01 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.17M | $4.20M | -$21.0K | — | +5.80% | 2027-03-01 |
Sortera Technologies, Inc. | Artificial Intelligence & Automation | Equipment Financing | $4.16M | $4.10M | $61.0K | 12.50% | — | 2028-03-01 |
DrinkPak, LLC | Food and Agriculture Technologies | Equipment Financing | $4.14M | $4.14M | -$1.0K | 12.90% | — | 2026-09-01 |
Restor3d, Inc. | Medical Devices | Secured Loan | $4.10M | $4.01M | $92.0K | — | +4.80% | 2028-07-04 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $3.97M | $3.93M | $41.0K | 11.90% | — | 2028-04-01 |
Astranis Space Technology Corporation | Space Technology | Equipment Financing | $3.93M | $3.87M | $63.0K | 11.60% | — | 2028-09-01 |
Cellares Corporation | Other Healthcare Services | Equipment Financing | $3.85M | $3.79M | $55.0K | 12.00% | — | 2029-09-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.85M | $3.77M | $80.0K | — | +4.50% | 2029-08-01 |
Steno Agency, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.83M | $3.69M | $139.0K | — | +4.00% | 2029-07-01 |
Steno Agency, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.75M | $3.67M | $80.0K | — | +4.00% | 2029-07-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.72M | $3.66M | $56.0K | — | +4.50% | 2029-08-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.71M | $3.66M | $51.0K | — | +4.50% | 2029-08-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.70M | $3.64M | $59.0K | — | +4.50% | 2029-08-01 |
Steno Agency, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.60M | $3.53M | $72.0K | — | +4.00% | 2029-07-01 |
Rinse, Inc. | Consumer Products & Services | Secured Loan | $3.50M | $3.46M | $47.0K | — | +8.00% | 2028-10-01 |
Electric Hydrogen Co. | Green Technology | Equipment Financing | $3.49M | $3.52M | -$31.0K | 12.50% | — | 2029-01-01 |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Warrant | $3.48M | $953.0K | $2.53M | — | — | — |
Edeniq, Inc. | Green Technology | Equity | $3.36M | — | — | — | — | — |
Quip NYC, Inc. | Consumer Products & Services | Secured Loan | $3.35M | $3.35M | -$5.0K | — | +9.00% | 2028-09-01 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $3.30M | $3.27M | $38.0K | 11.90% | — | 2028-07-01 |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $3.29M | $3.19M | $96.0K | 13.00% | — | 2030-07-01 |
Cagent Vascular, Inc. | Medical Devices | Secured Loan | $3.22M | $3.14M | $76.0K | — | +4.00% | 2030-02-01 |
Eyelit Technologies, Inc. | Real Estate Technology | Secured Loan | $3.19M | $3.20M | -$8.0K | — | +5.80% | 2029-11-04 |
Cellares Corporation | Other Healthcare Services | Equipment Financing | $3.18M | $3.18M | $0.00 | 12.50% | — | 2030-02-01 |
SOCi, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.15M | $3.20M | -$51.0K | — | +7.90% | 2029-10-03 |
Nomad Health, Inc. | Human Resource Technology | Equity | $3.01M | $3.78M | -$770.0K | — | — | — |
Tilt Finance, Inc. (dba Empower Financial, Inc.) | Finance and Insurance | Secured Loan | $2.91M | $2.88M | $31.0K | — | +4.80% | 2028-05-01 |
Electric Hydrogen Co. | Green Technology | Equipment Financing | $2.81M | $2.81M | $2.0K | 12.60% | — | 2029-01-01 |
Rinse, Inc. | Consumer Products & Services | Secured Loan | $2.65M | $2.64M | $12.0K | — | +8.00% | 2027-06-01 |
Impulse Space, Inc. | Space Technology | Equipment Financing | $2.63M | $2.59M | $41.0K | 12.80% | — | 2028-10-01 |
Metabolon, Inc. | Other Healthcare Services | Secured Loan | $2.58M | $2.56M | $13.0K | — | +2.50% | 2029-04-01 |
Astranis Space Technology Corporation | Space Technology | Equipment Financing | $2.54M | $2.37M | $164.0K | 13.80% | — | 2028-10-01 |
Astranis Space Technology Corporation | Space Technology | Warrant | $2.47M | $683.0K | $1.79M | — | — | — |
Beam Technologies, Inc. | Finance and Insurance | Secured Loan | $2.45M | $2.44M | $10.0K | — | +2.80% | 2029-10-01 |
AST & Science, LLC | Connectivity | Equipment Financing | $2.41M | $2.37M | $46.0K | 12.50% | — | 2030-07-01 |
Yellowbrick Learning, Inc. | Education Technology | Secured Loan | $2.31M | $2.63M | -$320.0K | 2.00% | — | 2026-03-01 |
Earthdaily Constellation Holdings, LP | Space Technology | Equipment Financing | $2.30M | $2.26M | $33.0K | 13.90% | — | 2029-03-01 |
Bestow, Inc. | Finance and Insurance | Warrant | $2.27M | $1.99M | $279.0K | — | — | — |
B.Well Connected Health, Inc. | Healthcare Technology | Secured Loan | $2.24M | $2.24M | $0.00 | — | +4.30% | 2030-05-01 |
Mesa Financing I, LLC | Finance and Insurance | Secured Loan | $2.13M | $2.02M | $109.0K | — | +10.50% | 2028-05-07 |
Lendflow, Inc. | Finance and Insurance | Secured Loan | $2.07M | $2.02M | $53.0K | — | +4.50% | 2030-05-01 |
Pendulum Therapeutics, Inc. Two | Biotechnology | Warrant | $2.05M | $880.0K | $1.17M | — | — | — |
SaaS Dahlia Clipper SPV, L.P. | SaaS | Equity | $2.03M | $2.00M | $28.0K | — | — | — |
Inktavo, LLC | Supply Chain Technology | Equity | $2.00M | $2.00M | $4.0K | — | — | — |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $1.93M | $2.27M | -$340.0K | 10.00% | — | 2026-03-31 |
Astranis Space Technology Corporation | Space Technology | Equipment Financing | $1.85M | $1.83M | $17.0K | 12.60% | — | 2027-10-01 |
Tarana Wireless, Inc. | Connectivity | Warrant | $1.84M | $967.0K | $876.0K | — | — | — |
Xytech Systems, LLC | Software as a Service ("SaaS") | Secured Loan | $1.82M | $1.85M | -$30.0K | — | +6.00% | 2030-02-26 |
Edeniq, Inc. | Green Technology | Warrant | $1.80M | — | — | — | — | — |
DailyPay, Inc. | Finance and Insurance | Warrant | $1.77M | $151.0K | $1.61M | — | — | — |
Edeniq, Inc. | Green Technology | Equity | $1.75M | — | — | — | — | — |
Nexii, Inc. | Construction Technology | Equity Investments- Canada | $1.71M | — | — | — | — | — |
Grabit Interactive Media, Inc. | Marketing, Media, and Entertainment | Secured Loan | $1.69M | $1.71M | -$14.0K | — | +7.50% | 2026-11-01 |
SOCi, Inc. | Software as a Service ("SaaS") | Secured Loan | $1.69M | $1.69M | -$1.0K | — | +7.90% | 2029-10-03 |
