Borrower overlap
Issuers held by two or more BDCs in the most recent filings. Names are normalized (corporate suffixes stripped, punctuation removed) and near-matches with ≥92% token overlap are auto-merged. Pairs in the 85–92% range surface in the “possible aliases” panel below rather than being merged silently — approximate match, not formal entity resolution.
Shared Issuers
1,714
held by 2+ BDCs
Aggregate FV
$199.72B
sum across overlaps
Max Overlap
12 / 47
BDCs on one issuer
Total Issuers (raw)
11,517
across all portfolios
1,714 of 1,714 shared issuers
| Issuer | #BDCs | Held by | Aggregate FV | Positions |
|---|---|---|---|---|
Integrity Marketing Acquisition, LLC Insurance | 12 | $1.23B | 24 | |
PDI TA Holdings, Inc. Software | 12 | $407.00M | 27 | |
Flexera Software LLC Software | 11 | $938.52M | 28 | |
Coupa Holdings, LLC Application Software | 11 | $264.66M | 28 | |
Anaplan, Inc. Internet software and services | 10 | $1.28B | 15 | |
PetVet Care Centers, LLC Healthcare providers and services | 10 | $754.37M | 28 | |
iCIMS, Inc. Software | 10 | $204.55M | 20 | |
Zendesk, Inc. Software | 9 | $1.81B | 21 | |
Associations, Inc. Real Estate Management & Development | 9 | $1.40B | 25 | |
MRI Software LLC Software | 9 | $721.14M | 41 | |
Bamboo US BidCo LLC Health Care Equipment & Supplies | 9 | $563.09M | 28 | |
Cambrex Corporation Life Sciences Tools & Services | 9 | $545.17M | 17 | |
Jeppesen Holdings, LLC Aerospace & Defense | 9 | $498.10M | 13 | |
Granicus, Inc. Software | 9 | $177.62M | 25 | |
Inovalon Holdings, Inc. Healthcare technology | 8 | $2.42B | 16 | |
AmeriLife Holdings LLC Insurance | 8 | $1.28B | 22 | |
Deerfield Dakota Holdings Diversified Financial Services | 8 | $1.06B | 16 | |
Baker Tilly Advisory Group, LP Financial Services & Technology | 8 | $999.98M | 20 | |
PPV Intermediate Holdings, LLC Cash flows from financing activities | 8 | $594.56M | 31 | |
Hyland Software, Inc. Internet software and services | 8 | $586.33M | 13 | |
Kaseya Inc. IT Services | 8 | $542.62M | 16 | |
Diligent Corporation Software | 8 | $448.99M | 25 | |
Simplicity Financial Marketing Group Holdings, Inc. Insurance | 8 | $377.38M | 13 | |
OEConnection LLC Software & Services | 8 | $239.31M | 21 | |
Pluralsight, LLC Education | 8 | $173.59M | 43 | |
Monotype Imaging Holdings Inc. Advertising and media | 7 | $545.60M | 14 | |
Litera Bidco LLC Diversified Consumer Services | 7 | $468.36M | 20 | |
Tricentis Operations Holdings, Inc. Systems Software | 7 | $435.37M | 16 | |
Aptean Acquiror, Inc. (dba Aptean) Software & Services | 7 | $427.37M | 13 | |
Galway Borrower LLC Insurance | 7 | $418.50M | 23 | |
Spotless Brands, LLC Consumer Services | 7 | $353.96M | 19 | |
Crewline Buyer, Inc. Software & Services | 7 | $333.15M | 12 | |
Foundation Consumer Brands, LLC Consumer products | 7 | $297.23M | 12 | |
Smarsh Inc. Software | 7 | $275.96M | 13 | |
Azurite Intermediate Holdings, Inc. Software & Services | 7 | $173.80M | 16 | |
Icefall Parent, Inc. Software | 7 | $170.37M | 10 | |
By Light Professional IT Services LLC Software & Services | 7 | $165.47M | 11 | |
Artifact Bidco, Inc. (dba Avetta) Application Software | 7 | $96.88M | 19 | |
Guidehouse, Inc. Professional services | 6 | $1.81B | 7 | |
Packaging Coordinators Midco, Inc. Health Care Equipment & Supplies | 6 | $1.17B | 24 | |
West Monroe Partners, LLC Professional Services | 6 | $993.49M | 10 | |
Databricks, Inc. Software & Services | 6 | $815.95M | 7 | |
Armstrong Bidco Limited Cash flows from financing activities | 6 | $757.74M | 7 | |
IG Investments Holdings, LLC Business Services | 6 | $674.21M | 10 | |
Crewline Buyer, Inc. (dba New Relic) Internet software and services | 6 | $615.24M | 10 | |
Foundation Risk Partners Corp. Insurance | 6 | $501.07M | 32 | |
VCI Asset Holdings 1 LLC Infrastructure and environmental services | 6 | $484.91M | 6 | |
Gerson Lehrman Group, Inc. Professional services | 6 | $458.39M | 9 | |
Vensure Employer Services, Inc. Professional services | 6 | $418.92M | 8 | |
Peraton Corp. Aerospace & Defense | 6 | $371.50M | 8 | |
Matterhorn Finco, Inc. Systems Software | 6 | $339.61M | 10 | |
Aurelia Netherlands B.V. Business services | 6 | $332.86M | 6 | |
Acquia, Inc. Cash flows from financing activities | 6 | $316.96M | 14 | |
Higginbotham Insurance Agency, Inc. Insurance | 6 | $287.15M | 11 | |
GS Acquisitionco, Inc. Software | 6 | $283.80M | 25 | |
Wealth Enhancement Group, LLC Financial Services | 6 | $269.23M | 32 | |
Patriot Growth Insurance Services, LLC Insurance | 6 | $267.53M | 16 | |
Blazing Star Parent, LLC Consumer Staples Distribution & Retail | 6 | $246.27M | 6 | |
Premise Health Holding Corp. Health Care Equipment & Services | 6 | $239.22M | 15 | |
Jawbreaker Parent, Inc. Software | 6 | $238.53M | 18 | |
Dwyer Instruments, LLC Capital Goods | 6 | $218.08M | 26 | |
Fortis Solutions Group, LLC Containers and packaging | 6 | $214.10M | 18 | |
Eagle Family Foods Group LLC Food and beverage | 6 | $210.06M | 10 | |
Barracuda Parent, LLC Systems Software | 6 | $190.16M | 12 | |
Gainsight, Inc. Software & Services | 6 | $172.92M | 12 | |
Optimizely North America, Inc. Software | 6 | $171.67M | 20 | |
Appfire Technologies, LLC Software & Services | 6 | $123.19M | 14 | |
IQN Holding Corp. Software | 6 | $122.99M | 16 | |
Ministry Brands Holdings, LLC Internet software and services | 6 | $121.87M | 14 | |
Excelitas Technologies Corp. Cash flows from financing activities | 6 | $120.37M | 13 | |
Vermont Aus Pty Ltd Healthcare providers and services | 6 | $90.31M | 7 | |
DCA Investment Holding, LLC Health Care Providers & Services | 6 | $89.82M | 13 | |
Securonix, Inc. Internet software and services | 6 | $85.39M | 10 | |
Walker Edison Furniture Company LLC Household products | 6 | $28.12M | 13 | |
VCI Intermediate TopCo 1 LLC Infrastructure and environmental services | 6 | $23.76M | 6 | |
Unified Women's Healthcare, LP Health Care Providers & Services | 5 | $1.40B | 14 | |
LSI Financing LLC Pharmaceuticals | 5 | $1.16B | 5 | |
Minotaur Acquisition, Inc. (dba Inspira Financial) Financial services | 5 | $933.93M | 8 | |
CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) Healthcare technology | 5 | $847.90M | 16 | |
Aerosmith Bidco 1 Limited (dba Audiotonix) Leisure and entertainment | 5 | $810.43M | 5 | |
KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) Healthcare providers and services | 5 | $695.64M | 13 | |
Severin Acquisition, LLC Software & Services | 5 | $631.53M | 12 | |
Creek Parent, Inc. (dba Catalent) Healthcare equipment and services | 5 | $623.96M | 8 | |
BCPE Osprey Buyer, Inc. (dba PartsSource) Healthcare technology | 5 | $556.77M | 11 | |
Bayshore Intermediate #2, L.P. (dba Boomi) Internet software and services | 5 | $555.80M | 14 | |
Pike Corp. Construction & Engineering | 5 | $541.27M | 11 | |
Sensor Technology Topco, Inc. (dba Humanetics) Professional services | 5 | $521.94M | 15 | |
Blue Owl Credit SLF LLC | 5 | $516.06M | 5 | |
Associations Finance, Inc. Buildings and real estate | 5 | $486.99M | 5 | |
Creek Parent, Inc. Life Sciences Tools & Services | 5 | $468.20M | 10 | |
Color Intermediate, LLC Health Care Technology | 5 | $457.11M | 5 | |
Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) Internet software and services | 5 | $442.79M | 8 | |
Proofpoint, Inc. Professional Services | 5 | $441.72M | 15 | |
RL Datix Holdings (USA), Inc. Healthcare technology | 5 | $406.31M | 16 | |
Modernizing Medicine, Inc. (dba ModMed) Healthcare technology | 5 | $403.08M | 12 | |
Rome Topco Holdings, LLC (dba SimpliSafe) Commercial Services & Supplies | 5 | $396.24M | 17 | |
Netsmart Technologies, Inc. Health Care Equipment & Services | 5 | $385.65M | 13 | |
Duraserv LLC Business services | 5 | $382.99M | 14 | |
Minerva Holdco, Inc. Healthcare technology | 5 | $376.01M | 5 | |
High Street Buyer, Inc. Insurance | 5 | $366.39M | 14 | |
Kona Buyer, LLC Health Care Technology | 5 | $362.77M | 17 | |
Valeris, Inc. (fka Phantom Purchaser, Inc.) Health Care Providers & Services | 5 | $360.64M | 11 | |
PerkinElmer U.S. LLC Healthcare equipment and services | 5 | $347.08M | 5 | |
Cornerstone OnDemand, Inc. Human resource support services | 5 | $326.90M | 10 | |
CivicPlus, LLC Internet software and services | 5 | $316.30M | 20 | |
MB2 Dental Solutions, LLC Health Care Equipment & Services | 5 | $310.71M | 18 | |
Vessco Midco Holdings, LLC Cash flows from financing activities | 5 | $309.28M | 15 | |
Severin Acquisition, LLC (dba PowerSchool) Education | 5 | $304.38M | 15 | |
Spaceship Purchaser, Inc. (dba Squarespace) IT Services | 5 | $284.97M | 11 | |
Interoperability Bidco, Inc. (dba Lyniate) Healthcare technology | 5 | $282.76M | 7 | |
Bristol Hospice L.L.C. Healthcare providers and services | 5 | $277.81M | 5 | |
Salinger Bidco Inc. (dba Surgical Information Systems) Healthcare technology | 5 | $272.69M | 8 | |
Lytx, Inc. Technology Hardware, Storage & Peripherals | 5 | $268.57M | 5 | |
Einstein Parent, Inc. (dba Smartsheet) Internet software and services | 5 | $261.61M | 8 | |
ACI Group Holdings, Inc. Health Care Equipment & Services | 5 | $260.83M | 18 | |
Klick Inc. Healthcare technology | 5 | $257.84M | 9 | |
Hg Genesis 9 SumoCo Limited Asset based lending and fund finance | 5 | $257.70M | 8 | |
Indikami Bidco, LLC (dba IntegriChain) Healthcare technology | 5 | $257.08M | 15 | |
Pacific BidCo Inc. Healthcare providers and services | 5 | $255.43M | 5 | |
QAD, Inc. Cash flows from financing activities | 5 | $242.25M | 10 | |
Finastra USA, Inc. Software & Services | 5 | $237.13M | 8 | |
TCB Holdings I LLC (dba TricorBraun) Containers and packaging | 5 | $230.52M | 6 | |
Commander Buyer, Inc. (dba CenExel) Healthcare providers and services | 5 | $225.74M | 8 | |
LogicMonitor, Inc. Software | 5 | $204.63M | 11 | |
Next Holdco, LLC Health Care Equipment & Services | 5 | $192.88M | 11 | |
Accommodations Plus Technologies LLC Airlines | 5 | $184.87M | 10 | |
THG Acquisition, LLC Insurance | 5 | $183.68M | 12 | |
Koala Investment Holdings, Inc. Insurance | 5 | $180.52M | 9 | |
Coretrust Purchasing Group LLC Financial Services | 5 | $176.95M | 10 | |
AuditBoard, Inc. Software | 5 | $169.90M | 14 | |
Einstein Parent, Inc. Software & Services | 5 | $152.17M | 10 | |
Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) Internet software and services | 5 | $150.03M | 8 | |
EET Buyer, Inc. (dba e-Emphasys) Internet software and services | 5 | $149.80M | 8 | |
Denali Intermediate Holdings, Inc. Professional Services | 5 | $146.82M | 7 | |
Modernizing Medicine, Inc. Cash flows from financing activities | 5 | $145.35M | 8 | |
Eternal Buyer, LLC (dba Wedgewood Weddings) Leisure and entertainment | 5 | $143.38M | 9 | |
Nelipak Holding Company Packaging | 5 | $143.01M | 21 | |
Themis Solutions Inc. (dba Clio) Diversified Consumer Services | 5 | $140.45M | 11 | |
AlphaSense, Inc. Application Software | 5 | $136.43M | 12 | |
AI Titan Parent, Inc. (dba Prometheus Group) Application Software | 5 | $133.91M | 11 | |
Xactly Corporation IT Services | 5 | $132.71M | 8 | |
CCM Midco, LLC (f/k/a Cresset Capital Management, LLC) Financial services | 5 | $118.31M | 5 | |
Allied Benefit Systems Intermediate LLC Healthcare providers and services | 5 | $113.56M | 6 | |
Essential Services Holding Corporation Diversified Consumer Services | 5 | $107.91M | 12 | |
Burgess Point Purchaser Corporation Capital Goods | 5 | $101.54M | 7 | |
Nscale Global Holdings Limited Internet software and services | 5 | $91.31M | 10 | |
Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) Food and beverage | 5 | $84.89M | 5 | |
Halo Buyer, Inc. Consumer products | 5 | $79.49M | 12 | |
GI Ranger Intermediate, LLC (dba Rectangle Health) Healthcare technology | 5 | $76.81M | 9 | |
Businessolver.com, Inc. Software | 5 | $75.07M | 6 | |
Trintech, Inc. Software & Services | 5 | $65.60M | 11 | |
Project Alpine Co-Invest Fund, LP Internet software and services | 5 | $54.47M | 5 | |
Confluent Health, LLC Health Care Equipment & Services | 5 | $51.24M | 6 | |
KPCI Co-Invest 2, L.P. Healthcare equipment and services | 5 | $35.63M | 5 | |
Wash & Wax Systems LLC Consumer Services | 5 | $34.02M | 18 | |
Dodge Construction Network Holdings, L.P. Buildings and real estate | 5 | $27.99M | 13 | |
LSI Financing 1 DAC Pharmaceuticals | 5 | $20.55M | 6 | |
Baypine Commander Co-Invest, LP Healthcare providers and services | 5 | $14.11M | 5 | |
Blue Owl Leasing LLC | 5 | $3.98M | 5 | |
XOMA Corporation Healthcare providers and services | 5 | $1.45M | 5 | |
Auctane, Inc. Software | 4 | $1.27B | 6 | |
Medallia, Inc. Software | 4 | $1.04B | 6 | |
Spaceship Purchaser, Inc. Software & Services | 4 | $708.52M | 7 | |
Smile Doctors, LLC Health Care Equipment & Services | 4 | $668.95M | 11 | |
Rocket Bidco, Inc. (dba Recochem) Chemicals | 4 | $631.93M | 9 | |
IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) Food & Staples Retailing | 4 | $630.17M | 7 | |
Bayshore Intermediate #2, L.P. Software | 4 | $608.00M | 9 | |
Trucordia Insurance Holdings, LLC Insurance | 4 | $596.01M | 5 | |
Redwood Services Group, LLC Software & Services | 4 | $537.54M | 10 | |
Odevo, AB Real Estate Management & Development | 4 | $530.41M | 17 | |
Gigamon, Inc. Software & Services | 4 | $520.10M | 5 | |
Certinia Inc. Professional Services | 4 | $511.14M | 6 | |
Rhea Parent, Inc. Healthcare equipment and services | 4 | $501.50M | 5 | |
Troon Golf, L.L.C. Leisure and entertainment | 4 | $482.58M | 4 | |
OB Hospitalist Group, Inc. Healthcare providers and services | 4 | $480.70M | 11 | |
Trinity Air Consultants Holdings Corporation Professional Services | 4 | $420.68M | 13 | |
Conservice Midco, LLC Commercial & Professional Services | 4 | $417.60M | 6 | |
Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC) Asset based lending and fund finance | 4 | $407.63M | 4 | |
SG Acquisition, Inc. Insurance | 4 | $394.84M | 6 | |
Java Buyer, Inc. Commercial Services & Supplies | 4 | $389.89M | 11 | |
Seahawk Bidco, LLC Diversified Consumer Services | 4 | $375.55M | 8 | |
Home Service TopCo IV, Inc. Construction & Engineering | 4 | $373.09M | 14 | |
Wrench Group LLC Buildings and real estate | 4 | $345.97M | 9 | |
World Insurance Associates, LLC Financial Services | 4 | $345.88M | 9 | |
AAM Series 2.1 Aviation Feeder, LLC Asset based lending and fund finance | 4 | $341.42M | 9 | |
Forescout Technologies, Inc. Systems Software | 4 | $325.63M | 6 | |
Covetrus, Inc. Healthcare providers and services | 4 | $323.55M | 5 | |
USIC Holdings, Inc. Commercial & Professional Services | 4 | $317.22M | 15 | |
PT Intermediate Holdings III, LLC Cash flows from financing activities | 4 | $316.63M | 7 | |
Vital Bidco AB (dba Vitamin Well) Food and beverage | 4 | $302.68M | 4 | |
WU Holdco, Inc. (dba PurposeBuilt Brands) Consumer products | 4 | $300.99M | 6 | |
Thunder Purchaser, Inc. (dba Vector Solutions) Internet software and services | 4 | $291.95M | 10 | |
Apex Service Partners, LLC Capital Goods | 4 | $289.98M | 21 | |
EMB Purchaser, Inc. Commercial Services & Supplies | 4 | $274.29M | 11 | |
Sitecore Holding III A/S Internet software and services | 4 | $271.38M | 8 | |
IG Investments Holdings, LLC (dba Insight Global) Human resource support services | 4 | $259.76M | 5 | |
AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC Asset based lending and fund finance | 4 | $259.19M | 9 | |
Stepping Stones Healthcare Services, LLC Consumer Services | 4 | $226.46M | 7 | |
QBS Parent, Inc. Software & Services | 4 | $223.16M | 8 | |
Pregis Topco LLC Containers and packaging | 4 | $222.69M | 8 | |
Sitecore USA, Inc. Internet software and services | 4 | $213.83M | 4 | |
Puma Buyer, LLC (dba PANTHERx) Pharmaceuticals | 4 | $213.20M | 4 | |
Legends Hospitality Holding Company, LLC Consumer Discretionary Distribution & Retail | 4 | $197.52M | 14 | |
FR Flow Control CB LLC (dba Trillium Flow Technologies) Manufacturing | 4 | $191.04M | 4 | |
Natural Partners, LLC Healthcare providers and services | 4 | $190.89M | 4 | |
CRCI Longhorn Holdings, Inc. Commercial & Professional Services | 4 | $185.45M | 8 | |
Pave America Holding, LLC Construction & Engineering | 4 | $184.71M | 10 | |
ManTech International Corporation Aerospace & Defense | 4 | $181.37M | 8 | |
ML Holdco, Inc. (dba Meridian Link) Diversified Financial Services | 4 | $177.67M | 6 | |
Bluefin Holding, LLC Software & Services | 4 | $175.71M | 6 | |
Blackhawk Network Holdings, Inc. Diversified Financial Services | 4 | $175.28M | 4 | |
Radwell Parent, LLC Capital Goods | 4 | $174.64M | 16 | |
Soleo Holdings, Inc. Health Care Equipment & Services | 4 | $174.50M | 6 | |
Cloud Software Group, Inc. Internet software and services | 4 | $169.72M | 6 | |
QF Holdings, Inc. Software & Services | 4 | $164.04M | 8 | |
XPLOR T1, LLC Application Software | 4 | $158.35M | 4 | |
Acumatica Holdings, Inc. Software | 4 | $147.09M | 6 | |
Engage Debtco Limited Healthcare providers and services | 4 | $144.76M | 5 | |
Denali Bidco Limited Cash flows from financing activities | 4 | $143.51M | 12 | |
Tivity Health, Inc. Healthcare providers and services | 4 | $143.39M | 4 | |
Hg Saturn Luchaco Limited Asset based lending and fund finance | 4 | $138.24M | 4 | |
AI Titan Parent, Inc. Cash flows from financing activities | 4 | $137.20M | 6 | |
Community Management Holdings Midco 2, LLC Real Estate Management & Development | 4 | $132.57M | 14 | |
Crumbl Enterprises, LLC Consumer Staples Distribution & Retail | 4 | $126.90M | 6 | |
Marcone Yellowstone Buyer, Inc. Distributors | 4 | $124.13M | 12 | |
Revalize, Inc. Cash flows from financing activities | 4 | $123.34M | 20 | |
Everbridge Holdings, LLC Software | 4 | $121.98M | 10 | |
Coolsys, Inc. Commercial & Professional Services | 4 | $118.15M | 5 | |
ABB/Con-cise Optical Group LLC Distribution | 4 | $117.91M | 4 | |
Iris Buyer, LLC Commercial Services & Supplies | 4 | $116.08M | 16 | |
Enverus Holdings, Inc. Software & Services | 4 | $115.01M | 13 | |
KPSKY Acquisition, Inc. Commercial Services & Supplies | 4 | $112.75M | 11 | |
Paris US Holdco, Inc. (dba Precinmac) Machinery | 4 | $112.55M | 6 | |
Zeus, LLC Health Care Equipment & Supplies | 4 | $112.32M | 12 | |
Fullsteam Operations LLC Software & Services | 4 | $110.77M | 10 | |
Viper Bidco, Inc. Cash flows from financing activities | 4 | $106.92M | 15 | |
Consor Intermediate II, LLC Capital Goods | 4 | $105.87M | 8 | |
Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) Internet software and services | 4 | $104.69M | 4 | |
ASG II, LLC Software & Services | 4 | $103.40M | 7 | |
MAG DS Corp. Aerospace & Defense | 4 | $102.08M | 4 | |
AAH Topco, LLC Consumer Services | 4 | $102.07M | 18 | |
Klarna Holding AB Financial services | 4 | $99.50M | 4 | |
GS Acquisitionco, Inc. (dba insightsoftware) Financial Services | 4 | $97.55M | 8 | |
Petrus Buyer, Inc. Financial Services | 4 | $97.26M | 13 | |
Divisions Holding Corporation Commercial Services & Supplies | 4 | $95.31M | 5 | |
PAS Parent, Inc. Commercial & Professional Services | 4 | $92.83M | 12 | |
SpecialtyCare, Inc. Health Care Providers & Services | 4 | $91.64M | 11 | |
Plasma Buyer LLC (dba PathGroup) Healthcare providers and services | 4 | $91.44M | 16 | |
WU Holdco, Inc. Consumer Discretionary Distribution & Retail | 4 | $82.63M | 10 | |
Icefall Parent, Inc. (dba EngageSmart) Diversified Consumer Services | 4 | $81.03M | 7 | |
NMI Acquisitionco, Inc. (dba Network Merchants) Financial services | 4 | $80.67M | 6 | |
Bayou Intermediate II, LLC Health Care Equipment & Services | 4 | $76.37M | 12 | |
RealPage, Inc. Real Estate Management & Development | 4 | $75.63M | 7 | |
Elliott Alto Co-Investor Aggregator L.P. Internet software and services | 4 | $69.03M | 4 | |
ArborWorks, LLC Commercial & Professional Services | 4 | $68.92M | 21 | |
RailPros Parent, LLC Commercial Services & Supplies | 4 | $59.17M | 11 | |
Zoro TopCo, Inc. Internet software and services | 4 | $58.68M | 8 | |
SEKO Global Logistics Network, LLC Air Freight & Logistics | 4 | $56.92M | 13 | |
Perforce Software, Inc. Software | 4 | $55.95M | 7 | |
Thrasio, LLC Broadline Retail | 4 | $55.06M | 12 | |
Tamarack Intermediate, L.L.C. (dba Verisk 3E) Infrastructure and environmental services | 4 | $54.10M | 6 | |
Invincible Boat Company LLC Consumer Durables & Apparel | 4 | $51.89M | 11 | |
RA Outdoors LLC Software & Services | 4 | $50.93M | 18 | |
Microbe Formulas, LLC Other | 4 | $47.55M | 10 | |
Alcami Corporation Health Care Equipment & Services | 4 | $46.45M | 12 | |
JS Parent, Inc. (dba Jama Software) Application Software | 4 | $42.09M | 6 | |
ADCS Clinics Intermediate Holdings, LLC Health Care Providers & Services | 4 | $40.23M | 11 | |
CALABRIO, INC. Cash flows from financing activities | 4 | $40.05M | 5 | |
Exigo, LLC Direct Selling Software | 4 | $29.18M | 7 | |
LogRhythm, Inc. High Tech Industries | 4 | $27.44M | 8 | |
R1 Holdings, LLC Capital Goods | 4 | $27.29M | 7 | |
Confluence Technologies, Inc. Software | 4 | $26.09M | 4 | |
PMA Parent Holdings, LLC Financial Services | 4 | $24.84M | 7 | |
UserZoom Technologies, Inc. Software & Services | 4 | $24.82M | 7 | |
Project Hotel California Co-Invest Fund, L.P. Internet software and services | 4 | $24.25M | 4 | |
Aryeh Bidco Investment Ltd. (dba Dentalcorp) Health Care Providers & Services | 4 | $17.38M | 6 | |
BCTO WIW Holdings, Inc. (dba When I Work) Internet software and services | 4 | $13.41M | 4 | |
VEPF VIII Co-Invest 8-A, L.P. Internet software and services | 4 | $8.99M | 4 | |
Valor Cl Blocker Feeder LP Infrastructure and environmental services | 4 | $8.17M | 4 | |
Amergin Asset Management, LLC Asset based lending and fund finance | 4 | $7.88M | 4 | |
Isagenix International, LLC Other | 4 | $7.16M | 7 | |
Fiesta Purchaser, Inc. (dba Shearer's Foods) Food and beverage | 4 | $5.15M | 4 | |
Accelerate Topco Holdings, LLC Insurance | 4 | $4.63M | 4 | |
Bird Holding B.V. (fka MessageBird Holding B.V.) Internet software and services | 4 | $275.0K | 4 | |
Tennessee Bidco, Limited Insurance | 3 | $1.25B | 21 | |
State Street Institutional U.S. Government Money Market Fund Cash and Cash Equivalents | 3 | $1.13B | 5 | |
Shelf Bidco Ltd Banking, Finance, Insurance, & Real Estate | 3 | $1.10B | 4 | |
Brave Parent Holdings, Inc. Software | 3 | $844.23M | 4 | |
Rushmore Investment III LLC (dba Winland Foods) Food and beverage | 3 | $843.27M | 3 | |
Fifth Season Investments LLC Insurance | 3 | $787.70M | 3 | |
IEM New Sub 2, LLC Electrical Equipment | 3 | $754.71M | 3 | |
Percheron Horsepower-A LP (dba Big Brand Tire & Service) Automotive services | 3 | $651.44M | 6 | |
Victors Purchaser, LLC Software & Services | 3 | $603.30M | 5 | |
CCI BUYER, INC. (dba Consumer Cellular) Wireless Telecommunication Services | 3 | $591.77M | 5 | |
Sonny's Enterprises, LLC Manufacturing | 3 | $517.44M | 9 | |
Spectrum Safety Solutions Purchaser, LLC Capital Goods | 3 | $480.86M | 14 | |
Sam Holding Co, Inc. Transportation Infrastructure | 3 | $479.24M | 13 | |
Computer Services, Inc. (dba CSI) Diversified Financial Services | 3 | $472.71M | 5 | |
Signant Finance One Limited Cash flows from financing activities | 3 | $448.93M | 5 | |
Qualus Power Services Corp. Electric Utilities | 3 | $432.78M | 11 | |
Magnet Forensics, LLC (f/k/a Grayshift, LLC) Application Software | 3 | $426.54M | 3 | |
CFS Brands, LLC Commercial Services & Supplies | 3 | $393.07M | 5 | |
Gaylord Chemical Company, L.L.C. Chemicals | 3 | $376.25M | 3 | |
Blue Owl Cross-Strategy Opportunities LLC Asset based lending and fund finance | 3 | $358.30M | 3 | |
NAVEX TopCo, Inc. Software | 3 | $343.62M | 3 | |
Metis HoldCo, Inc. (dba Mavis Tire Express Services) Automotive services | 3 | $333.86M | 3 | |
Patriot Holdings SCSp (dba Corza Health, Inc.) Healthcare equipment and services | 3 | $331.29M | 9 | |
Frontline Road Safety, LLC Transportation Infrastructure | 3 | $328.53M | 13 | |
DCG Acquisition Corp. Materials | 3 | $325.82M | 7 | |
dentalcorp Health Services Ltd. (fka Aryeh Bidco Investment Ltd.) Healthcare providers and services | 3 | $325.51M | 5 | |
Barbri Holdings, Inc. Diversified Consumer Services | 3 | $320.80M | 3 | |
Galls, LLC Specialty retail | 3 | $315.70M | 3 | |
Armada Parent, Inc. Marine Transportation | 3 | $293.26M | 8 | |
SimonMed, Inc. Healthcare providers and services | 3 | $287.04M | 6 | |
Hercules Buyer, LLC (dba The Vincit Group) Business services | 3 | $285.68M | 9 | |
Water Holdings Acquisition, LLC Commercial Services & Supplies | 3 | $284.57M | 6 | |
One, Inc. Software Corporation Insurance | 3 | $279.61M | 7 | |
Horizon CTS Buyer LLC Capital Goods | 3 | $271.19M | 9 | |
Alera Group, Inc. Insurance | 3 | $270.06M | 6 | |
Arctic Holdco, LLC (dba Novvia Group) Containers and packaging | 3 | $269.14M | 6 | |
STS PARENT, LLC (dba STS Aviation Group) Aerospace and defense | 3 | $267.32M | 6 | |
Bonterra LLC Software & Services | 3 | $266.95M | 10 | |
Material Holdings, LLC Professional Services | 3 | $265.61M | 9 | |
Elements Finco, Ltd. Software | 3 | $262.26M | 13 | |
Duro Dyne National Corp. Capital Goods | 3 | $260.03M | 6 | |
123Dentist, Inc. Health Care Providers & Services | 3 | $256.26M | 7 | |
AI Altius US Bidco, Inc. IT Services | 3 | $255.86M | 3 | |
Pavion Corp. Professional Services | 3 | $244.91M | 6 | |
Evolution Parent, LP (dba SIAA) Insurance | 3 | $242.36M | 6 | |
Oxford Global Resources, Inc. Professional Services | 3 | $241.28M | 8 | |
Bullhorn, Inc. Software | 3 | $240.70M | 20 | |
Red Fox CD Acquisition Corp. Trading Companies & Distributors | 3 | $237.56M | 5 | |
Fastener Distribution Holdings, LLC Aerospace & Defense | 3 | $236.82M | 6 | |
Gehl Foods, LLC Food and beverage | 3 | $235.65M | 3 | |
Gimlet Bidco, GmbH Insurance | 3 | $234.34M | 8 | |
Endries Acquisition, Inc. Distribution | 3 | $231.57M | 3 | |
BTRS Holdings Inc. (dba Billtrust) Diversified Financial Services | 3 | $230.71M | 3 | |
Oak Funding LLC Financial Services | 3 | $228.73M | 4 | |
MannKind Corp. Biotechnology | 3 | $225.13M | 3 | |
Tango Bidco SAS Software & Services | 3 | $218.43M | 10 | |
People Corporation Insurance | 3 | $218.43M | 13 | |
Gusto, Inc. Application Software | 3 | $214.88M | 5 | |
Continental Buyer, Inc. Health Care Technology | 3 | $212.86M | 8 | |
West Star Aviation Acquisition, LLC Aerospace & Defense | 3 | $206.74M | 9 | |
J S Held LLC Financial Services | 3 | $199.87M | 11 | |
CCI Buyer, Inc. Wireless Telecommunication Services | 3 | $199.03M | 4 | |
Lignetics Investment Corp. Consumer products | 3 | $197.10M | 3 | |
TBRS, Inc. (dba TEAM Technologies) Healthcare equipment and services | 3 | $195.82M | 4 | |
