Software exposure.
Two reads on how much software a BDC really holds. The left bar adds up every holding a filing tags as software-adjacent — SaaS, application software, systems software, software & services. The right bar will be our own re-classification of holdings the filing doesn't label as software but whose underlying business is.
Reported Software Exposure
74.5%
25.5%
Software exposure
BDCinfo's Estimated Software Exposure
Coming soon
Re-classify BCRED holdings by underlying business model.
Software exposure
Reported industries rolled up
1 industry line · $21.09B total- Software225 positions$21.09B25.54%100%
% of portfolio·% of reported software
Top reported software holdings
top 15 by FV| Issuer | Industry | Type | FV | % of sw |
|---|---|---|---|---|
| IRI Group Holdings, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $1.59B | 7.5% |
| Zendesk, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $1.06B | 5.0% |
| Magnesium BorrowerCo, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $1.04B | 4.9% |
| Auctane, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $822.37M | 3.9% |
| Dropbox, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $736.80M | 3.5% |
| Medallia, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $698.93M | 3.3% |
| Armstrong Bidco, Limited | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $632.68M | 3.0% |
| Anaplan, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $626.09M | 3.0% |
| Spaceship Purchaser, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $623.47M | 3.0% |
| Nintex Topco, Limited | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $606.31M | 2.9% |
| Databricks, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $525.00M | 2.5% |
| Discovery Education, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $509.84M | 2.4% |
| Brave Parent Holdings, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $495.23M | 2.3% |
| Gigamon, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $407.95M | 1.9% |
| Maverick Bidco, Inc. | Software | First Lien Debt - non-controlled/non-affiliated (continued) | $351.56M | 1.7% |
Method · reportedA holding counts toward the reported bar when the filing's industry string matches
Method · realNot yet wired. Plan: run each issuer through a classifier that reads company descriptions, product lines, and primary revenue, and flags businesses that are effectively software regardless of how the BDC tagged them (e.g. a "Health Care Technology" company whose product is a SaaS EHR platform).
/software/i or /saas/i — so Software, Software & Services, Application Software, Systems Software, and legacy Internet Software & Services all roll up.Method · realNot yet wired. Plan: run each issuer through a classifier that reads company descriptions, product lines, and primary revenue, and flags businesses that are effectively software regardless of how the BDC tagged them (e.g. a "Health Care Technology" company whose product is a SaaS EHR platform).