FSK
FS KKR Capital
Portfolio Fair Value
$15.05B
568 holdings
Avg Spread
+6.14%
FV-weighted, debt
Avg Coupon
—
FV-weighted
% First Lien
18.0%
of debt FV
Unrealized P/L
-$636.30M
-4.06% of cost
Non-Accrual
17
text-detected
Balance sheet
Assets$13.91B
Liabilities + Equity$13.91B
First Lien
$2.41B · 17.3%
First Lien
$2.41B · 17.3%
Second Lien
$306.17M · 2.2%
Subordinated
$1.99B · 14.3%
Subordinated
$1.99B · 14.3%
Other Debt
$635.69M · 4.6%
Equity
$1.73B · 12.4%
Equity
$1.73B · 12.4%
Other
$6.34B · 45.6%
Other
$6.34B · 45.6%
Cash & Equivalents
$155.00M · 1.1%
Other Assets
$339.00M · 2.4%
Debt (Borrowings)
$7.36B · 52.9%
Debt (Borrowings)
$7.36B · 52.9%
Other Liabilities
$394.00M · 2.8%
Net Assets (Equity)
$6.16B · 44.3%
Net Assets (Equity)
$6.16B · 44.3%
Industry Composition
Software & Services
18.3%
Commercial & Professional Services
12.9%
Capital Goods
12.7%
Health Care Equipment & Services
12.1%
LP Interest
11.9%
Financial Services
5.9%
Media & Entertainment
4.6%
Insurance
3.8%
Pharmaceuticals, Biotechnology & Life Sciences
3.0%
Consumer Services
2.7%
Materials
2.4%
Transportation
2.2%
Other industries
7.5%
Spread Distribution
3.5%
4.5%
5.5%
6.5%
7.5%
8.5%
10.0%
11.0%
12.5%
14.0%
15.0%
18.5%
Schedule of Investments
All holdings
All holdings
Sortable, click headers to re-sort
568 of 652
| Issuer | Industry | Type | Fair Value | Cost | Unrealized | Coupon | Spread | Maturity |
|---|---|---|---|---|---|---|---|---|
Credit Opportunities Partners JV, LLC, Credit Opportunities Partners JV, LLC | Credit Opportunities Partners JV, LLC | Subordinated Debt | $1.79B | $2.01B | -$223.90M | — | — | — |
athenahealth Inc | Health Care Equipment & Services | Preferred Stock, Health Care Equipment & Services | $373.60M | $358.80M | $14.80M | — | +10.80% | — |
Solera LLC, Software & Services | Software & Services | Senior Secured Loans—Second Lien | $336.00M | $325.20M | $10.80M | — | +9.00% | 2029-06 |
Production Resource Group LLC | Media & Entertainment | Media & Entertainment #1 | $251.50M | $243.40M | $8.10M | — | +8.30% | 2029-08 |
Kellermeyer Bergensons Services LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $215.40M | $212.00M | $3.40M | — | +5.40% | 2028-11 |
Medallia Inc, Software & Services | Software & Services | Senior Secured Loans—First Lien | $212.50M | $231.80M | -$19.30M | — | +6.50% | 2028-10 |
Roemanu LLC | Financial Services | ABF Equity, Financial Services | $212.00M | $219.10M | -$7.10M | — | — | — |
Global Jet Capital LLC | Commercial & Professional Services | Preferred Stock, Commercial & Professional Services | $206.90M | $242.90M | -$36.00M | — | — | — |
JW Aluminum Co, Preferred Stock, Materials | Materials | Equity/Other | $165.10M | $135.30M | $29.80M | — | — | — |
Peraton Corp | Capital Goods | Capital Goods #1 | $154.90M | $169.20M | -$14.30M | — | +8.00% | 2029-02 |
MB2 Dental Solutions LLC | Health Care Equipment & Services | Health Care Equipment & Services #1 | $152.40M | $150.00M | $2.40M | — | +5.50% | 2031-02 |
Tangoe LLC | Software & Services | Software & Services #1 | $152.00M | $167.70M | -$15.70M | — | +6.70% | 2026-06 |
Production Resource Group LLC | Media & Entertainment | Media & Entertainment #2 | $141.70M | $197.40M | -$55.70M | — | +13.00% | 2029-08 |
USIC Holdings Inc | Commercial & Professional Services | Commercial & Professional Services #1 | $124.00M | $121.00M | $3.00M | — | +5.50% | 2031-09 |
Legends Hospitality LLC | Consumer Services | Consumer Services #2 | $123.90M | $122.70M | $1.20M | — | +5.50% | 2031-08 |
Summit Interconnect Inc, Capital Goods | Capital Goods | Senior Secured Loans—First Lien | $122.60M | $132.00M | -$9.40M | — | +6.00% | 2028-09 |
Galaxy Universal LLC | Consumer Durables & Apparel | Consumer Durables & Apparel #1 | $122.50M | $123.10M | -$600.0K | — | +6.30% | 2028-05 |
3Pillar Global Inc | Software & Services | Software & Services #2 | $118.60M | $122.10M | -$3.50M | — | +6.00% | 2027-11 |
Bonterra LLC | Software & Services | Software & Services #1 | $117.70M | $117.10M | $600.0K | — | +5.00% | 2032-03 |
Peraton Corp | Capital Goods | Capital Goods #2 | $114.30M | $126.00M | -$11.70M | — | +7.80% | 2029-02 |
KKR Altitude II Offshore Aggregator LP | Capital Goods | Partnership Interest, Capital Goods | $113.10M | $106.70M | $6.40M | — | — | — |
General Datatech LP, Software & Services | Software & Services | Senior Secured Loans—First Lien | $111.70M | $111.90M | -$200.0K | — | +6.30% | 2027-06 |
Trinseo Materials Operating SCA / Trinseo Materials Finance Inc | Materials | Revolver, Materials #1 | $110.30M | $109.30M | $1.00M | — | +4.80% | 2028-01 |
BGB Group LLC | Media & Entertainment | Media & Entertainment #1 | $106.00M | $107.60M | -$1.60M | — | +5.30% | 2027-08 |
Vytalogy Wellness LLC (fka Jarrow Formulas Inc), Household & Personal Products | Household & Personal Products | Senior Secured Loans—First Lien | $105.40M | $103.60M | $1.80M | — | +6.30% | 2027-11 |
Hargreaves Lansdown Ltd, Financial Services | Financial Services | Senior Secured Loans—First Lien | GBP 103.80M | GBP 100.10M | GBP 3.70M | — | +5.50% | 2032-03 |
Dental Care Alliance Inc, Health Care Equipment & Services | Health Care Equipment & Services | Senior Secured Loans—First Lien | $102.90M | $107.10M | -$4.20M | — | +6.40% | 2028-04 |
PSKW LLC (dba ConnectiveRx), Health Care Equipment & Services | Health Care Equipment & Services | Senior Secured Loans—First Lien | $101.50M | $101.50M | $0.00 | — | +5.50% | 2028-03 |
Integrity Marketing Group LLC | Insurance | Insurance #1 | $98.60M | $98.60M | $0.00 | — | +5.00% | 2028-08 |
Gigamon Inc | Software & Services | Software & Services #2 | $97.40M | $103.70M | -$6.30M | — | +5.80% | 2029-03 |
Lipari Foods LLC, Consumer Staples Distribution & Retail | Consumer Staples Distribution & Retail | Senior Secured Loans—First Lien | $96.00M | $98.00M | -$2.00M | — | +6.50% | 2028-10 |
Clarience Technologies LLC | Capital Goods | Capital Goods #1 | $94.40M | $93.50M | $900.0K | — | +5.80% | 2032-02 |
Apex Service Partners LLC | Commercial & Professional Services | Commercial & Professional Services #2 | $93.90M | $92.20M | $1.70M | — | +5.00% | 2030-10 |
Oxford Global Resources LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $92.20M | $91.80M | $400.0K | — | +6.00% | 2027-08 |
ATX Networks Corp | Capital Goods | Capital Goods #2 | $89.90M | $89.60M | $300.0K | — | +7.00% | 2026-09 |
American Vision Partners, Health Care Equipment & Services | Health Care Equipment & Services | Senior Secured Loans—First Lien #2 | $89.80M | $89.50M | $300.0K | — | +5.80% | 2027-09 |
Lionbridge Technologies Inc, Media & Entertainment | Media & Entertainment | Senior Secured Loans—First Lien | $88.30M | $92.70M | -$4.40M | — | +7.00% | 2025-12 |
CSafe Global, Transportation | Transportation | Senior Secured Loans—First Lien #1 | $87.90M | $86.90M | $1.00M | — | +5.80% | 2028-12 |
Industria Chimica Emiliana Srl, Pharmaceuticals, Biotechnology & Life Sciences | Pharmaceuticals, Biotechnology & Life Sciences | Senior Secured Loans—First Lien | EUR 86.40M | EUR 89.00M | -EUR 2.60M | — | +6.00% | 2028-09 |
Foundation Risk Partners Corp | Insurance | Insurance #1 | $86.10M | $84.70M | $1.40M | — | +4.80% | 2030-10 |
Hibu Inc | Commercial & Professional Services | Commercial & Professional Services #1 | $84.30M | $82.60M | $1.70M | — | +6.30% | 2027-05 |
Altavair AirFinance, ABF Equity, Capital Goods | Capital Goods | Subordinated Debt | $83.40M | $71.80M | $11.60M | — | — | — |
J S Held LLC | Insurance | Insurance #1 | $82.90M | $82.60M | $300.0K | — | +5.50% | 2028-06 |
48Forty Solutions LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $82.70M | $180.00M | -$97.30M | — | +6.00% | 2029-11 |
PartsSource Inc | Health Care Equipment & Services | Health Care Equipment & Services #2 | $82.60M | $82.10M | $500.0K | — | +5.80% | 2028-08 |
Tropicana Products Inc | Food, Beverage & Tobacco | Revolver, Food, Beverage & Tobacco #1 | $82.10M | $81.90M | $200.0K | — | +4.80% | 2029-01 |
BCA Marketplace Ltd | Commercial & Professional Services | Commercial & Professional Services #1 | GBP 79.70M | GBP 76.70M | GBP 3.00M | — | +6.30% | 2031-03 |
Flexera Software LLC | Software & Services | Software & Services #1 | $79.70M | $79.70M | $0.00 | — | +4.80% | 2032-08 |
Affordable Care Inc | Health Care Equipment & Services | Preferred Stock, Health Care Equipment & Services | $79.50M | $75.10M | $4.40M | — | +11.80% | — |
Zeus Industrial Products Inc | Health Care Equipment & Services | Health Care Equipment & Services #1 | $79.00M | $82.20M | -$3.20M | — | +6.00% | 2031-02 |
PayPal Europe Sarl et Cie SCA, ABF Equity, Financial Services | Financial Services | Subordinated Debt | $78.40M | $71.50M | $6.90M | — | — | — |
Heniff Transportation Systems LLC | Transportation | Transportation #1 | $78.00M | $75.90M | $2.10M | — | +6.00% | 2026-12 |
Med-Metrix, Software & Services | Software & Services | Senior Secured Loans—First Lien #1 | $77.40M | $77.50M | -$100.0K | — | +4.80% | 2032-07 |
Galway Partners Holdings LLC | Insurance | Insurance #2 | $76.40M | $75.60M | $800.0K | — | +4.50% | 2028-09 |
Foundation Consumer Brands LLC | Pharmaceuticals, Biotechnology & Life Sciences | Pharmaceuticals, Biotechnology & Life Sciences #1 | $75.00M | $73.00M | $2.00M | — | +5.00% | 2029-02 |
Individual FoodService, Capital Goods | Capital Goods | Senior Secured Loans—First Lien #1 | $74.30M | $73.30M | $1.00M | — | +5.00% | 2029-10 |
Horizon CTS Buyer LLC | Capital Goods | Capital Goods #1 | $73.40M | $72.70M | $700.0K | — | +4.50% | 2032-03 |
Fortna Group Inc | Capital Goods | Revolver, Capital Goods #1 | $71.70M | $71.70M | $0.00 | — | +4.80% | 2029-06 |
Weber-Stephen Products LLC | Consumer Discretionary Distribution & Retail | Revolver, Consumer Discretionary Distribution & Retail #2 | $71.50M | $70.80M | $700.0K | — | +5.80% | 2026-12 |
Advania Sverige AB, Software & Services | Software & Services | Senior Secured Loans—First Lien #2 | GBP 69.10M | GBP 65.00M | GBP 4.10M | — | +5.00% | 2031-06 |
My Community Homes PropCo 2, Term Loan | Asset Based Finance | Equity Real Estate Investment Trusts (REITs) #1 | $68.20M | $68.20M | $0.00 | — | +7.50% | 2034-03 |
Radwell International LLC | Capital Goods | Capital Goods #1 | $68.00M | $67.30M | $700.0K | — | +5.50% | 2029-04 |
VetCor Professional Practices LLC | Health Care Equipment & Services | Health Care Equipment & Services #1 | $67.40M | $67.00M | $400.0K | — | +5.80% | 2029-08 |
Amerivet Partners Management Inc | Health Care Equipment & Services | Health Care Equipment & Services #1 | $66.20M | $66.90M | -$700.0K | — | +5.50% | 2028-02 |
Wittur Holding GmbH | Capital Goods | Capital Goods #1 | EUR 65.20M | EUR 61.40M | EUR 3.80M | — | +6.00% | 2028-12 |
Zendesk Inc | Software & Services | Software & Services #1 | $63.80M | $63.30M | $500.0K | — | +5.00% | 2028-11 |
Insight Global LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $62.50M | $62.20M | $300.0K | — | +5.00% | 2028-09 |
Resa Power LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $62.30M | $61.80M | $500.0K | — | +4.80% | 2032-04 |
Bausch Health Cos Inc | Pharmaceuticals, Biotechnology & Life Sciences | Revolver, Pharmaceuticals, Biotechnology & Life Sciences #1 | $60.60M | $60.00M | $600.0K | — | +6.70% | 2028-01 |
Bausch Health Cos Inc | Pharmaceuticals, Biotechnology & Life Sciences | Revolver, Pharmaceuticals, Biotechnology & Life Sciences #2 | $60.60M | $60.00M | $600.0K | — | +6.70% | 2028-01 |
Radwell International LLC | Capital Goods | Capital Goods #3 | $58.90M | $58.30M | $600.0K | — | +5.50% | 2029-04 |
Vitu, Software & Services | Software & Services | Senior Secured Loans—First Lien #1 | $56.90M | $55.60M | $1.30M | — | +4.50% | 2032-01 |
Frontline Road Safety LLC | Capital Goods | Capital Goods #3 | $56.20M | $55.70M | $500.0K | — | +5.00% | 2032-03 |
Avida Holding AB, Common Stock, Financial Services | Financial Services | Subordinated Debt | $56.10M | $74.90M | -$18.80M | — | — | — |
Fullsteam Holdings LLC | Software & Services | Software & Services #4 | $55.30M | $55.20M | $100.0K | — | +13.00% | 2032-08 |
Affordable Care Inc | Health Care Equipment & Services | Health Care Equipment & Services #2 | $55.20M | $57.60M | -$2.40M | — | +6.00% | 2028-08 |
801 5th Ave, Seattle, Structured Mezzanine | Asset Based Finance | Equity Real Estate Investment Trusts (REITs) | $55.00M | $61.20M | -$6.20M | — | +11.00% | 2029-12 |
Arcwood Environmental (fka Heritage Environmental Services Inc), Commercial & Professional Services | Commercial & Professional Services | Senior Secured Loans—First Lien #1 | $53.20M | $52.40M | $800.0K | — | +5.50% | 2031-01 |
DuBois Chemicals Inc | Materials | Materials #1 | $53.00M | $52.30M | $700.0K | — | +5.00% | 2031-06 |
Source Code LLC, Software & Services | Software & Services | Senior Secured Loans—First Lien | $52.60M | $52.20M | $400.0K | — | +6.50% | 2027-07 |
Misys Ltd | Software & Services | Preferred Stock, Software & Services | $51.30M | $50.80M | $500.0K | — | +12.30% | — |
PCI Pharma Services, Health Care Equipment & Services | Health Care Equipment & Services | Senior Secured Loans—First Lien #2 | $50.70M | $50.30M | $400.0K | — | +4.80% | 2032-01 |
Kellermeyer Bergensons Services LLC | Commercial & Professional Services | Commercial & Professional Services #2 | $48.80M | $94.10M | -$45.30M | — | +8.20% | 2028-11 |
TalkTalk Telecom Group Ltd | Commercial & Professional Services | Revolver, Commercial & Professional Services #1 | GBP 48.70M | GBP 44.80M | GBP 3.90M | — | +7.00% | 2026-09 |
Netsmart Technologies Inc | Health Care Equipment & Services | Health Care Equipment & Services #1 | $48.10M | $47.50M | $600.0K | — | +5.00% | 2031-08 |
Frontline Road Safety LLC | Capital Goods | Capital Goods #1 | $46.60M | $46.20M | $400.0K | — | +4.80% | 2032-03 |
Advanced Dermatology & Cosmetic Surgery, Health Care Equipment & Services | Health Care Equipment & Services | Senior Secured Loans—First Lien #2 | $45.10M | $44.30M | $800.0K | — | +6.30% | 2027-05 |
Galaxy Universal LLC | Consumer Durables & Apparel | Consumer Durables & Apparel #3 | $44.50M | $45.50M | -$1.00M | — | +5.50% | 2028-05 |
Sorenson Communications LLC | Telecommunication Services | Telecommunication Services #2 | $44.30M | $32.00M | $12.30M | — | — | 2030-04 |
Community Brands Inc | Software & Services | Software & Services #1 | $44.20M | $43.50M | $700.0K | — | +5.30% | 2031-07 |
Keystone Agency Partners LLC | Insurance | Insurance #1 | $44.10M | $44.10M | $0.00 | — | +4.50% | 2032-08 |
Hibu Inc | Commercial & Professional Services | Commercial & Professional Services #2 | $42.60M | $41.90M | $700.0K | — | +6.30% | 2027-05 |
Curia Global Inc | Pharmaceuticals, Biotechnology & Life Sciences | Revolver, Pharmaceuticals, Biotechnology & Life Sciences #1 | $42.40M | $42.00M | $400.0K | — | +6.30% | 2029-01 |
Revere Superior Holdings Inc | Software & Services | Software & Services #1 | $42.20M | $41.70M | $500.0K | — | +5.00% | 2029-10 |
Curia Global Inc | Pharmaceuticals, Biotechnology & Life Sciences | Revolver, Pharmaceuticals, Biotechnology & Life Sciences #2 | $41.70M | $41.30M | $400.0K | — | +6.30% | 2029-01 |
Insightsoftware.Com Inc | Software & Services | Software & Services #3 | $41.20M | $41.20M | $0.00 | — | +5.30% | 2028-05 |
Reliant Rehab Hospital Cincinnati LLC | Health Care Equipment & Services | Health Care Equipment & Services #1 | $40.90M | $42.70M | -$1.80M | — | +6.30% | 2028-02 |
Safe-Guard Products International LLC | Financial Services | Financial Services #1 | $40.70M | $40.00M | $700.0K | — | +4.80% | 2030-04 |
NCI Inc | Software & Services | Class C Common Stock, Software & Services | $37.70M | $20.20M | $17.50M | — | — | — |
Newday Group Jersey Ltd | Financial Services | ABF Equity, Financial Services | $37.40M | $37.10M | $300.0K | — | — | — |
Med-Metrix, Software & Services | Software & Services | Senior Secured Loans—First Lien #2 | $37.00M | $37.20M | -$200.0K | — | +4.80% | 2032-07 |
GreenSky Holdings LLC | Financial Services | Term Loan, Financial Services #1 | $36.70M | $36.70M | $0.00 | — | +9.30% | 2034-03 |
Time Manufacturing Co, Capital Goods | Capital Goods | Senior Secured Loans—First Lien #1 | $36.70M | $45.60M | -$8.90M | — | +6.50% | 2027-12 |
EW Scripps Co/The, Revolver, Media & Entertainment | Media & Entertainment | Subordinated Debt #1 | $36.60M | $36.40M | $200.0K | — | +5.50% | 2028-03 |
Insight Global LLC | Commercial & Professional Services | Commercial & Professional Services #2 | $36.60M | $36.60M | $0.00 | — | +5.00% | 2028-09 |
Mercer Advisors Inc | Financial Services | Financial Services #1 | $36.30M | $36.30M | $0.00 | — | +4.80% | 2030-10 |
Magna Legal Services LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $35.50M | $35.30M | $200.0K | — | +5.00% | 2029-11 |
Avenue One PropCo, Term Loan | Asset Based Finance | Equity Real Estate Investment Trusts (REITs) | $34.10M | $34.10M | $0.00 | — | +7.00% | 2034-03 |
Med-Metrix, Software & Services | Software & Services | Senior Secured Loans—First Lien #3 | $33.90M | $34.10M | -$200.0K | — | +4.80% | 2032-07 |
Highgate Hotels Inc | Consumer Services | Consumer Services #1 | $33.40M | $33.10M | $300.0K | — | +5.50% | 2029-11 |
Belk Inc | Consumer Discretionary Distribution & Retail | Common Stock, Consumer Discretionary Distribution & Retail | $33.30M | $21.80M | $11.50M | — | — | — |
Service Express Inc | Commercial & Professional Services | Commercial & Professional Services #1 | $33.00M | $32.60M | $400.0K | — | +4.80% | 2031-08 |
Fullsteam Holdings LLC | Software & Services | Software & Services #1 | $32.90M | $32.90M | $0.00 | — | +5.30% | 2031-08 |
Trackunit ApS, Software & Services | Software & Services | Senior Secured Loans—First Lien | $32.90M | $32.90M | $0.00 | — | +5.00% | 2032-05 |
Spins LLC | Software & Services | Software & Services #1 | $32.80M | $32.50M | $300.0K | — | +4.80% | 2029-01 |
Net Documents, Software & Services | Software & Services | Senior Secured Loans—First Lien #2 | $32.70M | $32.50M | $200.0K | — | +4.50% | 2029-07 |
Gracent LLC, Health Care Equipment & Services | Health Care Equipment & Services | Senior Secured Loans—First Lien | $32.50M | $33.20M | -$700.0K | — | +12.00% | 2027-02 |
Ultra Electronics Holdings Ltd | Capital Goods | Capital Goods #3 | $32.50M | $32.30M | $200.0K | — | +9.00% | 2031-01 |
Sweeping Corp | Commercial & Professional Services | of America Inc, Commercial & Professional Services #3 | $32.40M | $32.40M | $0.00 | — | +5.80% | 2027-06 |
Vehicle Secured Funding Trust, Term Loan, Financial Services | Financial Services | Subordinated Debt | $31.70M | $31.70M | $0.00 | — | +15.00% | 2046-01 |
Spotless Brands LLC | Consumer Services | Consumer Services #2 | $31.60M | $31.40M | $200.0K | — | +5.50% | 2028-07 |
Cambrex Corp | Pharmaceuticals, Biotechnology & Life Sciences | Pharmaceuticals, Biotechnology & Life Sciences #1 | $31.50M | $30.70M | $800.0K | — | +4.50% | 2032-03 |
Apex Service Partners LLC | Commercial & Professional Services | Commercial & Professional Services #1 | $31.40M | $31.00M | $400.0K | — | +5.00% | 2030-10 |
NCI Inc, Software & Services | Software & Services | Senior Secured Loans—First Lien | $31.10M | $31.20M | -$100.0K | — | +7.50% | 2028-08 |
Sphera Solutions Inc | Software & Services | Software & Services #2 | $31.10M | $31.10M | $0.00 | — | +4.50% | 2032-09 |
Spotless Brands LLC | Consumer Services | Consumer Services #1 | $30.80M | $30.20M | $600.0K | — | +5.80% | 2028-07 |
Corsearch Intermediate Inc, Software & Services | Software & Services | Senior Secured Loans—First Lien | $30.10M | $29.20M | $900.0K | — | +5.50% | 2028-04 |
ClubCorp Club Operations Inc | Consumer Services | Consumer Services #1 | $29.90M | $29.90M | $0.00 | — | +5.00% | 2032-07 |
Model N Inc | Software & Services | Software & Services #1 | $29.80M | $29.40M | $400.0K | — | +4.80% | 2031-06 |
West Star Aviation Inc | Capital Goods | Capital Goods #4 | $29.50M | $29.50M | $0.00 | — | +4.50% | 2032-05 |
DOXA Insurance Holdings LLC | Insurance | Insurance #2 | $29.30M | $29.20M | $100.0K | — | +5.30% | 2030-12 |
Cubic Corp, Software & Services | Software & Services | Other Senior Secured Debt | $29.10M | $30.80M | -$1.70M | — | +7.60% | 2029-05 |
Wedgewood Weddings, Consumer Services | Consumer Services | Senior Secured Loans—First Lien #1 | $28.90M | $28.80M | $100.0K | — | +4.80% | 2032-06 |
Prime ST LLC | Asset Based Finance | Structured Mezzanine, Equity Real Estate Investment Trusts (REITs) | $28.30M | $61.20M | -$32.90M | — | +11.00% | 2030-03 |
Flexera Software LLC | Software & Services | Software & Services #2 | EUR 28.20M | EUR 28.10M | EUR 100.0K | — | +4.80% | 2032-08 |
BDO USA PA, Commercial & Professional Services | Commercial & Professional Services | Senior Secured Loans—First Lien | $28.10M | $27.50M | $600.0K | — | +5.00% | 2028-08 |
Clarience Technologies LLC | Capital Goods | Capital Goods #3 | $27.80M | $27.50M | $300.0K | — | +5.80% | 2032-02 |
Cubic Corp | Software & Services | Preferred Equity, Software & Services | $27.70M | $34.10M | -$6.40M | — | +11.00% | — |
Shaw Development LLC, Capital Goods | Capital Goods | Senior Secured Loans—First Lien | $27.20M | $28.10M | -$900.0K | — | +6.00% | 2029-10 |
ATX Networks Corp | Capital Goods | Capital Goods #1 | $26.80M | $26.80M | $0.00 | — | +6.00% | 2026-09 |
MB2 Dental Solutions LLC | Health Care Equipment & Services | Health Care Equipment & Services #2 | $26.50M | $26.30M | $200.0K | — | +5.50% | 2031-02 |
Apex Service Partners LLC | Commercial & Professional Services | Commercial & Professional Services #4 | $25.90M | $24.90M | $1.00M | — | +14.30% | 2031-04 |
Insightsoftware.Com Inc | Software & Services | Software & Services #4 | $25.80M | $25.80M | $0.00 | — | +5.30% | 2028-05 |
KKR Central Park Leasing Aggregator L.P. | Capital Goods | Partnership Interest, Capital Goods | $25.80M | $39.10M | -$13.30M | — | +14.30% | 2026-05 |
One Call Care Management Inc, Health Care Equipment & Services | Health Care Equipment & Services | Other Senior Secured Debt | $25.70M | $30.50M | -$4.80M | — | +8.50% | 2031-03 |
BCA Marketplace Ltd | Commercial & Professional Services | Commercial & Professional Services #2 | EUR 25.00M | EUR 23.10M | EUR 1.90M | — | +6.30% | 2031-04 |
Star Mountain Diversified Credit Income Fund III, LP | Financial Services | ABF Equity, Financial Services | $25.00M | $22.10M | $2.90M | — | — | — |
EW Scripps Co/The, Revolver, Media & Entertainment | Media & Entertainment | Subordinated Debt #2 | $24.80M | $24.60M | $200.0K | — | +5.50% | 2028-03 |
Belk Inc, Consumer Discretionary Distribution & Retail | Consumer Discretionary Distribution & Retail | Senior Secured Loans—First Lien | $24.40M | $24.00M | $400.0K | — | +15.00% | 2029-07 |
Nordic Climate Group Holding AB, Commercial & Professional Services | Commercial & Professional Services | Senior Secured Loans—First Lien #2 | SEK 24.20M | SEK 21.00M | SEK 3.20M | — | +5.70% | 2031-06 |
Lazer Logistics Inc | Transportation | Transportation #1 | $24.00M | $23.80M | $200.0K | — | +5.00% | 2030-05 |
Capital Automotive LP | Asset Based Finance | ABF Equity, Equity Real Estate Investment Trusts (REITs) | $23.40M | $11.20M | $12.20M | — | — | — |
Slate Venture Holdings LP | Consumer Durables & Apparel | ABF Equity, Consumer Durables & Apparel | $23.20M | $17.70M | $5.50M | — | — | — |
Dental365 LLC | Health Care Equipment & Services | Health Care Equipment & Services #1 | $23.00M | $23.00M | $0.00 | — | +5.00% | 2028-08 |
DOXA Insurance Holdings LLC | Insurance | Insurance #5 | $22.80M | $22.60M | $200.0K | — | +5.00% | 2030-12 |
Excelitas Technologies Corp | Technology Hardware & Equipment | Technology Hardware & Equipment #3 | $22.60M | $22.60M | $0.00 | — | +5.30% | 2029-08 |
My Community Homes PropCo 2, Term Loan | Asset Based Finance | Equity Real Estate Investment Trusts (REITs) #3 | $21.90M | $21.90M | $0.00 | — | +7.50% | 2035-06 |
CSafe Global, Transportation | Transportation | Senior Secured Loans—First Lien #2 | GBP 20.80M | GBP 19.60M | GBP 1.20M | — | +5.80% | 2028-12 |
VetCor Professional Practices LLC | Health Care Equipment & Services | Health Care Equipment & Services #5 | $20.80M | $20.80M | $0.00 | — | +5.30% | 2029-08 |
Diversified Energy Co PLC | Energy | Common Stock, Energy | $20.70M | $18.00M | $2.70M | — | — | — |
Lloyd's Register Quality Assurance Ltd | Commercial & Professional Services | Commercial & Professional Services #1 | GBP 20.20M | GBP 20.00M | GBP 200.0K | — | +5.30% | 2028-12 |
West Star Aviation Inc | Capital Goods | Capital Goods #1 | $20.10M | $19.90M | $200.0K | — | +4.50% | 2032-05 |
Galaxy Universal LLC | Consumer Durables & Apparel | Consumer Durables & Apparel #2 | $20.00M | $20.40M | -$400.0K | — | +5.50% | 2028-05 |
NeoGov Newt Holdco Inc | Software & Services | Software & Services #1 | $20.00M | $20.00M | $0.00 | — | +4.50% | 2032-09 |
Sphera Solutions Inc | Software & Services | Software & Services #5 | $20.00M | $20.00M | $0.00 | — | +4.50% | 2032-09 |
Auxilior Capital Partners Inc | Financial Services | Preferred Equity, Financial Services | $19.70M | $19.40M | $300.0K | — | +14.50% | 2030-04 |
BGB Group LLC | Media & Entertainment | Media & Entertainment #3 | $19.60M | $19.90M | -$300.0K | — | +5.30% | 2027-08 |
Drive Revel, ABF Equity, Financial Services | Financial Services | Subordinated Debt | $19.60M | $17.40M | $2.20M | — | — | — |
HM Dunn Co Inc | Capital Goods | Capital Goods #1 | $19.30M | $19.30M | $0.00 | — | +6.00% | 2031-06 |
OEConnection LLC | Software & Services | Software & Services #1 | $19.30M | $19.10M | $200.0K | — | +5.30% | 2031-04 |
Area Wide Protective Inc | Commercial & Professional Services | Commercial & Professional Services #1 | $19.10M | $18.90M | $200.0K | — | +4.50% | 2030-12 |
Capital Automotive LP | Asset Based Finance | Structured Mezzanine, Equity Real Estate Investment Trusts (REITs) | $19.00M | $18.60M | $400.0K | — | +11.00% | 2028-12 |
Follett Software Co, Software & Services | Software & Services | Senior Secured Loans—First Lien #1 | $19.00M | $18.80M | $200.0K | — | +4.50% | 2031-08 |
Ultra Electronics Holdings Ltd | Capital Goods | Capital Goods #2 | $19.00M | $18.60M | $400.0K | — | +7.30% | 2030-08 |
Wealth Enhancement Group LLC | Financial Services | Financial Services #3 | $19.00M | $18.90M | $100.0K | — | +4.50% | 2028-10 |
One Call Care Management Inc | Health Care Equipment & Services | Preferred Stock A, Health Care Equipment & Services | $18.80M | $22.80M | -$4.00M | — | — | — |
CLEAResult Consulting Inc | Commercial & Professional Services | Commercial & Professional Services #1 | $18.20M | $17.90M | $300.0K | — | +4.80% | 2031-08 |
GreenSky Holdings LLC | Financial Services | ABF Equity, Financial Services #2 | $18.20M | $17.80M | $400.0K | — | — | — |
Nordic Climate Group Holding AB, Commercial & Professional Services | Commercial & Professional Services | Senior Secured Loans—First Lien #3 | EUR 18.00M | EUR 16.00M | EUR 2.00M | — | +5.50% | 2031-06 |
West Star Aviation Inc | Capital Goods | Capital Goods #3 | $17.90M | $17.90M | $0.00 | — | +4.50% | 2032-05 |
Xylem Kendall, Commercial & Professional Services | Commercial & Professional Services | Senior Secured Loans—First Lien #1 | $17.70M | $17.70M | $0.00 | — | +5.80% | 2030-04 |
Circana Group (f.k.a. NPD Group), Consumer Services | Consumer Services | Senior Secured Loans—First Lien #1 | $17.50M | $17.30M | $200.0K | — | +4.50% | 2029-12 |
