TRIN
Trinity Capital
Portfolio Fair Value
$1.79B
460 holdings
Avg Spread
+5.54%
FV-weighted, debt
Avg Coupon
12.17%
FV-weighted
% First Lien
0.0%
of debt FV
Unrealized P/L
-$33.45M
-1.83% of cost
Non-Accrual
25
text-detected
Balance sheet
Assets$1.86B
Liabilities + Equity$1.86B
Other Debt
$1.66B · 89.3%
Other Debt
$1.66B · 89.3%
Equity
$124.21M · 6.7%
Other
$10.44M · 0.6%
Cash & Equivalents
$8.39M · 0.5%
Other Assets
$56.20M · 3.0%
Debt (Borrowings)
$968.20M · 52.1%
Debt (Borrowings)
$968.20M · 52.1%
Other Liabilities
$55.68M · 3.0%
Net Assets (Equity)
$833.39M · 44.9%
Net Assets (Equity)
$833.39M · 44.9%
Industry Composition
Finance and Insurance
17.5%
Medical Devices
12.7%
Green Technology
9.1%
Software as a Service ("SaaS")
8.9%
Other Healthcare Services
8.7%
Space Technology
8.1%
Real Estate Technology
4.9%
Artificial Intelligence & Automation
4.1%
Healthcare Technology
3.4%
Biotechnology
3.3%
Consumer Products & Services
2.9%
Transportation Technology
2.4%
Other industries
14.0%
Spread Distribution
2.5%
3.5%
4.5%
5.5%
6.5%
7.5%
8.5%
10.0%
11.5%
Schedule of Investments
All holdings
All holdings
Sortable, click headers to re-sort
460 of 669
| Issuer | Industry | Type | Fair Value | Cost | Unrealized | Coupon | Spread | Maturity |
|---|---|---|---|---|---|---|---|---|
Cellares Corporation | Other Healthcare Services | Secured Loan | $47.44M | $46.68M | $760.0K | — | +3.30% | 2027-02-01 |
Rocket Lab USA, Inc. | Space Technology | Equipment Financing | $44.21M | $42.87M | $1.34M | 12.80% | — | 2029-01-01 |
Metabolon, Inc. | Other Healthcare Services | Secured Loan | $43.18M | $42.84M | $334.0K | — | +2.50% | 2029-04-01 |
Bestow, Inc. | Finance and Insurance | Secured Loan | $38.47M | $38.64M | -$167.0K | — | +6.00% | 2027-12-01 |
Xytech Systems, LLC | Software as a Service ("SaaS") | Secured Loan | $38.43M | $38.43M | $0.00 | — | +6.00% | 2030-02-26 |
SOCi, Inc. | Software as a Service ("SaaS") | Secured Loan | $36.04M | $35.28M | $761.0K | — | +7.90% | 2029-10-03 |
Taysha Gene Therapies, Inc. | Biotechnology | Secured Loan | $31.00M | $30.29M | $708.0K | — | +4.50% | 2028-12-01 |
CMR Surgical Limited | Medical Devices | Secured Loan | $29.59M | $29.59M | $0.00 | — | +4.00% | 2030-04-01 |
Beam Technologies, Inc. | Finance and Insurance | Secured Loan | $29.28M | $28.88M | $403.0K | — | +2.80% | 2027-04-01 |
Nomad Health, Inc. | Human Resource Technology | Secured Loan | $28.96M | $33.17M | -$4.21M | — | +5.50% | 2026-12-01 |
Form Energy Inc. | Green Technology | Equipment Financing | $28.46M | $28.06M | $402.0K | 12.70% | — | 2027-11-01 |
Lightforce Orthodontics, Inc. | Medical Devices | Secured Loan | $28.12M | $27.88M | $235.0K | — | +4.30% | 2029-08-06 |
Zandivio PLC | Other Healthcare Services | Secured Loan | $27.96M | $27.54M | $428.0K | — | +5.30% | 2029-05-01 |
Vital Connect, Inc. | Medical Devices | Secured Loan | $27.80M | $27.56M | $234.0K | — | +4.00% | 2029-07-03 |
Hometown Ticketing, Inc. | Software as a Service ("SaaS") | Secured Loan | $25.00M | $24.39M | $610.0K | — | +7.70% | 2029-11-25 |
Rocket Lab USA, Inc. | Space Technology | Equipment Financing | $24.93M | $24.93M | $0.00 | 12.30% | — | 2030-04-01 |
Orchard Technologies, Inc. | Real Estate Technology | Secured Loan | $24.79M | $29.55M | -$4.76M | — | +10.00% | 2029-01-01 |
Slingshot Aerospace, Inc. | Space Technology | Secured Loan | $23.80M | $23.31M | $490.0K | — | +5.50% | 2029-08-01 |
Knockaway Trinity Holdings, LLC | Real Estate Technology | Secured Loan | $23.77M | $23.77M | $0.00 | — | +9.30% | 2026-12-27 |
ServiceTrade, Inc. | Software as a Service (SaaS) | Secured Loan | $23.65M | $23.11M | $537.0K | — | +5.50% | 2029-08-15 |
Parafin SPV 2, LLC | Finance and Insurance | Secured Loan | $22.38M | $22.38M | $0.00 | — | +10.80% | 2026-12-21 |
Empower Financial, Inc. | Finance and Insurance | Equity | $21.20M | $20.00M | $1.20M | — | — | — |
Neurolens, Inc. | Medical Devices | Secured Loan | $20.68M | $20.03M | $647.0K | — | +3.50% | 2028-10-01 |
Cpacket Networks, Inc. | Software as a Service ("SaaS") | Secured Loan | $20.64M | $20.43M | $210.0K | — | +4.80% | 2029-02-01 |
Knockaway, Inc. | Real Estate Technology | Secured Loan | $19.58M | $20.36M | -$779.0K | 10.20% | — | 2028-09-01 |
Augmented Reality Concepts, Inc. | Artificial Intelligence & Automation | Secured Loan | $19.32M | $18.92M | $403.0K | — | +7.30% | 2029-06-18 |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $18.99M | $18.99M | $0.00 | 11.20% | — | 2029-07-01 |
Macrofab, Inc. | Supply Chain Technology | Secured Loan | $18.60M | $20.26M | -$1.66M | — | +5.50% | 2027-08-01 |
Uveye, Inc. | Transportation Technology | Equipment Financing | $18.57M | $18.49M | $72.0K | 11.90% | — | 2028-01-01 |
Mainspring Energy, Inc. | Green Technology | Secured Loan | $17.81M | $17.98M | -$170.0K | 11.00% | — | 2026-10-01 |
Apiject Holdings, Inc. | Medical Devices | Equipment Financing | $17.08M | $16.94M | $144.0K | 12.60% | — | 2028-07-01 |
Cirrascale Cloud Services, LLC | Artificial Intelligence & Automation | Equipment Financing | $16.89M | $16.75M | $148.0K | 12.70% | — | 2026-09-01 |
Parafin SPV 3, LLC | Finance and Insurance | Secured Loan | $16.76M | $16.76M | $0.00 | — | +10.80% | 2027-01-25 |
Silk Technologies, Inc. | Software as a Service ("SaaS") | Secured Loan | $15.82M | $15.82M | $1.0K | — | +4.00% | 2029-12-01 |
Vertical Communications, Inc. | Connectivity | Secured Loan | $15.77M | $15.77M | $0.00 | — | +4.00% | 2026-11-01 |
Gravie, Inc. | Finance and Insurance | Secured Loan | $15.48M | $15.71M | -$235.0K | — | +4.50% | 2029-07-01 |
Cirrascale Cloud Services, LLC | Artificial Intelligence & Automation | Equipment Financing | $15.37M | $15.30M | $62.0K | 10.20% | — | 2027-04-01 |
Maxwell Financial Labs, Inc. | Real Estate Technology | Secured Loan | $15.14M | $15.60M | -$459.0K | — | +6.00% | 2026-04-01 |
TMRW Life Sciences, Inc. | Healthcare Technology | Secured Loan | $15.11M | $15.35M | -$240.0K | — | +5.00% | 2027-05-01 |
Empower Financial, Inc. | Finance and Insurance | Secured Loan | $14.92M | $14.62M | $294.0K | — | +4.80% | 2028-05-01 |
Neurolens, Inc. | Medical Devices | Secured Loan | $14.87M | $14.87M | $0.00 | — | +3.50% | 2028-10-01 |
Tarana Wireless, Inc. | Connectivity | Secured Loan | $14.35M | $14.15M | $201.0K | — | +4.50% | 2029-10-01 |
Footprint International Holding, Inc. | Green Technology | Secured Loan | $13.65M | $14.37M | -$722.0K | — | +7.30% | 2027-03-01 |
Footprint International Holding, Inc. | Green Technology | Secured Loan | $13.62M | $14.34M | -$725.0K | — | +7.30% | 2027-03-01 |
Edblox, Inc. | Education Technology | Secured Loan | $13.57M | $14.89M | -$1.32M | — | +4.50% | 2029-04-01 |
Senior Credit Corp 2022 LLC | Multi-Sector Holdings | Secured Loan | $12.88M | $12.88M | $0.00 | 8.50% | — | 2028-12-05 |
Pagaya Structured Products LLC | Finance and Insurance | Secured Loan | $12.72M | $12.72M | $0.00 | 20.00% | — | 2025-08-23 |
Mesa Financial, Inc. | Finance and Insurance | Secured Loan | $12.68M | $12.68M | $0.00 | — | +10.30% | 2027-02-28 |
Kafene, Inc. | Finance and Insurance | Secured Loan | $12.59M | $12.42M | $175.0K | — | +4.00% | 2029-02-01 |
Moxe Health Corporation | Healthcare Technology | Secured Loan | $12.51M | $12.57M | -$65.0K | — | +5.50% | 2028-01-01 |
Convergent Dental, Inc. | Medical Devices | Secured Loan | $12.29M | $12.16M | $129.0K | — | +5.80% | 2027-05-01 |
Elucent Medical, Inc. | Medical Devices | Secured Loan | $12.12M | $11.94M | $172.0K | — | +3.80% | 2029-11-30 |
Wisetack, Inc. | Finance and Insurance | Secured Loan | $12.09M | $11.97M | $118.0K | — | +5.00% | 2029-12-01 |
Restor3d, Inc. | Medical Devices | Secured Loan | $12.03M | $11.93M | $109.0K | — | +4.80% | 2028-07-04 |
Empower Financial, Inc. | Finance and Insurance | Secured Loan | $11.70M | $11.56M | $147.0K | — | +4.80% | 2028-05-01 |
Shoulder Innovations, Inc. | Medical Devices | Secured Loan | $11.44M | $11.27M | $175.0K | — | +3.50% | 2028-09-01 |
Vox Media Holdings, Inc. | Marketing, Media, and Entertainment | Secured Loan | $10.78M | $10.62M | $164.0K | — | +6.30% | 2027-11-01 |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $10.05M | $9.78M | $270.0K | 13.20% | — | 2030-07-01 |
TMRW Life Sciences, Inc. | Healthcare Technology | Secured Loan | $10.03M | $10.17M | -$146.0K | — | +5.00% | 2027-05-01 |
Astranis Space Technology Corporation | Space Technology | Equipment Financing | $9.99M | $9.85M | $135.0K | 12.40% | — | 2028-04-01 |
EPT 16 LLC | Multi-Sector Holdings | Equity | $9.62M | $9.21M | $400.0K | — | — | — |
PatientFi, Inc. | Finance and Insurance | Secured Loan | $9.17M | $9.17M | $0.00 | — | +3.50% | 2030-04-01 |
Busbot, Inc. | Finance and Insurance | Secured Loan | $9.07M | $9.07M | $0.00 | — | +11.50% | 2026-10-01 |
RXAnte, Inc. | Healthcare Technology | Secured Loan | $8.71M | $8.65M | $54.0K | — | +4.48% | 2027-12-01 |
Velentium, Inc. | Other Healthcare Services | Secured Loan | $8.47M | $8.41M | $60.0K | — | +5.00% | 2029-05-24 |
All.Space Networks, Limited. | Space Technology | Secured Loan | $8.02M | $8.35M | -$331.0K | — | +7.00% | 2027-09-01 |
Eyelit Technologies, Inc. | Software as a Service ("SaaS") | Secured Loan | $7.96M | $7.77M | $190.0K | — | +5.80% | 2029-11-04 |
Crusoe Energy Systems LLC | Green Technology | Equipment Financing | $7.86M | $7.67M | $190.0K | 12.70% | — | 2029-03-01 |
Vital Connect, Inc. | Medical Devices | Secured Loan | $7.82M | $7.82M | $0.00 | — | +4.00% | 2029-07-03 |
Kymeta Corporation | Space Technology | Secured Loan | $7.81M | $7.62M | $192.0K | — | +4.00% | 2029-08-01 |
Get Spiffy, Inc. | Transportation Technology | Secured Loan | $7.71M | $9.22M | -$1.51M | — | +4.50% | 2028-01-14 |
Form Energy Inc. | Green Technology | Equipment Financing | $7.47M | $7.38M | $91.0K | 12.50% | — | 2028-01-01 |
Cherry Technologies, Inc. | Finance and Insurance | Secured Loan | $7.47M | $7.51M | -$37.0K | — | +2.50% | 2029-04-01 |
Cherry Technologies, Inc. | Finance and Insurance | Secured Loan | $7.46M | $7.51M | -$55.0K | — | +2.50% | 2029-04-01 |
GrubMarket, Inc. | Food and Agriculture Technologies | Warrant | $7.45M | $115.0K | $7.34M | — | — | — |
Under Technologies, Inc. | Finance and Insurance | Secured Loan | $7.40M | $7.29M | $110.0K | — | +3.80% | 2029-06-01 |
Astranis Space Technology Corporation | Space Technology | Equipment Financing | $7.29M | $7.21M | $78.0K | 12.10% | — | 2026-11-01 |
Under Technologies, Inc. | Finance and Insurance | Secured Loan | $7.28M | $7.26M | $17.0K | — | +3.80% | 2029-06-01 |
Trinity Capital Adviser, LLC | Multi-Sector Holdings | Equity | $7.22M | $1.0K | $7.22M | — | — | — |
DrinkPak, LLC | Food and Agriculture Technologies | Equipment Financing | $7.13M | $7.13M | $4.0K | 12.90% | — | 2026-09-01 |
Apiject Holdings, Inc. | Medical Devices | Equipment Financing | $7.04M | $7.00M | $34.0K | 12.70% | — | 2028-10-01 |
Yellowbrick Learning, Inc. | Education Technology | Secured Loan | $6.92M | $7.88M | -$953.0K | 2.00% | — | 2026-03-01 |
Sortera Technologies, Inc. | Artificial Intelligence & Automation | Equipment Financing | $6.91M | $6.91M | $0.00 | 12.50% | — | 2028-03-01 |
Quip NYC, Inc. | Consumer Products & Services | Secured Loan | $6.82M | $6.80M | $19.0K | — | +8.00% | 2026-04-01 |
Drone Racing League, Inc. | Marketing, Media, and Entertainment | Secured Loan | $6.81M | $7.10M | -$286.0K | — | +7.50% | 2025-12-01 |
Edeniq, Inc. | Green Technology | Equity | $6.27M | — | — | — | — | — |
Eqis Capital Management, Inc. | Finance and Insurance | Secured Loan | $6.26M | $6.68M | -$420.0K | — | +7.50% | 2026-07-01 |
Convergent Dental, Inc. | Medical Devices | Secured Loan | $6.17M | $6.04M | $124.0K | — | +5.80% | 2027-05-01 |
Neuros Medical, Inc. | Medical Devices | Secured Loan | $6.06M | $6.06M | $2.0K | — | +6.00% | 2027-09-01 |
Portfolio Company Debt Securities- United States Artificial Intelligence & Automation Type of Investment Equipment Financing Investment Date March 25, 2024 Maturity Date March | Artificial Intelligence & Automation | 2026 Interest Rate Fixed interest rate 19.0%; EOT 0.0% #1 | $5.85M | $5.71M | $141.0K | 19.00% | — | 2026-03-01 |
Upward Health, Inc. | Other Healthcare Services | Secured Loan | $5.85M | $5.73M | $118.0K | — | +4.30% | 2029-09-01 |
Cellares Corporation | Other Healthcare Services | Equipment Financing | $5.83M | $5.83M | $0.00 | 12.20% | — | 2030-02-01 |
VitaCup, Inc. | Consumer Products & Services | Secured Loan | $5.82M | $6.30M | -$485.0K | — | +7.50% | 2026-02-01 |
GoFor Delivers, Inc. | Supply Chain Technology | Secured Loan | $5.80M | $6.04M | -$234.0K | — | +3.50% | 2028-07-01 |
Senior Credit Corp 2022 LLC | Multi-Sector Holdings | Equity | $5.73M | $5.52M | $207.0K | — | — | — |
Vox Media Holdings, Inc. | Marketing, Media, and Entertainment | Secured Loan | $5.38M | $5.30M | $80.0K | — | +6.30% | 2028-01-01 |
Edeniq, Inc. | Green Technology | Warrant | $5.33M | $7.0K | $5.32M | — | — | — |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $5.19M | $5.18M | $10.0K | — | +6.80% | 2026-07-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $5.19M | $5.18M | $10.0K | — | +6.80% | 2026-07-01 |
PortfolioPortfolio Company Debt Securities- United States Artificial Intelligence & Automation Type of Investment Equipment Financing Investment Date June 21, 2024 Maturity Date April 1, 2026 Interest Rate Fixed interest rate 19.0%; EOT 0.0% Company Debt Securities- United States Applied Digital Corporation | — | Type of Investment Equipment Financing Investment Date June 21, 2024 Maturity Date April 1, 2026 Interest Rate Fixed interest rate 19.0%; EOT 0.0% | $5.12M | $5.00M | $127.0K | — | — | — |
Uveye, Inc. | Transportation Technology | Equipment Financing | $5.02M | $5.02M | $0.00 | 11.90% | — | 2028-04-01 |
Metabolon, Inc. | Other Healthcare Services | Secured Loan | $4.98M | $5.02M | -$46.0K | — | +2.50% | 2029-04-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $4.91M | $4.90M | $5.0K | — | +6.80% | 2026-07-01 |
TMRW Life Sciences, Inc. | Healthcare Technology | Secured Loan | $4.87M | $5.14M | -$273.0K | — | +5.00% | 2027-05-01 |
Medical Sales Training Holding Company | Education Technology | Secured Loan | $4.85M | $5.55M | -$695.0K | — | +8.80% | 2025-05-01 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.77M | $4.74M | $30.0K | — | +5.80% | 2027-03-01 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $4.76M | $4.76M | $3.0K | — | +6.80% | 2026-07-01 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.76M | $4.77M | -$9.0K | — | +5.80% | 2027-03-01 |
UnTuckIt, Inc. | Consumer Products & Services | Secured Loan | $4.72M | $4.79M | -$65.0K | 12.00% | — | 2025-12-01 |
Lightforce Orthodontics, Inc. | Medical Devices | Secured Loan | $4.69M | $4.65M | $40.0K | — | +4.30% | 2029-08-06 |
Cagent Vascular, Inc. | Medical Devices | Secured Loan | $4.66M | $4.66M | $0.00 | — | +4.00% | 2030-02-01 |
Ogee, Inc. | Consumer Products & Services | Secured Loan | $4.66M | $4.65M | $9.0K | — | +5.80% | 2027-03-01 |
Zuum Transportation, Inc. | Transportation Technology | Secured Loan | $4.65M | $5.03M | -$381.0K | — | +6.00% | 2027-01-01 |
Eyelit Technologies, Inc. | Software as a Service ("SaaS") | Secured Loan | $4.55M | $4.42M | $137.0K | — | +5.80% | 2029-11-04 |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $4.47M | $4.47M | -$1.0K | — | +6.80% | 2026-07-01 |
Cellares Corporation | Other Healthcare Services | Equipment Financing | $4.38M | $4.31M | $71.0K | 12.00% | — | 2029-09-01 |
Empower Financial, Inc. | Finance and Insurance | Secured Loan | $4.30M | $4.23M | $67.0K | — | +4.80% | 2028-05-01 |
Empower Financial, Inc. | Finance and Insurance | Secured Loan | $4.17M | $4.11M | $57.0K | — | +4.80% | 2028-05-01 |
Rinse, Inc. | Consumer Products & Services | Secured Loan | $4.08M | $4.01M | $65.0K | — | +8.00% | 2028-10-01 |
Electric Hydrogen Co. | Green Technology | Equipment Financing | $3.96M | $3.99M | -$21.0K | 12.50% | — | 2029-01-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.75M | $3.70M | $57.0K | — | +4.50% | 2029-08-01 |
Steno Agency, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.75M | $3.64M | $115.0K | — | +4.00% | 2029-07-01 |
Rinse, Inc. | Consumer Products & Services | Secured Loan | $3.67M | $3.65M | $25.0K | — | +8.00% | 2027-06-01 |
Steno Agency, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.64M | $3.64M | $0.00 | — | +4.00% | 2029-07-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.59M | $3.56M | $30.0K | — | +4.50% | 2029-08-01 |
Centivo Corporation | Finance and Insurance | Secured Loan | $3.57M | $3.57M | $0.00 | — | +4.50% | 2029-08-01 |
Commonwealth Fusion Systems, LLC | Green Technology | Equipment Financing | $3.57M | $3.48M | $88.0K | 13.00% | — | 2030-07-01 |
Cellares Corporation | Other Healthcare Services | Equipment Financing | $3.56M | $3.56M | $0.00 | 12.50% | — | 2030-02-01 |
Emergy, Inc. | Food and Agriculture Technologies | Equipment Financing | $3.51M | $6.97M | -$3.46M | 9.40% | — | 2027-07-01 |
Homelight Lending, Inc. | Real Estate Technology | Secured Loan | $3.45M | $3.54M | -$90.0K | — | +8.30% | 2026-06-01 |
SOCi, Inc. | Software as a Service ("SaaS") | Secured Loan | $3.27M | $3.21M | $53.0K | — | +7.90% | 2029-10-03 |
Edeniq, Inc. | Green Technology | Equity | $3.22M | — | — | — | — | — |
Electric Hydrogen Co. | Green Technology | Equipment Financing | $3.19M | $3.17M | $24.0K | 12.60% | — | 2029-01-01 |
Slope Tech, Inc. | Finance and Insurance | Secured Loan | $3.18M | $3.18M | $0.00 | — | +11.80% | 2026-02-27 |
Nexii, Inc. | Construction Technology | Equity | $3.17M | $1.37M | $1.80M | — | — | — |
Portfolio Company Debt Securities- United States Artificial Intelligence & Automation Type of Investment Equipment Financing Investment Date April 24, 2024 Maturity Date April | Artificial Intelligence & Automation | 2026 Interest Rate Fixed interest rate 19.0%; EOT 0.0% #1 | $3.16M | $3.08M | $79.0K | 19.00% | — | 2026-04-01 |
Applied Digital Corporation | Artificial Intelligence & Automation | Equipment Financing | $3.06M | $3.00M | $62.0K | 19.00% | — | 2025-10-01 |
Neuros Medical, Inc. | Medical Devices | Secured Loan | $2.95M | $2.98M | -$30.0K | — | +6.00% | 2027-09-01 |
RXAnte, Inc. | Healthcare Technology | Secured Loan | $2.94M | $2.85M | $90.0K | — | +4.48% | 2027-12-01 |
SeaOn Global, LLC | Green Technology | Equipment Financing | $2.94M | $3.04M | -$97.0K | 9.30% | — | 2026-07-01 |
RXAnte, Inc. | Healthcare Technology | Secured Loan | $2.89M | $2.82M | $68.0K | — | +4.48% | 2027-12-01 |
Empower Financial, Inc. | Finance and Insurance | Secured Loan | $2.87M | $2.83M | $44.0K | — | +4.80% | 2028-05-01 |
RXAnte, Inc. | Healthcare Technology | Secured Loan | $2.85M | $2.78M | $68.0K | — | +4.48% | 2027-12-01 |
Grabit Interactive Media, Inc. | Marketing, Media, and Entertainment | Secured Loan | $2.79M | $2.84M | -$48.0K | — | +7.50% | 2026-11-01 |
Whoop, Inc. | Consumer Products & Services | Warrant | $2.70M | $1.10M | $1.60M | — | — | — |
Tarana Wireless, Inc. | Connectivity | Warrant | $2.70M | $967.0K | $1.73M | — | — | — |
Metabolon, Inc. | Other Healthcare Services | Secured Loan | $2.48M | $2.48M | $0.00 | — | +2.50% | 2029-04-01 |
Astranis Space Technology Corporation | Space Technology | Equipment Financing | $2.42M | $2.40M | $30.0K | 12.60% | — | 2027-10-01 |
Yellowbrick Learning, Inc. | Education Technology | Secured Loan | $2.31M | $2.63M | -$316.0K | 2.00% | — | 2026-03-01 |
3DEO, Inc. | Industrials | Equipment Financing | $2.21M | $2.26M | -$55.0K | 0.10% | — | 2028-02-01 |
Bestow, Inc. | Finance and Insurance | Warrant | $1.96M | $1.99M | -$31.0K | — | — | — |
Electric Hydrogen Co. | Green Technology | Equipment Financing | $1.92M | $1.92M | $2.0K | 12.50% | — | 2028-10-01 |
Hadrian Automation, Inc. | Space Technology | Equipment Financing | $1.92M | $1.86M | $53.0K | 15.20% | — | 2026-03-01 |
Incontext Solutions, Inc. | Marketing, Media, and Entertainment | Secured Loan | $1.88M | $2.09M | -$210.0K | 11.80% | — | 2025-09-01 |
Emergy, Inc. | Food and Agriculture Technologies | Equipment Financing | $1.81M | $3.99M | -$2.18M | 12.70% | — | 2026-07-01 |
Edeniq, Inc. | Green Technology | Warrant | $1.75M | — | — | — | — | — |
SI Tickets, Inc. | Consumer Products & Services | Secured Loan | $1.71M | $1.75M | -$36.0K | — | +8.30% | 2026-09-01 |
Medical Sales Training Holding Company | Education Technology | Secured Loan | $1.71M | $1.94M | -$233.0K | — | +8.80% | 2025-08-01 |
Edeniq, Inc. | Green Technology | Equity | $1.69M | — | — | — | — | — |
Cleanspark, Inc. | Digital Assets Technology and Services | Equipment Financing | $1.63M | $1.64M | -$8.0K | 10.30% | — | 2025-05-01 |
DailyPay, Inc. | Finance and Insurance | Warrant | $1.60M | $151.0K | $1.45M | — | — | — |
Empower Financial, Inc. | Finance and Insurance | Warrant | $1.60M | $953.0K | $648.0K | — | — | — |
Nucleus RadioPharma, Inc. | Supply Chain Technology | Equipment Financing | $1.58M | $1.56M | $14.0K | 12.30% | — | 2028-01-01 |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $1.58M | $5.95M | -$4.37M | — | +5.80% | 2025-06-30 |
SeaOn Global, LLC | Green Technology | Equipment Financing | $1.55M | $1.59M | -$44.0K | 9.30% | — | 2026-09-01 |
Empower Financial, Inc. | Finance and Insurance | Equity | $1.49M | $4.02M | -$2.54M | — | — | — |
Hi-Power, LLC | Green Technology | Equipment Financing | $1.47M | $1.45M | $18.0K | 14.70% | — | 2026-04-01 |
Portfolio Company Debt Securities- United States Artificial Intelligence & Automation Type of Investment Equipment Financing Investment Date May 28, 2024 Maturity Date May | Artificial Intelligence & Automation | 2026 Interest Rate Fixed interest rate 16.0%; EOT 0.0% #1 | $1.42M | $1.39M | $33.0K | 16.00% | — | 2026-05-01 |
RealtyMogul, Co. | Finance and Insurance | Warrant | $1.41M | $285.0K | $1.12M | — | — | — |
Dandelion Energy, Inc. | Green Technology | Equipment Financing | $1.38M | $1.35M | $24.0K | 15.90% | — | 2025-07-01 |
Vertical Communications, Inc. | Connectivity | Secured Loan | $1.30M | $1.30M | $0.00 | 11.50% | — | 2025-04-15 |
Pendulum Therapeutics, Inc. Three | Biotechnology | Warrant | $1.25M | $588.0K | $660.0K | — | — | — |
Hadrian Automation, Inc. | Space Technology | Equipment Financing | $1.24M | $1.20M | $39.0K | 17.60% | — | 2028-06-01 |
GoFor Delivers, Inc. | Supply Chain Technology | Equity | $1.20M | $660.0K | $542.0K | — | — | — |
Pendulum Therapeutics, Inc. | Biotechnology | Secured Loan | $1.15M | $1.19M | -$38.0K | — | +6.80% | 2026-07-01 |
Hadrian Automation, Inc. | Space Technology | Equipment Financing | $1.13M | $1.10M | $24.0K | 12.90% | — | 2025-11-01 |
Impulse Space, Inc. | Space Technology | Equipment Financing | $1.10M | $1.10M | $0.00 | 12.60% | — | 2028-03-01 |
Impulse Space, Inc. | Space Technology | Equipment Financing | $1.06M | $1.04M | $18.0K | 12.70% | — | 2027-07-01 |
Space Perspective, Inc. | Space Technology | Secured Loan | $1.01M | $3.02M | -$2.01M | — | +7.80% | 2026-07-01 |
Quip NYC, Inc. | Consumer Products & Services | Secured Loan | $977.0K | $973.0K | $4.0K | — | +8.00% | 2026-04-01 |
Eterneva, Inc. | Consumer Products & Services | Equipment Financing | $958.0K | $1.06M | -$104.0K | 11.90% | — | 2027-01-01 |
Hadrian Automation, Inc. | Space Technology | Equipment Financing | $955.0K | $932.0K | $23.0K | 14.30% | — | 2026-01-01 |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $946.0K | $3.57M | -$2.62M | — | +5.80% | 2025-06-30 |
Portofino Labs, Inc. | Consumer Products & Services | Secured Loan | $905.0K | $891.0K | $14.0K | — | +8.30% | 2025-11-01 |
Knockaway, Inc. | Real Estate Technology | Equity | $896.0K | $2.50M | -$1.60M | — | — | — |
Edeniq, Inc. | Green Technology | Warrant One | $881.0K | — | — | — | — | — |
Impulse Space, Inc. | Space Technology | Equipment Financing | $841.0K | $824.0K | $17.0K | 12.50% | — | 2027-10-01 |
Cellares Corporation | Other Healthcare Services | Warrant | $840.0K | $841.0K | -$1.0K | — | — | — |
Hadrian Automation, Inc. | Space Technology | Equipment Financing | $819.0K | $792.0K | $27.0K | 15.70% | — | 2027-03-01 |
Electric Hydrogen Co. | Green Technology | Equipment Financing | $817.0K | $831.0K | -$14.0K | 9.00% | — | 2026-04-01 |
Impulse Space, Inc. | Space Technology | Equipment Financing | $815.0K | $793.0K | $22.0K | 12.90% | — | 2028-01-01 |
SaaS Crowdtap, Inc. | SaaS | Warrant | $790.0K | $42.0K | $748.0K | — | — | — |
Company, Inc. | Transportation Technology | Type of Investment Secured Loan Investment Date June 22, 2022 Maturity Date June 30, 2025 Interest Rate Variable interest rate Prime + 5.8% or Floor rate 9.0%; EOT 2.0% | $789.0K | $2.97M | -$2.19M | — | +5.80% | 2025-06-30 |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $789.0K | $2.97M | -$2.19M | — | +5.80% | 2025-06-30 |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $789.0K | $2.97M | -$2.19M | — | +5.80% | 2025-06-30 |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $789.0K | $2.97M | -$2.19M | — | +5.80% | 2025-06-30 |
Tarana Wireless, Inc. One | Connectivity | Warrant | $760.0K | $695.0K | $65.0K | — | — | — |
NextCar Holding Company, Inc. | Transportation Technology | Secured Loan | $754.0K | $2.99M | -$2.23M | — | +5.80% | 2025-06-30 |
