HTGC
Hercules Capital
Portfolio Fair Value
$4.34B
335 holdings
Avg Spread
+2.75%
FV-weighted, debt
Avg Coupon
—
FV-weighted
% First Lien
71.6%
of debt FV
Unrealized P/L
+$12.15M
+0.28% of cost
Non-Accrual
5
text-detected
Balance sheet
Assets$4.41B
Liabilities + Equity$4.41B
First Lien
$3.08B · 69.9%
First Lien
$3.08B · 69.9%
Other Debt
$1.01B · 23.0%
Other Debt
$1.01B · 23.0%
Equity
$208.73M · 4.7%
Cash & Equivalents
$29.27M · 0.7%
Other Assets
$74.74M · 1.7%
Debt (Borrowings)
$2.15B · 48.8%
Debt (Borrowings)
$2.15B · 48.8%
Other Liabilities
$69.16M · 1.6%
Net Assets (Equity)
$2.19B · 49.7%
Net Assets (Equity)
$2.19B · 49.7%
Industry Composition
Software
35.0%
Drug Discovery & Development
22.8%
Healthcare
19.8%
Consumer & Business Services
10.0%
Defense Technologies
3.2%
Diversified Financial Services
2.4%
Medical Devices & Equipment
1.8%
Electronics
1.1%
Space Technologies
0.8%
Communications
0.6%
Information Services
0.6%
Biotechnology Tools
0.5%
Other industries
1.5%
Spread Distribution
0.0%
1.0%
2.0%
3.0%
4.0%
5.0%
6.0%
7.0%
8.0%
9.0%
10.5%
Schedule of Investments
All holdings
All holdings
Sortable, click headers to re-sort
335 of 360
| Issuer | Industry | Type | Fair Value | Cost | Unrealized | Coupon | Spread | Maturity |
|---|---|---|---|---|---|---|---|---|
Services, Other and Marathon Health, LLC, Senior | Healthcare | Secured, Maturity Date February 2029, Prime + 0.75%, Floor rate 8.75%, PIK Interest 2.25%, 3.00% Exit Fee | $176.13M | $177.13M | -$1.00M | — | +0.75% | — |
Phathom Pharmaceuticals, Inc. | Drug Discovery & Development | Senior Secured | $146.98M | $144.10M | $2.88M | — | +1.35% | — |
Services, Other and ChenMed, LLC, Senior | Healthcare | Secured, Maturity Date May 2030, Prime + 2.45%, Floor rate 9.45%, 3.75% Exit Fee | $127.80M | $127.80M | $0.00 | — | +2.45% | — |
Shield AI, Inc. | Defense Technologies | Senior Secured | $117.06M | $115.61M | $1.45M | — | +0.85% | — |
and Armis, Inc., Senior Secured, Maturity Date March 2028, Prime + 1.25%, Floor rate 8.75%, PIK Interest 2.00%, 2.25% Exit Fee | Software | Senior Secured | $101.48M | $100.02M | $1.46M | — | +1.25% | — |
Corium, Inc. Senior Secured, Maturity Date September 2026, Prime + 5.70%, Floor rate 8.95%, 7.75% Exit Fee | Drug Discovery & Development | Senior Secured | $91.81M | $91.81M | $0.00 | — | +5.70% | — |
and DocPlanner, Senior Secured, Maturity Date January 2030, Prime + 2.75%, Floor rate 9.75%, 4.25% Exit Fee | Software | Senior Secured | EUR 80.55M | EUR 69.68M | EUR 10.87M | — | +2.75% | — |
Arcus Biosciences, Inc. | Drug Discovery & Development | Senior Secured | $79.56M | $75.45M | $4.11M | — | +0.05% | — |
Heron Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $79.47M | $79.47M | $0.00 | — | +1.95% | — |
SeatGeek, Inc. | Consumer & Business Services | Senior Secured | $78.89M | $78.89M | $0.00 | — | +2.50% | — |
X4 Pharmaceuticals, Inc. Senior Secured, Maturity Date July 2027, Prime + 3.15%, Floor rate 10.15%, 3.72% Exit Fee | Drug Discovery & Development | Senior Secured | $76.48M | $76.21M | $270.0K | — | +3.15% | — |
Services, Other and Main Street Rural, Inc. Senior | Healthcare | Secured, Maturity Date July 2027, Prime + 1.95%, Floor rate 9.95%, 6.85% Exit Fee | $74.51M | $74.48M | $31.0K | — | +1.95% | — |
Services, Other and Blue Sprig Pediatrics, Inc. Senior | Healthcare | Secured, Maturity Date November 2026, 1-month SOFR + 5.11%, Floor rate 6.00%, PIK Interest 4.45% | $72.44M | $74.35M | -$1.91M | — | +5.11% | — |
Services, Other and Equality Health, LLC, Senior | Healthcare | Secured, Maturity Date February 2028,Prime + 5.85%, Floor rate 9.50%, PIK Interest 1.95%, 1.27% Exit Fee | $72.17M | $71.85M | $324.0K | — | +5.85% | — |
and Tipalti Solutions Ltd., Senior Secured, Maturity Date April 2029, Prime + 0.45%, Floor rate 6.45%, PIK Interest 2.30% | Software | Senior Secured | $70.71M | $71.70M | -$991.0K | — | +0.45% | — |
and Babel Street, Senior Secured, Maturity Date December 2027, 3-month SOFR + 8.01%, Floor rate 9.01% | Software | Senior Secured | $68.63M | $68.21M | $411.0K | — | +8.01% | — |
Genetix Biotherapeutics Inc. (p.k.a. bluebird bio, Inc.) | Drug Discovery & Development | Senior Secured | $66.22M | $66.22M | $0.00 | — | +0.55% | — |
Dyne Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $64.53M | $64.53M | -$1.0K | — | +2.45% | — |
Braeburn, Inc. | Drug Discovery & Development | Senior Secured | $55.56M | $54.25M | $1.30M | — | +3.00% | — |
AppDirect, Inc. | Consumer & Business Services | Senior Secured | $54.44M | $54.44M | $0.00 | — | +2.05% | — |
and Armis, Inc., Senior Secured, Maturity Date March 2028, Prime + 0.00%, Floor rate 7.50%, PIK Interest 2.00%, 2.25% Exit Fee | Software | Senior Secured | $52.54M | $51.55M | $987.0K | — | +0.00% | — |
and Reveleer, Senior Secured, Maturity Date February 2027, Prime + 0.65%, Floor rate 9.15%, PIK Interest 2.00%, 5.05% Exit Fee | Software | Senior Secured | $50.66M | $50.49M | $164.0K | — | +0.65% | — |
& Computer Hardware and Locus Robotics Corp., Senior | Electronics | Secured, Maturity Date December 2028, Prime + 3.00%, Floor rate 9.50%, 4.00% Exit Fee | $49.59M | $48.90M | $697.0K | — | +3.00% | — |
GoEuro Travel GmbH. Senior Secured, Maturity Date November 2029, Prime + 3.45%, Floor rate 10.45%, 4.50% Exit Fee | Consumer & Business Services | Senior Secured | $49.16M | $48.62M | $535.0K | — | +3.45% | — |
Services, Other and Recover Together, Inc. Senior | Healthcare | Secured, Maturity Date July 2027, Prime + 1.90%, Floor rate 9.90%, 7.50% Exit Fee | $47.52M | $47.79M | -$269.0K | — | +1.90% | — |
and Dashlane, Inc., Senior Secured, Maturity Date December 2027, Prime + 3.05%, Floor rate 11.55%, PIK Interest 1.10%, 6.28% Exit Fee | Software | Senior Secured | $47.40M | $46.43M | $970.0K | — | +3.05% | — |
and Smartsheet Inc., Senior Secured, Maturity Date January 2031 , 3-month SOFR + 6.50%, Floor rate 7.25% | Software | Senior Secured | $46.13M | $45.93M | $203.0K | — | +6.50% | — |
and Harness, Inc., Senior Secured, Maturity Date March 2029, Prime - 2.25%, Floor rate 5.25%, Cap rate 6.50%, PIK Interest 6.25%, 1.00% Exit Fee | Software | Senior Secured | $45.84M | $45.12M | $722.0K | — | +-2.25% | — |
Services, Other and NeueHealth, Inc. Senior | Healthcare | Secured, Maturity Date June 2028, Prime + 1.15%, Floor rate 9.65%, PIK Interest 2.50%, 2.50% Exit Fee | $45.17M | $44.28M | $887.0K | — | +1.15% | — |
Hercules Adviser LLC | Diversified Financial Services | Equity | $43.51M | $12.04M | $31.48M | — | — | — |
and Tipalti Solutions Ltd., Senior Secured, Maturity Date April 2029, Prime + 0.45%, Floor rate 6.45%, PIK Interest 2.30%, 3.75% Exit Fee | Software | Senior Secured | $42.70M | $42.37M | $339.0K | — | +0.45% | — |
Services, Other and Vida Health, Inc. Senior | Healthcare | Secured, Maturity Date January 2028, Prime - 2.75% Floor rate 5.75%, PIK Interest 5.35%, 4.95% Exit Fee | $39.23M | $39.38M | -$148.0K | — | +-2.75% | — |
and Marigold Group, Inc., Senior Secured, Maturity Date November 2026, PIK Interest 6-month SOFR + 10.55%, Floor rate 11.55% | Software | Senior Secured | $38.95M | $43.02M | -$4.07M | — | +10.55% | — |
Services, Other and Carbon Health Technologies, Inc. | Healthcare | Debt Investments | $38.44M | $41.58M | -$3.15M | — | — | — |
Services, Other and Carbon Health Technologies, Inc., Senior | Healthcare | Secured, Maturity Date February 2028, Prime + 3.10%, Floor rate 8.10%, 3.60% Exit Fee | $37.91M | $41.01M | -$3.10M | — | +3.10% | — |
Services, Other and Strive Health Holdings, LLC, Senior | Healthcare | Secured, Maturity Date August 2029, Prime + 1.05%, Floor rate 9.55%, 5.95% Exit Fee | $35.79M | $35.79M | -$1.0K | — | +1.05% | — |
Riviera Partners LLC. Senior Secured, Maturity Date March 2028, 3-month SOFR + 8.28%, Floor rate 9.28% | Consumer & Business Services | Senior Secured | $35.76M | $35.91M | -$153.0K | — | +8.28% | — |
and Chainalysis, Inc., Senior Secured, Maturity Date June 2029, Prime + 2.95%, Floor rate 10.45% | Software | Senior Secured | $34.98M | $34.98M | $0.00 | — | +2.95% | — |
MoonLake Immunotherapeutics | Drug Discovery & Development | Senior Secured | $34.08M | $34.37M | -$287.0K | — | +1.45% | — |
Replimune Group, Inc. Senior Secured, Maturity Date October 2027, Prime + 1.75%, Floor rate 7.25%, Cap rate 9.00%, PIK Interest 1.50%, 4.95% Exit Fee | Drug Discovery & Development | Senior Secured | $33.26M | $32.97M | $286.0K | — | +1.75% | — |
and Brain Corporation, Senior Secured, Maturity Date September 2028, Prime + 1.35%, Floor rate 9.85%, PIK Interest 2.50%, 3.95% Exit Fee | Software | Senior Secured | $33.20M | $32.57M | $629.0K | — | +1.35% | — |
Phathom Pharmaceuticals, Inc. | Drug Discovery & Development | Senior Secured | $32.42M | $31.74M | $683.0K | — | +1.35% | — |
and Sisense Ltd., Senior Secured, Maturity Date July 2027, Prime + 1.50%, Floor rate 9.50%, PIK Interest 1.95%, 5.95% Exit Fee | Software | Senior Secured | $31.98M | $31.93M | $52.0K | — | +1.50% | — |
and Pindrop Security, Inc., Senior Secured, Maturity Date June 2029, Prime + 3.50%, Floor rate 10.00%, 2.00% Exit Fee | Software | Senior Secured | $31.64M | $30.71M | $933.0K | — | +3.50% | — |
Senseonics Holdings, Inc. | Medical Devices & Equipment | Senior Secured | $31.16M | $31.18M | -$21.0K | — | +2.40% | — |
Houzz, Inc. Convertible Debt, Maturity Date May 2028, PIK Interest 12.00% | Consumer & Business Services | Convertible Debt | $29.77M | $28.04M | $1.73M | — | — | — |
and Loftware, Inc., Senior Secured, Maturity Date March 2028, 3-month SOFR + 7.88%, Floor rate 8.88% | Software | Senior Secured | $29.73M | $29.28M | $453.0K | — | +7.88% | — |
and iSpot.tv, Inc., Senior Secured, Maturity Date January 2029, Prime + 1.40%, Floor rate 7.90%, PIK Interest 0.75%, 4.50% Exit Fee | Software | Senior Secured | $29.53M | $29.17M | $363.0K | — | +1.40% | — |
uniQure B.V. | Drug Discovery & Development | Senior Secured | $28.65M | $28.62M | $30.0K | — | +2.45% | — |
Services, Other and Curana Health Holdings, LLC, Senior | Healthcare | Secured, Maturity Date January 2028, Prime + 1.45%, Floor rate 9.20%, 4.95% Exit Fee | $28.48M | $28.01M | $467.0K | — | +1.45% | — |
Services, Other and WellBe Senior Medical, LLC, Senior | Healthcare | Secured, Maturity Date May 2029, Prime + 0.75%, Floor rate 7.75%, PIK Interest 2.65%, 6.75% Exit Fee | $28.45M | $28.98M | -$533.0K | — | +0.75% | — |
Sight Sciences, Inc. | Medical Devices & Equipment | Senior Secured | $28.37M | $28.26M | $112.0K | — | +2.35% | — |
and Gibraltar Acquisition, LLC | Diversified Financial Services | Unsecured, | $28.08M | $28.08M | $0.00 | — | — | — |
Carwow LTD Senior Secured, Maturity Date December 2027, Prime + 4.70%, Floor rate 11.45%, PIK Interest 1.45%, 4.95% Exit Fee | Consumer & Business Services | Senior Secured | GBP 27.87M | GBP 28.35M | -GBP 476.0K | — | +4.70% | — |
& Networking and Aryaka Networks, Inc. Senior | Communications | Secured, Maturity Date December 2028, Prime + 1.80%, Floor rate 9.30%, PIK Interest 1.25%, 6.73% Exit Fee | $27.50M | $28.32M | -$810.0K | — | +1.80% | — |
SeatGeek, Inc. | Consumer & Business Services | Senior Secured | $25.98M | $25.98M | $0.00 | — | +7.00% | — |
COMPASS Pathways plc | Drug Discovery & Development | Senior Secured | $25.45M | $25.25M | $195.0K | — | +1.50% | — |
and Remodel Health Holdco, LLC., Senior Secured, Maturity Date December 2028 ,Prime + 2.35%, Floor rate 10.35%, 6.50% Exit Fee | Software | Senior Secured | $25.41M | $25.02M | $394.0K | — | +2.35% | — |
RVShare, LLC | Consumer & Business Services | Senior Secured | $25.25M | $25.68M | -$436.0K | — | +9.50% | — |
and CoreView USA, Inc., Senior Secured, Maturity Date January 2029, Prime +2.75%, Floor rate 9.25%, 4.95% Exit Fee | Software | Senior Secured | $25.12M | $24.96M | $160.0K | — | +2.75% | — |
and Distributed Creation Inc., Senior Secured, Maturity Date April 2029, Prime + 3.00%, Floor rate 10.25%, 4.50% Exit Fee | Software | Senior Secured | $24.74M | $24.74M | $0.00 | — | +3.00% | — |
and LogRhythm, Inc., Senior Secured, Maturity Date July 2029, 3-month SOFR + 7.50%, Floor rate 8.50% | Software | Senior Secured | $24.25M | $24.39M | -$140.0K | — | +7.50% | — |
and Suzy, Inc., Senior Secured, Maturity Date August 2027, Prime + 1.75%, Floor rate 10.00%, PIK Interest 1.95%, 3.45% Exit Fee | Software | Senior Secured | $24.10M | $24.68M | -$575.0K | — | +1.75% | — |
and Semperis Technologies Inc., Senior Secured, Maturity Date April 2028, Prime - 1.75%, Floor rate 6.75%, PIK Interest 3.25% | Software | Senior Secured | $23.59M | $23.09M | $503.0K | — | +-1.75% | — |
Disc Medicine, Inc. | Drug Discovery & Development | Senior Secured | $23.21M | $22.58M | $632.0K | — | +1.75% | — |
and Sumo Logic, Inc., Senior Secured, Maturity Date May 2030, 6-month SOFR + 6.50%, Floor rate 7.50% | Software | Senior Secured | $22.66M | $22.57M | $89.0K | — | +6.50% | — |
and Ceros, Inc., Senior Secured, Maturity Date September 2026, 3-month SOFR + 8.99%, Floor rate 9.89% | Software | Senior Secured | $22.51M | $22.51M | $0.00 | — | +8.99% | — |
and Semperis Technologies Inc., Senior Secured, Maturity Date April 2028, Prime - 0.50%, Floor rate 8.00%, PIK Interest 3.85% | Software | Senior Secured | $22.27M | $22.19M | $83.0K | — | +0.50% | — |
Gibraltar Acquisition, LLC | Diversified Financial Services | Equity | $22.19M | $32.76M | -$10.57M | — | — | — |
Savara, Inc. | Drug Discovery & Development | Senior Secured | $21.75M | $21.48M | $268.0K | — | +1.45% | — |
Stoke Space Technologies, Inc. | Space Technologies | Senior Secured | $21.72M | $21.72M | $0.00 | — | +1.00% | — |
Thumbtack, Inc. Senior Secured, Maturity Date March 2028, Prime + 2.45%, Floor rate 10.95%, PIK Interest 1.50% | Consumer & Business Services | Senior Secured | $21.58M | $20.87M | $711.0K | — | +2.45% | — |
and New Relic, Inc., Senior Secured, Maturity Date November 2030, 1-month SOFR + 6.75%, Floor rate 7.75% | Software | Senior Secured | $21.53M | $21.45M | $78.0K | — | +6.75% | — |
Saronic Technologies, Inc. | Defense Technologies | Senior Secured | $20.94M | $20.94M | $0.00 | — | +2.50% | — |
Saama Technologies, LLC | Information Services | Senior Secured | $20.59M | $20.20M | $380.0K | — | +0.70% | — |
and Streamline Healthcare Solutions, Senior Secured, Maturity Date June 2030, 3-month SOFR + 7.30%, Floor rate 8.30% | Software | Senior Secured | $20.38M | $20.38M | $0.00 | — | +7.30% | — |
Electric Hydrogen Co. | Sustainable and Renewable Technology | Senior Secured | $20.36M | $20.25M | $112.0K | — | +2.25% | — |
and Alchemer LLC, Senior Secured, Maturity Date May 2028, 1-month SOFR + 8.14%, Floor rate 9.14% | Software | Senior Secured | $20.21M | $19.94M | $265.0K | — | +8.14% | — |
and PayIt, LLC, Senior Secured, Maturity Date December 2028, Prime + 1.45%, Floor rate 7.95%, PIK Interest 1.50%, 5.00% Exit Fee | Software | Senior Secured | $20.01M | $20.14M | -$125.0K | — | +1.45% | — |
Technology and VulcanForms Inc. Senior | Manufacturing | Secured, Maturity Date January 2028, Prime + 4.25%, Floor rate 11.25%, 4.25% Exit Fee | $19.88M | $20.01M | -$125.0K | — | +4.25% | — |
and AlphaSense, Inc., Senior Secured, Maturity Date June 2029, 3-month SOFR + 6.25%, Floor rate 8.25% | Software | Senior Secured | $19.86M | $19.84M | $21.0K | — | +6.25% | — |
and Earnix, Inc., Senior Secured, Maturity Date June 2029, Prime - 1.15%, Floor rate 5.35%, PIK Interest 4.45% | Software | Senior Secured | $19.83M | $19.55M | $273.0K | — | +-1.15% | — |
and Snappt, Inc., Senior Secured, Maturity Date April 2029, Prime + 2.35%, Floor rate 8.85%, PIK Interest 1.00%, 4.25% Exit Fee | Software | Senior Secured | $19.82M | $19.96M | -$138.0K | — | +2.35% | — |
Antheia, Inc. | Biotechnology Tools | Senior Secured | $19.48M | $19.48M | $0.00 | — | +2.85% | — |
and Behavox Limited, Senior Secured, Maturity Date September 2027, Prime - 0.55%, Floor rate 7.45%, PIK Interest 3.00%, 4.95% Exit Fee | Software | Senior Secured | $19.21M | $19.35M | -$137.0K | — | +-0.55% | — |
Services, Other and Modern Life, Inc. Senior | Healthcare | Secured, Maturity Date February 2027, Prime + 2.75%, Floor rate 8.75%, 5.00% Exit Fee | $18.36M | $18.34M | $24.0K | — | +2.75% | — |
and Mobile Solutions Services, Senior Secured, Maturity Date December 2025, 6-month SOFR + 9.31%, Floor rate 10.06% | Software | Senior Secured | $18.20M | $18.34M | -$140.0K | — | +9.31% | — |
enGene, Inc. Senior Secured, Maturity Date January 2028, Prime + 0.75%, Floor rate 9.25%, Cap rate 9.75%, PIK Interest 1.15%, 5.50% Exit Fee | Drug Discovery & Development | Senior Secured | $16.56M | $16.38M | $181.0K | — | +0.75% | — |
and Mango Technologies, Inc., Senior Secured, Maturity Date August 2030, Prime + 2.25%, Floor rate 8.25%, 2.00% Exit Fee | Software | Senior Secured | $16.50M | $16.50M | $0.00 | — | +2.25% | — |
and ZeroEyes, Inc., Senior Secured, Maturity Date May 2030, Prime + 2.00%, Floor rate 9.50%, PIK Interest 2.00%, 1.50% Exit Fee | Software | Senior Secured | $16.04M | $16.04M | $0.00 | — | +2.00% | — |
Axsome Therapeutics, Inc. | Drug Discovery & Development | Equity | $15.43M | $4.17M | $11.26M | — | — | — |
Provi | Consumer & Business Services | Senior Secured | $15.32M | $15.26M | $61.0K | — | +4.40% | — |
Aldeyra Therapeutics, Inc. Senior Secured, Maturity Date April 2026, Prime + 3.10%, Floor rate 11.10%, 8.90% Exit Fee | Drug Discovery & Development | Senior Secured | $15.19M | $15.19M | -$1.0K | — | +3.10% | — |
Orchestra BioMed Holdings, Inc. | Medical Devices & Equipment | Senior Secured | $15.13M | $14.95M | $182.0K | — | +2.00% | — |
and Zimperium, Inc., Senior Secured, Maturity Date May 2027, 6-month SOFR + 8.31%, Floor rate 9.31% | Software | Senior Secured | $14.57M | $14.67M | -$96.0K | — | +8.31% | — |
and Ushur, Inc., Senior Secured, Maturity June 2028, Prime + 2.20%, Floor rate 9.20%, 3.95% Exit Fee | Software | Senior Secured | $14.12M | $14.12M | $0.00 | — | +2.20% | — |
Jobandtalent USA, Inc. Senior Secured, Maturity Date October 2028, 1-month SOFR + 0.00%, Floor rate 1.00%, PIK Interest 7.00%, 5.77% Exit Fee | Consumer & Business Services | Senior Secured | $13.76M | $14.51M | -$751.0K | — | +0.00% | — |
and Elation Health, Inc., Senior Secured, Maturity Date April 2029, Prime + 1.75%, Floor rate 9.25%, PIK Interest 1.30%, 3.95% Exit Fee | Software | Senior Secured | $13.42M | $13.19M | $229.0K | — | +1.75% | — |
Altumint, Inc. Senior Secured, Maturity Date December 2027, Prime + 3.65%, Floor rate 12.15%, 2.50% Exit Fee | Consumer & Business Services | Senior Secured | $13.26M | $12.94M | $316.0K | — | +3.65% | — |
and Zappi, Inc., Senior Secured, Maturity Date December 2027, 3-month SOFR + 8.03%, Floor rate 9.03% | Software | Senior Secured | $12.69M | $12.47M | $215.0K | — | +8.03% | — |
and Kaseware, Inc., Senior Secured, Maturity Date May 2030, 3-month SOFR + 7.30%, Floor rate 8.30% | Software | Senior Secured | $12.42M | $11.80M | $621.0K | — | +7.30% | — |
BridgeBio Pharma, Inc. | Drug Discovery & Development | Equity | $12.02M | $2.25M | $9.76M | — | — | — |
and Khoros, LLC, Senior Secured, Maturity Date May 2030, FIXED 10.00% | Software | Senior Secured | $11.70M | $11.70M | $0.00 | — | — | — |
and Morphisec Information Security 2014 Ltd., Senior Secured, Maturity Date October 2027, Prime + 3.45%, Floor rate 11.70%, 5.95% Exit Fee | Software | Senior Secured | $11.47M | $11.48M | -$11.0K | — | +3.45% | — |
and Simon Data, Inc., Senior Secured, Maturity Date March 2027, Prime + 1.00%, Floor rate 8.75%, PIK Interest 1.95%, 3.58% Exit Fee | Software | Senior Secured | $11.41M | $11.55M | -$141.0K | — | +1.00% | — |
and LogicSource, Senior Secured, Maturity Date July 2027, 3-month SOFR + 8.93%, Floor rate 9.93% | Software | Senior Secured | $11.11M | $11.01M | $107.0K | — | +8.93% | — |
and LinenMaster, LLC., Senior Secured, Maturity Date August 2029, 1-month SOFR + 8.28%, Floor rate 9.28% | Software | Senior Secured | $11.10M | $11.16M | -$67.0K | — | +8.28% | — |
Services, Other and Ennoble Care LLC, Senior | Healthcare | Secured, Maturity Date February 2030, Prime + 2.60%, Floor rate 10.35%, 7.95% Exit Fee | $10.90M | $10.76M | $135.0K | — | +2.60% | — |
and TaxCalc., Senior Secured, Maturity Date November 2029, Daily SONIA + 8.17%, Floor rate 8.67% | Software | Senior Secured | GBP 10.82M | GBP 10.54M | GBP 273.0K | — | +8.17% | — |
and Scylla DB Ltd., Senior Secured, Maturity Date July 2029, Prime + 3.00%, Floor rate 10.50% | Software | Senior Secured | $9.97M | $9.97M | $0.00 | — | +3.00% | — |
and Gibraltar Acquisition, LLC | Diversified Financial Services | Unsecured, | $9.93M | $9.93M | $0.00 | — | — | — |
and Leapwork ApS., Senior Secured, Maturity Date February 2026, Prime + 0.25%, Floor rate 7.00%, PIK Interest 1.95%, 2.70% Exit Fee | Software | Senior Secured | $9.36M | $9.17M | $188.0K | — | +0.25% | — |
and Coronet Cyber Security Ltd., Senior Secured, Maturity Date October 2028, Prime - 2.95%, Floor rate 3.55%, PIK Interest 5.85% | Software | Senior Secured | $8.74M | $8.86M | -$120.0K | — | +-2.95% | — |
Loft Orbital Solutions Inc. | Space Technologies | Senior Secured | $8.53M | $8.53M | $0.00 | — | +1.75% | — |
Viridian Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $8.48M | $8.34M | $136.0K | — | +4.20% | — |
and Dispatch Technologies, Inc., Senior Secured, Maturity Date April 2028, 3-month SOFR + 8.01%, Floor rate 8.76% | Software | Senior Secured | $8.31M | $8.46M | -$150.0K | — | +7.86% | — |
Tectura Corporation | Consumer & Business Services | Senior Secured | $8.07M | $8.25M | -$183.0K | — | — | — |
and Akeyless Security Ltd., Senior Secured, Maturity Date August 2028, Prime + 4.00%, Floor rate 11.00%, 2.95% Exit Fee | Software | Senior Secured | $7.85M | $7.85M | $0.00 | — | +4.00% | — |
and Omeda Holdings, LLC, Senior Secured, Maturity Date July 2027, 3-month SOFR + 8.05%, Floor rate 9.05% | Software | Senior Secured | $7.47M | $7.36M | $111.0K | — | +8.05% | — |
Altimmune, Inc. | Drug Discovery & Development | Senior Secured | $7.47M | $7.47M | $0.00 | — | +2.45% | — |
Weee! Inc.. Senior Secured, Maturity Date April 2028, Prime + 2.25%, Floor rate 9.75%, 2.50% Exit Fee | Consumer & Business Products | Senior Secured | $7.45M | $7.45M | $0.00 | — | +2.25% | — |
and Carbyne, Inc., Senior Secured, Maturity Date February 2029, Prime + 3.50%, Floor rate 10.00%, 3.50% Exit Fee | Software | Senior Secured | $7.39M | $7.41M | -$25.0K | — | +3.50% | — |
Alector, Inc.. Senior Secured, Maturity Date December 2028, Prime + 1.05%, Floor rate 8.05%, 4.75% Exit Fee | Drug Discovery & Development | Senior Secured | $7.05M | $7.01M | $39.0K | — | +1.05% | — |
Skyword, Inc. Senior Secured, Maturity Date November 2027, Prime + 2.75%, Floor rate 9.25%, PIK Interest 1.75%, 3.00% Exit Fee | Consumer & Business Services | Senior Secured | $6.69M | $6.85M | -$163.0K | — | +2.75% | — |
and ShadowDragon, LLC, Senior Secured, Maturity Date December 2026, 3-month SOFR + 8.79%, Floor rate 9.69% | Software | Senior Secured | $5.96M | $5.95M | $10.0K | — | +8.79% | — |
Kura Oncology, Inc. Senior Secured, Maturity Date November 2027, Prime + 2.40%, Floor rate 8.65%, 6.05% Exit Fee | Drug Discovery & Development | Senior Secured | $5.81M | $5.69M | $121.0K | — | +2.40% | — |
SeatGeek, Inc. | Consumer & Business Services | Warrant | $5.69M | $1.24M | $4.45M | — | — | — |
Veem, Inc. | Consumer & Business Services | Senior Secured | $5.51M | $5.43M | $77.0K | — | +4.70% | — |
Veem, Inc. | Consumer & Business Services | Senior Secured | $5.48M | $5.40M | $76.0K | — | +4.00% | — |
Druva Holdings, Inc. | Software | Equity | $5.46M | $1.00M | $4.46M | — | — | — |
Khoros, LLC. | Software | Equity | $5.24M | $5.24M | $0.00 | — | — | — |
Services, Other and Marathon Health, LLC, Senior | Healthcare | Secured, Maturity Date February 2029, Prime + 3.00%, Floor rate 11.00% | $5.00M | $5.00M | $0.00 | — | +3.00% | — |
and DNSFilter, Inc., Senior Secured, Maturity Date October 2028, Prime + 2.15%, Floor rate 8.65%, PIK Interest 0.75%, 4.95% Exit Fee | Software | Senior Secured | $4.94M | $4.94M | $0.00 | — | +2.15% | — |
and iGrafx, LLC, Senior Secured, Maturity Date May 2027, 1-month SOFR + 8.61%, Floor rate 9.51%, 0.47% Exit Fee | Software | Senior Secured | $4.74M | $4.87M | -$126.0K | — | +8.61% | — |
Investment Funds & Vehicles Investments and Drug Discovery & Development and Forbion Growth Opportunities Fund I C.V., Investment Funds & Vehicles, Acquisition Date 11/16/2020 | Drug Discovery & Development | Warrant Investments | $4.66M | $3.04M | $1.62M | — | — | — |
SynOx Therapeutics Limited | Drug Discovery & Development | Senior Secured | $4.63M | $4.59M | $35.0K | — | +1.40% | — |
and Annex Cloud, Senior Secured, Maturity Date June 2028, PIK Interest 3-month SOFR + 9.99%, Floor rate 10.99% | Software | Senior Secured | $4.23M | $5.64M | -$1.41M | — | — | — |
Madrigal Pharmaceuticals, Inc. | Drug Discovery & Development | Warrant | $3.48M | $570.0K | $2.91M | — | — | — |
Yipit, LLC | Information Services | Equity | $3.40M | $3.83M | -$422.0K | — | — | — |
Curana Health Holdings, LLC | Healthcare Services, Other | Equity | $3.31M | $2.50M | $812.0K | — | — | — |
and iSpot.tv, Inc., Senior Secured, Maturity Date January 2029, Prime + 2.25%, Floor rate 8.75%, PIK Interest 1.00%, 5.70% Exit Fee | Software | Senior Secured | $3.27M | $3.27M | $9.0K | — | +2.25% | — |
and Annex Cloud, Senior Secured, Maturity Date December 2025, PIK Interest 3-month SOFR + 9.99%, Floor rate 10.99% | Software | Senior Secured | $3.25M | $3.25M | $0.00 | — | +9.99% | — |
Plentific Ltd. Senior Secured, Maturity Date October 2026, Prime + 2.55%, Floor rate 11.05%, 2.95% Exit Fee | Consumer & Business Services | Senior Secured | $3.10M | $3.06M | $45.0K | — | +2.55% | — |
Axsome Therapeutics, Inc. | Drug Discovery & Development | Warrant | $3.03M | $1.29M | $1.74M | — | — | — |
