HTGC
Hercules Capital
Portfolio Fair Value
$3.31B
345 holdings
Avg Spread
+4.61%
FV-weighted, debt
Avg Coupon
—
FV-weighted
% First Lien
78.4%
of debt FV
Unrealized P/L
-$62.58M
-1.85% of cost
Non-Accrual
2
text-detected
Balance sheet
Assets$3.34B
Liabilities + Equity$3.34B
First Lien
$2.56B · 76.7%
First Lien
$2.56B · 76.7%
Other Debt
$526.74M · 15.8%
Other Debt
$526.74M · 15.8%
Equity
$176.80M · 5.3%
Cash & Equivalents
$31.98M · 1.0%
Other Assets
$43.03M · 1.3%
Debt (Borrowings)
$1.63B · 48.9%
Debt (Borrowings)
$1.63B · 48.9%
Other Liabilities
$51.61M · 1.5%
Net Assets (Equity)
$1.65B · 49.5%
Net Assets (Equity)
$1.65B · 49.5%
Industry Composition
Drug Discovery & Development
36.1%
Software
25.9%
Consumer & Business Services
15.5%
Healthcare
8.3%
Information Services
3.7%
Diversified Financial Services
3.2%
Communications
3.2%
Biotechnology Tools
1.0%
Manufacturing
0.7%
Medical Devices & Equipment
0.7%
Electronics
0.6%
Media/Content/Info
0.4%
Other industries
0.6%
Spread Distribution
0.0%
1.0%
2.0%
3.0%
4.0%
4.5%
5.0%
6.0%
7.0%
8.0%
9.0%
12.0%
Schedule of Investments
All holdings
All holdings
Sortable, click headers to re-sort
345 of 406
| Issuer | Industry | Type | Fair Value | Cost | Unrealized | Coupon | Spread | Maturity |
|---|---|---|---|---|---|---|---|---|
Axsome Therapeutics, Inc. Senior Secured, Maturity Date January 2028 Prime + 2.20%, Floor rate 9.95%, Cap rate 10.70%, 5.78% Exit Fee | Drug Discovery & Development | Senior Secured | $147.81M | $143.23M | $4.59M | — | +2.20% | — |
Corium, Inc. Senior Secured, Maturity Date September 2026, Prime + 5.70%, Floor rate 8.95%, 7.75% Exit Fee | Drug Discovery & Development | Senior Secured | $137.81M | $135.07M | $2.74M | — | +5.70% | — |
Phathom Pharmaceuticals, Inc. Senior Secured, Maturity Date October 2026, Prime + 2.25%, Floor rate 5.50%, PIK Interest 3.35%, 7.50% Exit Fee | Drug Discovery & Development | Senior Secured | $99.19M | $98.32M | $865.0K | — | +2.25% | — |
Worldremit Group Limited | Consumer & Business Services | Senior Secured | $89.16M | $88.97M | $197.0K | — | +9.40% | — |
& Networking and Rocket Lab Global Services, LLC Senior | Communications | Secured, Maturity Date June 2024, Prime + 4.90%, Floor rate 8.15%, PIK Interest 1.25%, 3.25% Exit Fee | $87.14M | $87.14M | $0.00 | — | +4.90% | — |
Madrigal Pharmaceutical, Inc. Senior Secured, Maturity Date May 2026, Prime + 2.45%, Floor rate 8.25%, 5.35% Exit Fee | Drug Discovery & Development | Senior Secured | $80.52M | $78.32M | $2.20M | — | +2.45% | — |
SeatGeek, Inc. Senior Secured, Maturity Date July 2025, Prime + 2.50%, Floor rate 10.75%, PIK Interest 0.50% | Consumer & Business Services | Senior Secured | $77.02M | $77.02M | $0.00 | — | +2.50% | — |
uniQure B.V. Senior Secured, Maturity Date December 2025, Prime + 4.70%, Floor rate 7.95%, 6.10% Exit Fee | Drug Discovery & Development | Senior Secured | $73.20M | $70.92M | $2.29M | — | +4.70% | — |
TG Therapeutics, Inc. Senior Secured, Maturity Date January 2026, Prime + 1.20%, Floor rate 8.95%, PIK Interest 2.25%, 5.69% Exit Fee | Drug Discovery & Development | Senior Secured | $66.74M | $65.74M | $999.0K | — | +1.20% | — |
AppDirect, Inc. Senior Secured, Maturity Date April 2026, Prime + 5.50%, Floor rate 8.75%, 7.12% Exit Fee | Consumer & Business Services | Senior Secured | $59.14M | $57.40M | $1.74M | — | +5.50% | — |
Services, Other and Blue Sprig Pediatrics, Inc. Senior | Healthcare | Secured, Maturity Date November 2026, 1-month SOFR + 5.11%, Floor rate 6.00%, PIK Interest 4.45% | $57.93M | $57.67M | $259.0K | — | +5.11% | — |
and Khoros (p.k.a Lithium Technologies), Senior Secured, Maturity Date January 2025, 3-month SOFR + 4.50%, Floor rate 5.50%, PIK Interest 4.50% | Software | Senior Secured | $57.11M | $57.06M | $48.0K | — | +4.50% | — |
X4 Pharmaceuticals, Inc. Senior Secured, Maturity Date April 2026, Prime + 3.15%, Floor rate 10.15%, 6.35% Exit Fee | Drug Discovery & Development | Senior Secured | $54.76M | $54.44M | $318.0K | — | +3.15% | — |
Services, Other and Equality Health, LLC, Senior | Healthcare | Secured, Maturity Date February 2026, Prime + 6.25%, Floor rate 9.50%, PIK Interest 1.55% | $54.48M | $53.89M | $590.0K | — | +6.25% | — |
Udacity, Inc. Senior Secured, Maturity Date September 2024, Prime + 4.50%, Floor rate 7.75%, PIK Interest 2.00%, 3.00% Exit Fee | Consumer & Business Services | Senior Secured | $52.56M | $53.54M | -$985.0K | — | +4.50% | — |
Braeburn, Inc. | Drug Discovery & Development | Senior Secured | $51.94M | $51.94M | $0.00 | — | +2.45% | — |
Services, Other and Carbon Health Technologies, Inc. Senior | Healthcare | Secured, Maturity Date March 2025, Prime + 5.60%, Floor rate 8.85%, 4.61% Exit Fee | $47.34M | $47.02M | $319.0K | — | +5.60% | — |
Checkr Group, Inc. Senior Secured, Maturity Date August 2028, Prime + 1.45%, Floor rate 8.00%, PIK Interest 2.00%, 2.75% Exit Fee | Information Services | Senior Secured | $47.16M | $47.16M | $0.00 | — | +1.45% | — |
and Babel Street, Senior Secured, Maturity Date December 2027, 3-month SOFR + 7.89%, Floor rate 8.89% | Software | Senior Secured | $44.89M | $43.94M | $952.0K | — | +7.89% | — |
and Dashlane, Inc., Senior Secured, Maturity Date July 2025, Prime + 3.05%, Floor rate 7.55%, PIK Interest 1.10%, 2.39% Exit Fee | Software | Senior Secured | $43.21M | $42.90M | $314.0K | — | +3.05% | — |
G1 Therapeutics, Inc. Senior Secured, Maturity Date November 2026, Prime + 5.65%, Floor rate 9.15%, 11.41% Exit Fee | Drug Discovery & Development | Senior Secured | $40.01M | $39.53M | $484.0K | — | +5.65% | — |
and Allvue Systems, LLC, Senior Secured, Maturity Date September 2029, 6-month SOFR + 7.25%, Floor rate 8.25% | Software | Senior Secured | $35.51M | $35.51M | $0.00 | — | +7.25% | — |
Alladapt Immunotherapeutics Inc. Senior Secured, Maturity Date September 2026, Prime + 3.65%, Floor rate 8.40%, Cap rate 10.90%, 5.30% Exit Fee | Drug Discovery & Development | Senior Secured | $35.02M | $35.00M | $14.0K | — | +3.65% | — |
BridgeBio Pharma, Inc. Senior Secured, Maturity Date November 2026, FIXED 9.00%, 2.00% Exit Fee | Drug Discovery & Development | Senior Secured | $34.82M | $38.06M | -$3.24M | — | — | — |
Services, Other and Recover Together, Inc. Senior | Healthcare | Secured, Maturity Date July 2027 Prime + 1.90%, Floor rate 10.15%, 7.50% Exit Fee | $34.49M | $34.49M | $0.00 | — | +1.90% | — |
and Sisense Ltd., Senior Secured, Maturity Date July 2027, Prime + 1.50%, Floor rate 9.50%, PIK Interest 1.95%, 2.55% Exit Fee | Software | Senior Secured | $34.36M | $34.27M | $88.0K | — | +1.50% | — |
and Campaign Monitor Limited, Senior Secured, Maturity Date November 2025, 3-month SOFR + 9.05%, Floor rate 9.90% | Software | Senior Secured | $33.00M | $32.67M | $328.0K | — | +9.05% | — |
and Kore.ai, Inc., Senior Secured, Maturity Date April 2027, Prime + 1.50%, Floor rate 9.25%, PIK Interest 2.20%, 2.27% Exit Fee | Software | Senior Secured | $32.89M | $32.89M | $6.0K | — | +1.50% | — |
Yipit, LLC | Information Services | Senior Secured | $31.76M | $31.45M | $305.0K | — | +8.47% | — |
Cellarity, Inc. Senior Secured, Maturity Date June 2026, Prime + 5.70%, Floor rate 8.95%, 3.75% Exit Fee | Drug Discovery & Development | Senior Secured | $30.75M | $30.17M | $577.0K | — | +5.70% | — |
and Brain Corporation, Senior Secured, Maturity Date April 2026, PRIME + 3.70%, Floor rate 9.20%, PIK Interest 1.00%, 3.95% Exit Fee | Software | Senior Secured | $30.69M | $30.49M | $204.0K | — | +3.70% | — |
Hercules Adviser LLC | Diversified Financial Services | Equity | $28.67M | $35.0K | $28.63M | — | — | — |
RVShare, LLC | Consumer & Business Services | Senior Secured | $28.41M | $28.21M | $201.0K | — | +5.50% | — |
PathAI, Inc. | Biotechnology Tools | Senior Secured | $28.31M | $27.86M | $456.0K | — | +2.15% | — |
and Loftware, Inc., Senior Secured, Maturity Date March 2028, 3-month SOFR + 7.88%, Floor rate 8.88% | Software | Senior Secured | $25.82M | $25.30M | $517.0K | — | +7.88% | — |
SeatGeek, Inc. | Consumer & Business Services | Senior Secured | $25.28M | $25.07M | $215.0K | — | +7.00% | — |
Riviera Partners LLC. Senior Secured, Maturity Date April 2027, 3-month SOFR + 7.53%, Floor rate 8.53% | Consumer & Business Services | Senior Secured | $25.06M | $25.44M | -$378.0K | — | +7.53% | — |
and Gibraltar Acquisition, LLC (p.k.a. Gibraltar Business Capital, LLC) | Diversified Financial Services | Unsecured, | $24.64M | $24.64M | $0.00 | — | — | — |
and Convoy, Inc., Senior Secured, Maturity Date March 2026, Prime + 3.20%, Floor rate 6.45%, PIK Interest 1.95%, 4.55% Exit Fee | Software | Senior Secured | $24.55M | $74.86M | -$50.31M | — | +3.20% | — |
Services, Other and Main Street Rural, Inc. Senior | Healthcare | Secured, Maturity Date July 2027, Prime + 1.95%, Floor rate 9.95%, 6.85% Exit Fee | $24.35M | $24.35M | $0.00 | — | +1.95% | — |
Carwow LTD Senior Secured, Maturity Date December 2024, Prime + 4.70%, Floor rate 7.95%, PIK Interest 1.45%, 4.95% Exit Fee | Consumer & Business Services | Senior Secured | GBP 24.13M | GBP 26.62M | -GBP 2.49M | — | +4.70% | — |
AmplifyBio, LLC | Drug Discovery & Development | Senior Secured | $23.99M | $24.00M | -$11.0K | — | +2.50% | — |
Compass Pathways plc Senior Secured, Maturity Date June 2026, Prime + 1.50%, Floor rate 9.75%, PIK Interest 1.40%, 4.75% Exit Fee | Drug Discovery & Development | Senior Secured | $23.61M | $23.61M | $0.00 | — | +1.50% | — |
and Nuvolo Technologies Corporation, Senior Secured, Maturity Date July 2026, Prime + 5.25%, Floor rate 8.50%, 2.42% Exit Fee | Software | Senior Secured | $23.49M | $22.68M | $814.0K | — | +5.25% | — |
Houzz, Inc. Convertible Debt, Maturity Date May 2028, PIK Interest 7.00% | Consumer & Business Services | Convertible Debt | $23.49M | $22.90M | $594.0K | — | — | — |
Gritstone Bio, Inc. Senior Secured, Maturity Date July 2027, Prime + 3.15%, Floor rate 7.15%, Cap rate 8.65%, PIK Interest 2.00%, 5.75% Exit Fee | Drug Discovery & Development | Senior Secured | $23.12M | $23.06M | $56.0K | — | +3.15% | — |
and Ceros, Inc | Software | Debt Investments | $23.11M | $22.52M | $584.0K | — | — | — |
and Sumo Logic, Inc., Senior Secured, Maturity Date May 2030, 3-month SOFR + 6.50%, Floor rate 7.50% | Software | Senior Secured | $22.85M | $22.45M | $406.0K | — | +6.50% | — |
Gibraltar Acquisition, LLC (p.k.a. Gibraltar Business Capital, LLC) | Diversified Financial Services | Equity | $21.55M | $32.51M | -$10.95M | — | — | — |
Replimune Group, Inc. Senior Secured, Maturity Date October 2027, Prime + 1.75%, Floor rate 7.25%, Cap rate 9.00%, PIK Interest 1.50%, 4.95% Exit Fee | Drug Discovery & Development | Senior Secured | $21.54M | $21.04M | $501.0K | — | +1.75% | — |
Services, Other and Vida Health, Inc. Senior | Healthcare | Secured, Maturity Date March 2026, 9.20% + Lower of (Prime - 3.25% or 1.00%), Floor rate 9.20%, Cap rate 10.20%, 4.95% Exit Fee | $21.53M | $21.89M | -$353.0K | — | — | — |
and Ceros, Inc., Senior Secured, Maturity Date September 2026, 6-month LIBOR + 8.99%, Floor rate 9.89% | Software | Senior Secured | $21.49M | $20.92M | $569.0K | — | +8.99% | — |
Senseonics Holdings, Inc. Prime + 1.40%, Floor rate 9.90%, 6.95% Exit Fee | Medical Devices & Equipment | Senior Secured | $21.46M | $21.46M | $0.00 | — | +1.40% | — |
Capella Space Corp. Senior Secured, Maturity Date November 2025, Prime + 5.00%, Floor rate 8.25%, PIK Interest 1.10%, 7.00% Exit Fee | Information Services | Senior Secured | $21.15M | $20.99M | $160.0K | — | +5.00% | — |
and Alchemer LLC, Senior Secured, Maturity Date May 2028, 1-month SOFR + 8.14%, Floor rate 9.14% | Software | Senior Secured | $21.13M | $20.49M | $635.0K | — | +8.14% | — |
and Imperva, Inc., Senior Secured, Maturity Date January 2027, 3-month SOFR + 8.01%, Floor rate 8.75% | Software | Senior Secured | $20.20M | $19.89M | $307.0K | — | +8.01% | — |
and Automation Anywhere, Inc. Senior Secured, Maturity Date September 2027, Prime + 4.25%, Floor rate 9.00%, 3.50% Exit Fee | Software | Senior Secured | $20.03M | $19.27M | $762.0K | — | +4.25% | — |
HilleVax, Inc. Senior Secured, Maturity Date May 2027, Prime + 1.05%, Floor rate 4.55%, Cap rate 6.05%, PIK Interest 2.85%, 7.15% Exit Fee | Drug Discovery & Development | Senior Secured | $19.83M | $20.44M | -$613.0K | — | +1.05% | — |
Heron Therapeutics, Inc.. Senior Secured, Maturity Date February 2026, Prime + 1.70%, Floor rate 9.95%, PIK Interest 1.50%, 3.00% Exit Fee | Drug Discovery & Development | Senior Secured | $19.62M | $19.62M | $0.00 | — | +1.70% | — |
Geron Corporation | Drug Discovery & Development | Senior Secured | $19.60M | $19.31M | $289.0K | — | +5.75% | — |
& Computer Hardware and Locus Robotics Corp. Senior | Electronics | Secured, Maturity Date June 2026, Prime + 4.50%, Floor rate 8.00%, 1.00% Exit Fee | $19.08M | $18.30M | $783.0K | — | +4.50% | — |
and Mobile Solutions Services, Senior Secured, Maturity Date December 2025, 3-month SOFR + 9.21%, Floor rate 10.06% | Software | Senior Secured | $17.99M | $18.09M | -$97.0K | — | +9.21% | — |
and Salary.com, LLC, Senior Secured, Maturity Date September 2027, 3-month SOFR + 8.00%, Floor rate 9.00% | Software | Senior Secured | $17.71M | $17.56M | $147.0K | — | +8.00% | — |
and Zimperium, Inc., Senior Secured, Maturity Date May 2027, 3-month SOFR + 8.31%, Floor rate 9.31% | Software | Senior Secured | $16.39M | $16.04M | $352.0K | — | +8.31% | — |
Aldeyra Therapeutics, Inc. Senior Secured, Maturity Date October 2024, Prime + 3.10%, Floor rate 8.60%, 8.90% Exit Fee | Drug Discovery & Development | Senior Secured | $16.30M | $16.14M | $159.0K | — | +3.10% | — |
& Networking and Aryaka Networks, Inc. Senior | Communications | Secured, Maturity Date July 2026, Prime + 3.25%, Floor rate 6.75%, PIK Interest 1.05%, 3.55% Exit Fee | $15.54M | $15.01M | $527.0K | — | +3.25% | — |
and Simon Data, Inc., Senior Secured, Maturity Date March 2027, Prime + 1.00%, Floor rate 8.75%, PIK Interest 1.95%, 2.95% Exit Fee | Software | Senior Secured | $15.10M | $14.87M | $226.0K | — | +1.00% | — |
Hibercell, Inc. Senior Secured, Maturity Date May 2025, Prime + 5.40%, Floor rate 8.65%, 4.95% Exit Fee | Drug Discovery & Development | Senior Secured | $15.05M | $15.01M | $33.0K | — | +5.40% | — |
Provi | Consumer & Business Services | Senior Secured | $14.94M | $14.86M | $78.0K | — | +4.40% | — |
Technology and Ouster, Inc. Senior | Manufacturing | Secured, Maturity Date May 2026, Prime + 6.15%, Floor rate 9.40%, 7.45% Exit Fee | $14.80M | $14.19M | $611.0K | — | +6.15% | — |
and LinenMaster, LLC., Senior Secured, Maturity Date August 2028 1-month SOFR + 6.25%, Floor rate 7.25%, PIK Interest 2.15% | Software | Senior Secured | $14.71M | $14.71M | $0.00 | — | +6.25% | — |
Jobandtalent USA, Inc. Senior Secured, Maturity Date February 2025, 1-month SOFR + 8.86, Floor rate 9.75%, 3.00% Exit Fee | Consumer & Business Services | Senior Secured | $14.18M | $14.03M | $150.0K | — | +8.86% | — |
and LogicSource, Senior Secured, Maturity Date July 2027, 3-month SOFR + 8.93%, Floor rate 9.93% | Software | Senior Secured | $13.48M | $13.06M | $423.0K | — | +8.93% | — |
and Streamline Healthcare Solutions, Senior Secured, Maturity Date March 2028, 1-month SOFR + 7.25%, Floor rate 8.25% | Software | Senior Secured | $13.27M | $12.94M | $328.0K | — | +7.25% | — |
Palantir Technologies | Software | Equity | $13.09M | $5.00M | $8.09M | — | — | — |
Services, Other and Modern Life, Inc. Senior | Healthcare | Secured, Maturity Date February 2027, Prime + 2.75%, Floor rate 8.75%, 3.00% Exit Fee | $13.00M | $12.83M | $173.0K | — | +2.75% | — |
Akero Therapeutics, Inc. Senior Secured, Maturity Date January 2027, Prime + 3.65%, Floor rate 7.65%, 5.85% Exit Fee | Drug Discovery & Development | Senior Secured | $12.95M | $12.45M | $494.0K | — | +3.65% | — |
Tarsus Pharmaceuticals, Inc. Senior Secured, Maturity Date February 2027, Prime + 4.45%, Floor rate 8.45%, Cap rate 11.45%, 4.75% Exit Fee | Drug Discovery & Development | Senior Secured | $12.70M | $12.45M | $249.0K | — | +4.45% | — |
and 3GTMS, LLC, Senior Secured, Maturity Date February 2025, 6-month SOFR + 9.70%, Floor rate 10.60% | Software | Senior Secured | $12.55M | $12.51M | $40.0K | — | +9.70% | — |
and Hercules Adviser LLC | Diversified Financial Services | Unsecured, | $12.00M | $12.00M | $0.00 | — | — | — |
Services, Other and Strive Health Holdings, LLC Senior | Healthcare | Secured, Maturity Date September 2027, Prime + 0.70%, Floor rate 9.20%, 5.95% Exit Fee | $11.82M | $11.82M | $0.00 | — | +0.70% | — |
and Suzy, Inc.., Senior Secured, Maturity Date August 2027, Prime + 1.75%, Floor rate 10.00%, PIK Interest 1.95%, 3.45% Exit Fee | Software | Senior Secured | $11.74M | $11.74M | $0.00 | — | +1.75% | — |
Bicycle Therapeutics PLC | Drug Discovery & Development | Senior Secured | $11.65M | $11.85M | -$195.0K | — | +4.55% | — |
Saama Technologies, LLC Senior Secured, Maturity Date July 2027, Prime + 0.70%, Floor rate 8.95%, PIK Interest 2.00%, 2.95% Exit Fee | Information Services | Senior Secured | $11.54M | $11.54M | $0.00 | — | +0.70% | — |
Services, Other and Better Therapeutics, Inc. Senior | Healthcare | Secured, Maturity Date August 2025, Prime + 5.70%, Floor rate 8.95%, 5.95% Exit Fee | $11.35M | $11.67M | -$318.0K | — | +5.70% | — |
and ThreatConnect, Inc., Senior Secured, Maturity Date May 2026, 6-month SOFR + 9.25%, Floor rate 10.00% | Software | Senior Secured | $10.80M | $10.74M | $56.0K | — | +9.25% | — |
ATAI Life Sciences N.V. Senior Secured, Maturity Date August 2026, Prime + 4.55%, Floor rate 8.55%, 6.95% Exit Fee | Drug Discovery & Development | Senior Secured | $10.78M | $10.64M | $140.0K | — | +4.55% | — |
and Tipalti Solutions Ltd., Senior Secured, Maturity Date April 2027, Prime + 0.45%, Floor rate 7.95%, PIK Interest 2.00%, 3.75% Exit Fee | Software | Senior Secured | $10.69M | $10.50M | $195.0K | — | +0.45% | — |
Thumbtack, Inc. Senior Secured, Maturity Date April 2026, Prime + 4.95%, Floor rate 8.20%, PIK Interest 1.50%, 3.95% Exit Fee | Consumer & Business Services | Senior Secured | $10.55M | $10.25M | $298.0K | — | +4.95% | — |
Debt Investments Consumer & Business Services, Veem, Inc. | Consumer & Business Services | Debt Investments | $10.45M | $10.27M | $177.0K | — | — | — |
and Next Insurance, Inc, Senior Secured, Maturity Date February 2028, Prime + -1.50%, Floor rate 4.75%, PIK Interest 5.50% | Diversified Financial Services | Senior Secured | $10.43M | $10.13M | $299.0K | — | +-1.50% | — |
enGene, Inc. Senior Secured, Maturity Date July 2025, Prime + 5.00%, Floor rate 8.25%, 6.35% Exit Fee | Drug Discovery & Development | Senior Secured | $10.22M | $10.15M | $71.0K | — | +5.00% | — |
and Catchpoint Systems, Inc., Senior Secured, Maturity Date November 2025, 3-month SOFR + 9.41%, Floor rate 11.81% | Software | Senior Secured | $9.94M | $9.94M | $4.0K | — | +9.41% | — |
and Gibraltar Acquisition, LLC (p.k.a. Gibraltar Business Capital, LLC), UnSecured, Maturity Date September 2026, Fixed + 11.95% | Diversified Financial Services | Unsecured | $9.80M | $9.80M | $0.00 | — | — | — |
Curevo, Inc. Senior Secured, Maturity Date June 2027 Prime + 1.70%, Floor rate 9.70%, 6.95% Exit Fee | Drug Discovery & Development | Senior Secured | $9.75M | $9.75M | $0.00 | — | +1.70% | — |
and Copper CRM, Inc, Senior Secured, Maturity Date March 2025, Prime + 4.50%, Floor rate 8.25%, Cap rate 10.25%, PIK Interest 1.95%, 4.14% Exit Fee | Software | Senior Secured | $9.41M | $9.63M | -$222.0K | — | +4.50% | — |
Skyword, Inc. Senior Secured, Maturity Date November 2026, Prime + 2.75%, Floor rate 9.25%, PIK Interest 1.75%, 3.00% Exit Fee | Consumer & Business Services | Senior Secured | $9.22M | $9.12M | $102.0K | — | +2.75% | — |
and Agilence, Inc. Senior Secured, Maturity Date October 2026, 1-month BSBY + 9.00%, Floor rate 10.00% | Software | Senior Secured | $9.17M | $9.05M | $119.0K | — | +9.00% | — |
Rhino Labs, Inc. Senior Secured, Maturity Date March 2024, Prime + 5.50%, Floor rate 8.75%, PIK Interest 2.25% | Consumer & Business Services | Senior Secured | $9.04M | $9.04M | $0.00 | — | +5.50% | — |
Technology and Bright Machines, Inc. Senior | Manufacturing | Secured, Maturity Date April 2025, Prime + 4.00%, Floor rate 9.50%, 5.00% Exit Fee | $8.92M | $8.88M | $36.0K | — | +4.00% | — |
and Zappi, Inc., Senior Secured, Maturity Date December 2027, 3-month SOFR + 8.03%, Floor rate 9.03% | Software | Senior Secured | $8.91M | $8.81M | $106.0K | — | +8.03% | — |
Axsome Therapeutics, Inc. | Drug Discovery & Development | Equity | $8.88M | $4.17M | $4.71M | — | — | — |
and Annex Cloud, Senior Secured, Maturity Date February 2027, 1-month BSBY + 8.99%, Floor rate 9.99% | Software | Senior Secured | $8.74M | $8.67M | $71.0K | — | +8.99% | — |
and Enmark Systems, Inc., Senior Secured, Maturity Date September 2026, 3-month SOFR + 6.88%, Floor rate 7.73%, PIK Interest 2.14% | Software | Senior Secured | $8.34M | $8.20M | $143.0K | — | +6.88% | — |
and Dispatch Technologies, Inc., Senior Secured, Maturity Date April 2028, 3-month SOFR + 8.01%, Floor rate 8.76% | Software | Senior Secured | $7.92M | $7.82M | $109.0K | — | +8.01% | — |
Viridian Therapeutics, Inc. Senior Secured, Maturity Date October 2026, Prime + 4.20%, Floor rate 7.45%, Cap rate 8.95%, 6.00% Exit Fee | Drug Discovery & Development | Senior Secured | $7.85M | $8.02M | -$161.0K | — | +4.20% | — |
and Cybermaxx Intermediate Holdings, Inc., Senior Secured, Maturity Date August 2026, 6-month SOFR + 8.63%, Floor rate 9.38% | Software | Senior Secured | $7.70M | $7.84M | -$139.0K | — | +8.63% | — |
BiomX, INC | Drug Discovery & Development | Senior Secured | $7.57M | $7.56M | $10.0K | — | +5.70% | — |
and Omeda Holdings, LLC, Senior Secured, Maturity Date July 2027, 3-month SOFR + 8.05%, Floor rate 9.05% | Software | Senior Secured | $7.55M | $7.40M | $148.0K | — | +8.05% | — |
and Fortified Health Security, Senior Secured, Maturity Date December 2027, 6-month SOFR + 7.79%, Floor rate 8.54% | Software | Senior Secured | $6.84M | $6.84M | $1.0K | — | +7.79% | — |
Fever Labs, Inc. Senior Secured, Maturity Date September 2026, Prime + 3.50%, Floor rate 9.00%, 1.00% Exit Fee | Media/Content/Info | Senior Secured | $6.73M | $6.64M | $81.0K | — | +3.50% | — |
DoorDash, Inc. | Consumer & Business Services | Equity | $6.52M | $945.0K | $5.57M | — | — | — |
Locus Biosciences, Inc. Senior Secured, Maturity Date July 2025, Prime + 6.10%, Floor rate 9.35%, 4.95% Exit Fee | Drug Discovery & Development | Senior Secured | $6.39M | $6.36M | $33.0K | — | +6.10% | — |
Worldremit Group Limited | Consumer & Business Services | Senior Secured | $6.30M | $6.28M | $25.0K | — | +9.35% | — |
and Ikon Science Limited, Senior Secured, Maturity Date October 2024, 3-month SOFR + 9.26%, Floor rate 10.00% | Software | Senior Secured | $6.30M | $6.21M | $85.0K | — | +9.26% | — |
Debt Investments Consumer & Business Services, Tectura Corporation | Consumer & Business Services | Debt Investments | $6.24M | $21.51M | -$15.27M | — | — | — |
Tectura Corporation | Consumer & Business Services | Senior Secured | $6.24M | $8.25M | -$2.01M | — | — | — |
and Flight Schedule Pro, LLC, Senior Secured, Maturity Date October 2027, 1-month SOFR + 7.80%, Floor rate 8.70% | Software | Senior Secured | $6.20M | $6.11M | $95.0K | — | +7.80% | — |
BridgeBio Pharma, Inc. | Drug Discovery & Development | Equity | $6.10M | $2.25M | $3.85M | — | — | — |
and DroneDeploy, Inc., Senior Secured, Maturity Date July 2026, Prime + 4.50%, Floor rate 8.75%, 4.00% Exit Fee | Software | Senior Secured | $6.09M | $6.04M | $49.0K | — | +4.50% | — |
and ShadowDragon, LLC, Senior Secured, Maturity Date December 2026, 6-month SOFR + 9.05%, Floor rate 9.95% | Software | Senior Secured | $5.78M | $5.88M | -$99.0K | — | +9.05% | — |
Kura Oncology, Inc. Senior Secured, Maturity Date November 2027, Prime + 2.40%, Floor rate 8.65%, 15.13% Exit Fee | Drug Discovery & Development | Senior Secured | $5.69M | $5.51M | $177.0K | — | +2.40% | — |
and Cutover, Inc., Senior Secured, Maturity Date October 2025, Prime + 5.20%, Floor rate 9.95%, 4.95% Exit Fee | Software | Senior Secured | $5.68M | $5.52M | $169.0K | — | +5.20% | — |
Eloxx Pharmaceuticals, Inc. Senior Secured, Maturity Date April 2025, Prime + 6.25%, Floor rate 9.50%, 6.55% Exit Fee | Drug Discovery & Development | Senior Secured | $5.34M | $5.44M | -$107.0K | — | +6.25% | — |
Veem, Inc. Senior Secured, Maturity Date March 2025, Prime + 4.70%, Floor rate 7.95%, PIK Interest 1.50%, 4.50% Exit Fee | Consumer & Business Services | Senior Secured | $5.26M | $5.14M | $114.0K | — | +4.70% | — |
Veem, Inc. Senior Secured, Maturity Date March 2025, Prime + 4.00%, Floor rate 7.25%, PIK Interest 1.25%, 4.50% Exit Fee | Consumer & Business Services | Senior Secured | $5.19M | $5.13M | $63.0K | — | +4.00% | — |
and Elation Health, Inc., Senior Secured, Maturity Date March 2026, Prime + 4.25%, Floor rate 9.00%, PIK Interest 1.95%, 3.95% Exit Fee | Software | Senior Secured | $5.16M | $4.99M | $170.0K | — | +4.25% | — |
Alamar Biosciences, Inc. Senior Secured, Maturity Date June 2026, Prime + 3.00%, Floor rate 6.50%, PIK Interest 1.00%, 5.95% Exit Fee | Biotechnology Tools | Senior Secured | $5.13M | $5.07M | $66.0K | — | +3.00% | — |
Redshift Bioanalytics, Inc. Senior Secured, Maturity Date January 2026, Prime + 4.25%, Floor rate 7.50%, 3.80% Exit Fee | Drug Discovery & Development | Senior Secured | $5.08M | $5.02M | $56.0K | — | +4.25% | — |
and Constructor Corporation, Senior Secured, Maturity Date July 2027, 1-month SOFR + 8.44%, Floor rate 9.44% | Software | Senior Secured | $4.76M | $4.59M | $171.0K | — | +8.44% | — |
Yipit, LLC | Information Services | Equity | $4.54M | $3.83M | $715.0K | — | — | — |
Signal Media Limited | Information Services | Senior Secured | $4.45M | $4.46M | -$9.0K | — | +5.50% | — |
Valo Health, LLC | Drug Discovery & Development | Senior Secured | $4.22M | $4.22M | $0.00 | — | +6.45% | — |
