HTGC
Hercules Capital
Portfolio Fair Value
$3.30B
330 holdings
Avg Spread
+4.54%
FV-weighted, debt
Avg Coupon
—
FV-weighted
% First Lien
79.7%
of debt FV
Unrealized P/L
+$1.01M
+0.03% of cost
Non-Accrual
1
text-detected
Balance sheet
Assets$3.42B
Liabilities + Equity$3.42B
First Lien
$2.59B · 75.7%
First Lien
$2.59B · 75.7%
Other Debt
$417.31M · 12.2%
Other Debt
$417.31M · 12.2%
Equity
$242.56M · 7.1%
Cash & Equivalents
$98.90M · 2.9%
Other Assets
$69.98M · 2.0%
Debt (Borrowings)
$1.55B · 45.5%
Debt (Borrowings)
$1.55B · 45.5%
Other Liabilities
$59.35M · 1.7%
Net Assets (Equity)
$1.80B · 52.8%
Net Assets (Equity)
$1.80B · 52.8%
Industry Composition
Drug Discovery & Development
38.1%
Software
23.2%
Consumer & Business Services
15.9%
Healthcare
9.0%
Information Services
3.8%
Diversified Financial Services
3.5%
Cash & Cash Equivalents
1.7%
Biotechnology Tools
1.5%
Communications
0.9%
Medical Devices & Equipment
0.7%
Electronics
0.6%
Media/Content/Info
0.4%
Other industries
0.9%
Spread Distribution
0.0%
1.0%
2.0%
3.0%
4.0%
4.5%
5.0%
6.0%
7.0%
8.0%
9.0%
12.0%
Schedule of Investments
All holdings
All holdings
Sortable, click headers to re-sort
330 of 402
| Issuer | Industry | Type | Fair Value | Cost | Unrealized | Coupon | Spread | Maturity |
|---|---|---|---|---|---|---|---|---|
Axsome Therapeutics, Inc. Senior Secured, Maturity Date January 2028 Prime + 2.20%, Floor rate 9.95%, Cap rate 10.70%, 5.78% Exit Fee | Drug Discovery & Development | Senior Secured | $150.25M | $143.65M | $6.61M | — | +2.20% | — |
Phathom Pharmaceuticals, Inc. | Drug Discovery & Development | Senior Secured | $128.33M | $130.93M | -$2.61M | — | +1.35% | — |
Corium, Inc. Senior Secured, Maturity Date September 2026, Prime + 5.70%, Floor rate 8.95%, 7.75% Exit Fee | Drug Discovery & Development | Senior Secured | $108.55M | $107.67M | $878.0K | — | +5.70% | — |
Worldremit Group Limited | Consumer & Business Services | Senior Secured | $89.65M | $89.32M | $335.0K | — | +9.40% | — |
Madrigal Pharmaceutical, Inc. | Drug Discovery & Development | Senior Secured | $81.94M | $78.73M | $3.22M | — | +2.45% | — |
Seat Geek, Inc. | Consumer & Business Services | Senior Secured | $79.12M | $77.17M | $1.95M | — | +2.50% | — |
uniQure B.V. | Drug Discovery & Development | Senior Secured | $73.32M | $71.16M | $2.16M | — | +4.70% | — |
Services, Other and Blue Sprig Pediatrics, Inc., Senior | Healthcare | Secured, Maturity Date November 2026, 1-month SOFR + 5.11%, Floor rate 6.00%, PIK Interest 4.45% | $68.39M | $68.28M | $116.0K | — | +5.11% | — |
TG Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $67.61M | $66.44M | $1.17M | — | +1.20% | — |
AppDirect, Inc. | Consumer & Business Services | Senior Secured | $59.51M | $57.65M | $1.85M | — | +5.50% | — |
and Khoros (p.k.a Lithium Technologies), Senior Secured, Maturity Date January 2025, 3-month SOFR + 4.50%, Floor rate 5.50%, PIK Interest 4.50% | Software | Senior Secured | $56.29M | $57.73M | -$1.44M | — | +4.50% | — |
Investment Fund Cash & Cash Equivalent and GS Financial Square Government Fund, FGTXX/38141W273 | Cash & Cash Equivalents | Warrant Investments | $56.00M | $56.00M | $0.00 | — | — | — |
X4 Pharmaceuticals, Inc. | Drug Discovery & Development | Senior Secured | $55.42M | $54.68M | $737.0K | — | +3.15% | — |
Services, Other and Equality Health, LLC, Senior | Healthcare | Secured, Maturity Date February 2026, Prime + 6.25%, Floor rate 9.50%, PIK Interest 1.55% | $54.70M | $54.14M | $555.0K | — | +6.25% | — |
Udacity, Inc. | Consumer & Business Services | Senior Secured | $53.13M | $53.99M | -$859.0K | — | +4.50% | — |
Braeburn, Inc. | Drug Discovery & Development | Senior Secured | $52.19M | $52.19M | $0.00 | — | — | — |
Checkr Group, Inc. | Information Services | Senior Secured | $49.38M | $47.46M | $1.92M | — | +1.45% | — |
Services, Other and Carbon Health Technologies, Inc., Senior | Healthcare | Secured, Maturity Date March 2025, Prime + 5.60%, Floor rate 8.85%, 4.61% Exit Fee | $46.24M | $47.19M | -$951.0K | — | +5.60% | — |
and Babel Street, Senior Secured, Maturity Date December 2027, 3-month SOFR + 7.89%, Floor rate 8.89% | Software | Senior Secured | $44.93M | $43.98M | $945.0K | — | +7.89% | — |
and Dashlane, Inc., Senior Secured, Maturity Date July 2025, Prime + 3.05%, Floor rate 11.55%, PIK Interest 1.10%, 7.26% Exit Fee | Software | Senior Secured | $43.09M | $43.09M | $0.00 | — | +3.05% | — |
G1 Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $40.42M | $39.68M | $742.0K | — | +5.65% | — |
Alladapt Immunotherapeutics Inc. Senior Secured, Maturity Date September 2026, Prime + 3.65%, Floor rate 8.40%, Cap rate 10.90%, 5.30% Exit Fee | Drug Discovery & Development | Senior Secured | $36.85M | $35.17M | $1.68M | — | +3.65% | — |
Services, Other and Vida Health, Inc., Senior | Healthcare | Secured, Maturity Date March 2026, 9.20% + Lower of (Prime - 3.25%) or 1.00%, Floor rate 9.20%, Cap rate 10.20%, 4.95% Exit Fee | $36.15M | $36.35M | -$207.0K | — | +3.25% | — |
and Allvue Systems, LLC, Senior Secured, Maturity Date September 2029, 6-month SOFR + 7.25%, Floor rate 8.25% | Software | Senior Secured | $35.53M | $35.53M | $0.00 | — | +7.25% | — |
BridgeBio Pharma, Inc. Senior Secured, Maturity Date November 2026, FIXED 9.00%, 2.00% Exit Fee | Drug Discovery & Development | Senior Secured | $35.50M | $38.12M | -$2.63M | — | — | — |
and Sisense Ltd., Senior Secured, Maturity Date July 2027, Prime + 1.50%, Floor rate 9.50%, PIK Interest 1.95%, 5.95% Exit Fee | Software | Senior Secured | $34.88M | $34.58M | $297.0K | — | +1.50% | — |
Services, Other and Recover Together, Inc., Senior | Healthcare | Secured, Maturity Date July 2027, Prime + 1.90%, Floor rate 10.15%, 7.50% Exit Fee | $34.68M | $34.68M | $0.00 | — | +1.90% | — |
Riviera Partners LLC | Consumer & Business Services | Senior Secured | $34.66M | $36.34M | -$1.68M | — | +8.26% | — |
and Campaign Monitor Limited, Senior Secured, Maturity Date November 2025, 3-month SOFR + 9.05%, Floor rate 9.90% | Software | Senior Secured | $33.00M | $32.71M | $294.0K | — | +9.05% | — |
Replimune Group, Inc. | Drug Discovery & Development | Senior Secured | $32.70M | $31.45M | $1.25M | — | +1.75% | — |
PathAI, Inc. | Biotechnology Tools | Senior Secured | $32.52M | $31.94M | $578.0K | — | +2.15% | — |
Yipit, LLC | Information Services | Senior Secured | $31.88M | $31.48M | $393.0K | — | +8.45% | — |
Geron Corporation | Drug Discovery & Development | Senior Secured | $31.21M | $31.00M | $205.0K | — | +4.50% | — |
and Brain Corporation, Senior Secured, Maturity Date April 2026, Prime + 3.70%, Floor rate 9.20%, PIK Interest 1.00%, 3.95% Exit Fee | Software | Senior Secured | $30.99M | $30.68M | $311.0K | — | +3.70% | — |
Gritstone Bio, Inc. | Drug Discovery & Development | Senior Secured | $30.91M | $30.72M | $192.0K | — | +3.15% | — |
Cellarity, Inc. Senior Secured, Maturity Date June 2026, Prime + 5.70%, Floor rate 8.95%, 3.75% Exit Fee | Drug Discovery & Development | Senior Secured | $30.05M | $29.48M | $569.0K | — | +5.70% | — |
RVShare, LLC | Consumer & Business Services | Senior Secured | $28.89M | $28.40M | $484.0K | — | +5.50% | — |
Hercules Adviser LLC | Diversified Financial Services | Equity | $28.71M | $35.0K | $28.68M | — | — | — |
Gibraltar Acquisition, LLC (p.k.a. Gibraltar Business Capital, LLC) | Diversified Financial Services | Equity | $28.03M | $34.01M | -$5.97M | — | — | — |
and Loftware, Inc., Senior Secured, Maturity Date March 2028, 3-month SOFR + 7.88%, Floor rate 8.88% | Software | Senior Secured | $26.57M | $25.90M | $669.0K | — | +7.88% | — |
and Networking and Aryaka Networks, Inc., Senior | Communications | Secured, July 2026, Prime + 3.25%, Floor rate 6.75%, PIK Interest 1.05%, 3.55% Exit Fee | $26.00M | $24.94M | $1.06M | — | +3.25% | — |
SeatGeek, Inc. | Consumer & Business Services | Senior Secured | $25.87M | $25.13M | $743.0K | — | +7.00% | — |
Carwow LTD | Consumer & Business Services | Senior Secured | GBP 25.16M | GBP 26.83M | -GBP 1.68M | — | +4.70% | — |
Services, Other and Main Street Rural, Inc., Senior | Healthcare | Secured, Maturity Date July 2027, Prime + 1.95%, Floor rate 9.95%, 6.85% Exit Fee | $24.93M | $24.48M | $453.0K | — | +1.95% | — |
and Gibraltar Acquisition, LLC (p.k.a. Gibraltar Business Capital, LLC) | Diversified Financial Services | Unsecured, | $24.66M | $24.66M | $0.00 | — | — | — |
COMPASS Pathways plc Senior Secured, Maturity Date July 2027, Prime + 1.50%, Floor rate 9.75%, PIK Interest 1.40%, 4.75% Exit Fee | Drug Discovery & Development | Senior Secured | $24.60M | $23.80M | $803.0K | — | +1.50% | — |
AmplifyBio, LLC | Drug Discovery & Development | Senior Secured | $24.51M | $24.12M | $394.0K | — | +2.50% | — |
Houzz, Inc. | Consumer & Business Services | Convertible Debt | $23.24M | $23.34M | -$96.0K | — | — | — |
and Sumo Logic, Inc., Senior Secured, Maturity Date May 2030, 3-month SOFR + 6.50%, Floor rate 7.50% | Software | Senior Secured | $23.11M | $22.46M | $645.0K | — | +6.50% | — |
and Ceros, Inc., Senior Secured, Maturity Date September 2026, 6-month LIBOR + 8.99%, Floor rate 9.89% | Software | Senior Secured | $23.07M | $22.50M | $577.0K | — | +8.99% | — |
and Salary.com, LLC, Senior Secured, Maturity Date September 2027, 3-month SOFR + 8.00%, Floor rate 9.00% | Software | Senior Secured | $22.05M | $21.81M | $234.0K | — | +8.00% | — |
Senseonics Holdings, Inc. Maturity Date September 2027, Prime + 1.40%, Floor rate 9.90%, 6.95% Exit Fee | Medical Devices & Equipment | Senior Secured | $21.57M | $21.57M | $0.00 | — | +1.40% | — |
Capella Space Corp. | Information Services | Senior Secured | $21.35M | $21.17M | $185.0K | — | +5.00% | — |
and Alchemer LLC, Senior Secured, Maturity Date May 2028, 1-month SOFR + 8.14%, Floor rate 9.14% | Software | Senior Secured | $21.30M | $20.51M | $789.0K | — | +8.14% | — |
and Mobile Solutions Services, Senior Secured, Maturity Date November 2030, 3-month SOFR + 6.75%, Floor rate 7.75% | Software | Senior Secured | $20.38M | $20.38M | $0.00 | — | +6.75% | — |
HilleVax, Inc. | Drug Discovery & Development | Senior Secured | $20.34M | $20.68M | -$350.0K | — | +1.05% | — |
and Automation Anywhere, Inc. Senior Secured, Maturity Date September 2027, Prime + 4.25%, Floor rate 9.00%, 4.50% Exit Fee | Software | Senior Secured | $20.27M | $19.34M | $924.0K | — | +4.25% | — |
Heron Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $19.79M | $19.79M | $0.00 | — | +1.70% | — |
& Computer Hardware and Locus Robotics Corp., Senior | Electronics | Secured, Maturity Date June 2026, Prime + 4.50%, Floor rate 8.00%, 4.00% Exit Fee | $18.98M | $18.35M | $634.0K | — | +4.50% | — |
and Mobile Solutions Services, Senior Secured, Maturity Date December 2025, 3-month SOFR + 9.31%, Floor rate 10.06% | Software | Senior Secured | $18.18M | $18.12M | $60.0K | — | +9.31% | — |
and Zimperium, Inc., Senior Secured, Maturity Date May 2027, 3-month SOFR + 8.31%, Floor rate 9.31% | Software | Senior Secured | $16.39M | $16.06M | $337.0K | — | +8.31% | — |
Verona Pharma, Inc. | Drug Discovery & Development | Senior Secured | $15.65M | $15.65M | $0.00 | — | +5.85% | — |
enGene, Inc. Senior Secured, Maturity Date January 2028, Prime + 0.75%, Floor rate 9.25%, Cap rate 9.75%, PIK Interest 1.15%, 5.50% Exit Fee | Drug Discovery & Development | Senior Secured | $15.55M | $15.55M | $0.00 | — | +0.75% | — |
Alamar Biosciences, Inc. | Biotechnology Tools | Senior Secured | $15.51M | $15.07M | $439.0K | — | +3.00% | — |
Aldeyra Therapeutics, Inc. Senior Secured, Maturity Date October 2024, Prime + 3.10%, Floor rate 8.60%, 8.90% Exit Fee | Drug Discovery & Development | Senior Secured | $15.15M | $15.15M | $0.00 | — | +3.10% | — |
Provi | Consumer & Business Services | Senior Secured | $15.05M | $14.90M | $142.0K | — | +4.40% | — |
and Simon Data, Inc., Senior Secured, Maturity Date March 2027, Prime + 1.00%, Floor rate 8.75%, PIK Interest 1.95%, 2.92% Exit Fee | Software | Senior Secured | $15.04M | $14.98M | $55.0K | — | +1.00% | — |
and LinenMaster, LLC., Senior Secured, Maturity Date August 2028 1-month SOFR + 6.25%, Floor rate 7.25%, PIK Interest 2.15% | Software | Senior Secured | $14.80M | $14.80M | $0.00 | — | +6.25% | — |
Jobandtalent USA, Inc. | Consumer & Business Services | Senior Secured | $14.26M | $14.10M | $164.0K | — | +8.86% | — |
and LogicSource, Senior Secured, Maturity Date July 2027, 3-month SOFR + 8.93%, Floor rate 9.93% | Software | Senior Secured | $13.49M | $13.07M | $419.0K | — | +8.93% | — |
and Streamline Healthcare Solutions, Senior Secured, Maturity Date March 2028, 1-month SOFR + 7.25%, Floor rate 8.25% | Software | Senior Secured | $13.33M | $12.95M | $374.0K | — | +7.25% | — |
Hibercell, Inc. | Drug Discovery & Development | Senior Secured | $13.18M | $13.12M | $64.0K | — | +5.40% | — |
Services, Other and Modern Life, Inc., Senior | Healthcare | Secured, Maturity Date February 2027, Prime + 2.75%, Floor rate 8.75%, 5.00% Exit Fee | $13.11M | $12.89M | $223.0K | — | +2.75% | — |
and 3GTMS, LLC, Senior Secured, Maturity Date February 2025, 3-month SOFR + 9.70%, Floor rate 10.60% | Software | Senior Secured | $13.10M | $13.03M | $74.0K | — | +9.70% | — |
Akero Therapeutics, Inc. Senior Secured, Maturity Date January 2027, Prime + 3.65%, Floor rate 7.65%, 5.85% Exit Fee | Drug Discovery & Development | Senior Secured | $13.06M | $12.53M | $540.0K | — | +3.65% | — |
Tarsus Pharmaceuticals, Inc. | Drug Discovery & Development | Senior Secured | $12.92M | $12.49M | $428.0K | — | +4.45% | — |
and Elation Health, Inc., Senior Secured, Maturity Date March 2026, Prime + 4.25%, Floor rate 9.00%, PIK Interest 1.95%, 3.95% Exit Fee | Software | Senior Secured | $12.69M | $12.25M | $439.0K | — | +4.25% | — |
and Hercules Adviser LLC | Diversified Financial Services | Unsecured, | $12.00M | $12.00M | $0.00 | — | — | — |
Saama Technologies, LLC | Information Services | Senior Secured | $11.88M | $11.63M | $249.0K | — | +0.70% | — |
Services, Other and Strive Health Holdings, LLC, Senior | Healthcare | Secured, Maturity Date September 2027, Prime + 0.70%, Floor rate 9.20%, 5.95% Exit Fee | $11.87M | $11.87M | $0.00 | — | +0.70% | — |
and Suzy, Inc.., Senior Secured, Maturity Date August 2027, Prime + 1.75%, Floor rate 10.00%, PIK Interest 1.95%, 3.45% Exit Fee | Software | Senior Secured | $11.84M | $11.84M | $0.00 | — | +1.75% | — |
Bicycle Therapeutics PLC | Drug Discovery & Development | Senior Secured | $11.78M | $11.88M | -$97.0K | — | +4.55% | — |
and ThreatConnect, Inc., Senior Secured, Maturity Date May 2026, 6-month SOFR + 9.25%, Floor rate 10.00% | Software | Senior Secured | $10.92M | $10.73M | $190.0K | — | +9.25% | — |
ATAI Life Sciences N.V. Senior Secured, Maturity Date August 2026, Prime + 4.55%, Floor rate 8.55%, 6.95% Exit Fee | Drug Discovery & Development | Senior Secured | $10.90M | $10.70M | $209.0K | — | +4.55% | — |
and Tipalti Solutions Ltd., Senior Secured, Maturity Date April 2027, Prime + 0.45%, Floor rate 7.95%, PIK Interest 2.00%, 3.75% Exit Fee | Software | Senior Secured | $10.84M | $10.58M | $257.0K | — | +0.45% | — |
Thumbtack, Inc. | Consumer & Business Services | Senior Secured | $10.64M | $10.32M | $322.0K | — | +4.95% | — |
and Next Insurance, Inc, Senior Secured, Maturity Date February 2028, Prime + -1.50%, Floor rate 4.75%, PIK Interest 5.50% | Diversified Financial Services | Senior Secured | $10.62M | $10.29M | $332.0K | — | +-1.50% | — |
Axsome Therapeutics, Inc. | Drug Discovery & Development | Equity | $10.11M | $4.17M | $5.95M | — | — | — |
Curevo, Inc. Senior Secured, Maturity Date June 2027 Prime + 1.70%, Floor rate 9.70%, 6.95% Exit Fee | Drug Discovery & Development | Senior Secured | $10.08M | $9.82M | $255.0K | — | +1.70% | — |
and Catchpoint Systems, Inc., Senior Secured, Maturity Date November 2025, 3-month SOFR + 9.41%, Floor rate 11.81% | Software | Senior Secured | $9.94M | $9.93M | $9.0K | — | +9.41% | — |
Altumint, Inc. | Consumer & Business Services | Senior Secured | $9.90M | $9.90M | $0.00 | — | +3.65% | — |
and Gibraltar Acquisition, LLC (p.k.a. Gibraltar Business Capital, LLC), UnSecured, Maturity Date September 2026, FIXED + 11.95% | Diversified Financial Services | Unsecured | $9.81M | $9.81M | $0.00 | — | — | — |
and Annex Cloud, Senior Secured, Maturity Date February 2027, 1-month BSBY + 9.41%, Floor rate 10.41% | Software | Senior Secured | $9.76M | $9.65M | $112.0K | — | +9.41% | — |
Palantir Technologies | Software | Equity | $9.76M | $3.47M | $6.28M | — | — | — |
BridgeBio Pharma, Inc. | Drug Discovery & Development | Equity | $9.34M | $2.25M | $7.08M | — | — | — |
Skyword, Inc. | Consumer & Business Services | Senior Secured | $9.31M | $9.19M | $122.0K | — | +2.75% | — |
and Agilence, Inc. Senior Secured, Maturity Date October 2026, 1-month BSBY + 9.00%, Floor rate 10.00% | Software | Senior Secured | $9.21M | $9.04M | $172.0K | — | +9.00% | — |
and Copper CRM, Inc, Senior Secured, Maturity Date March 2025, Prime + 4.50%, Floor rate 8.25%, Cap rate 10.25%, PIK Interest 1.95%, 3.96% Exit Fee | Software | Senior Secured | $9.15M | $9.31M | -$154.0K | — | +4.50% | — |
and Zappi, Inc., Senior Secured, Maturity Date December 2027, 3-month SOFR + 8.03%, Floor rate 9.03% | Software | Senior Secured | $8.97M | $8.82M | $151.0K | — | +8.03% | — |
Services, Other and Better Therapeutics, Inc., Senior | Healthcare | Secured, Maturity Date August 2025, Prime + 5.70%, Floor rate 8.95%, 5.95% Exit Fee | $8.46M | $11.29M | -$2.83M | — | +5.70% | — |
and Enmark Systems, Inc., Senior Secured, Maturity Date September 2026, 3-month SOFR + 6.73%, Floor rate 7.73%, PIK Interest 2.13% | Software | Senior Secured | $8.36M | $8.23M | $133.0K | — | +6.73% | — |
Tectura Corporation | Consumer & Business Services | Senior Secured | $8.25M | $8.25M | $0.00 | — | — | — |
and Dispatch Technologies, Inc., Senior Secured, Maturity Date April 2028, 3-month SOFR + 8.01%, Floor rate 8.76% | Software | Senior Secured | $8.13M | $7.95M | $178.0K | — | +8.01% | — |
Viridian Therapeutics, Inc. | Drug Discovery & Development | Senior Secured | $8.02M | $8.06M | -$34.0K | — | +4.20% | — |
Technology and Bright Machines, Inc., Senior | Manufacturing | Secured, Maturity Date May 2025, Prime + 4.00%, Floor rate 9.50%, 5.00% Exit Fee | $8.01M | $8.06M | -$58.0K | — | +4.00% | — |
and Cybermaxx Intermediate Holdings, Inc., Senior Secured, Maturity Date August 2026, 6-month SOFR + 8.63%, Floor rate 9.38% | Software | Senior Secured | $7.78M | $7.83M | -$52.0K | — | +8.63% | — |
and Omeda Holdings, LLC, Senior Secured, Maturity Date July 2027, 3-month SOFR + 8.05%, Floor rate 9.05% | Software | Senior Secured | $7.70M | $7.51M | $194.0K | — | +8.05% | — |
and Fortified Health Security, Senior Secured, Maturity Date December 2027, 6-month SOFR + 7.64%, Floor rate 8.54% | Software | Senior Secured | $6.91M | $6.85M | $59.0K | — | +7.64% | — |
BiomX, INC | Drug Discovery & Development | Senior Secured | $6.79M | $6.81M | -$17.0K | — | +5.70% | — |
Fever Labs, Inc. | Media/Content/Info | Senior Secured | $6.77M | $6.67M | $96.0K | — | +3.50% | — |
and Flight Schedule Pro, LLC, Senior Secured, Maturity Date October 2027, 1-month SOFR + 7.80%, Floor rate 8.70% | Software | Senior Secured | $6.55M | $6.42M | $133.0K | — | +7.80% | — |
Worldremit Group Limited | Consumer & Business Services | Senior Secured | $6.34M | $6.31M | $36.0K | — | +9.35% | — |
and DroneDeploy, Inc., Senior Secured, Maturity Date July 2026, Prime + 4.50%, Floor rate 8.75%, 4.00% Exit Fee | Software | Senior Secured | $6.15M | $6.08M | $70.0K | — | +4.50% | — |
and Ikon Science Limited, Senior Secured, Maturity Date October 2024, 3-month SOFR + 9.26%, Floor rate 10.00% | Software | Senior Secured | $6.15M | $6.15M | $0.00 | — | +9.26% | — |
and ShadowDragon, LLC, Senior Secured, Maturity Date December 2026, 6-month SOFR + 9.01%, Floor rate 9.91% | Software | Senior Secured | $5.92M | $5.88M | $38.0K | — | +9.01% | — |
Kura Oncology, Inc. | Drug Discovery & Development | Senior Secured | $5.75M | $5.53M | $220.0K | — | +2.40% | — |
and Cutover, Inc., Senior Secured, Maturity Date October 2025, Prime + 5.20%, Floor rate 9.95%, 4.95% Exit Fee | Software | Senior Secured | $5.71M | $5.54M | $171.0K | — | +5.20% | — |
Locus Biosciences, Inc. | Drug Discovery & Development | Senior Secured | $5.69M | $5.65M | $35.0K | — | +6.10% | — |
DoorDash, Inc. | Consumer & Business Services | Equity | $5.64M | $657.0K | $4.98M | — | — | — |
Signal Media Limited | Information Services | Senior Secured | $5.39M | $5.36M | $28.0K | — | +5.50% | — |
Veem, Inc. | Consumer & Business Services | Senior Secured | $5.29M | $5.19M | $97.0K | — | +4.70% | — |
Veem, Inc. | Consumer & Business Services | Senior Secured | $5.23M | $5.18M | $54.0K | — | +4.00% | — |
Redshift Bioanalytics, Inc. | Drug Discovery & Development | Senior Secured | $5.12M | $5.05M | $72.0K | — | +4.25% | — |
and iGrafx,LLC, Senior Secured, Maturity Date May 2027, 1-month SOFR + 8.66%, Floor rate 9.56% | Software | Senior Secured | $4.90M | $4.90M | $0.00 | — | +8.66% | — |
Yipit, LLC | Information Services | Equity | $4.89M | $3.83M | $1.06M | — | — | — |
and Constructor Corporation, Senior Secured, Maturity Date July 2027, 1-month SOFR + 8.44%, Floor rate 9.44% | Software | Senior Secured | $4.79M | $4.59M | $198.0K | — | +8.44% | — |
Rhino Labs, Inc. | Consumer & Business Services | Senior Secured | $4.70M | $4.70M | $0.00 | — | +5.50% | — |
Ampion, PBC | Sustainable and Renewable Technology | Senior Secured | $3.94M | $3.95M | -$13.0K | — | +4.70% | — |
and Leapwork ApS., Senior Secured, Maturity Date February 2026, Prime + 0.25%, Floor rate 7.25%, PIK Interest 1.95%, 2.70% Exit Fee | Software | Senior Secured | $3.91M | $3.81M | $97.0K | — | +0.25% | — |
and Onna Technologies, Inc., Senior Secured, Maturity Date March 2026, Prime + 1.35%, Floor rate 8.85%, PIK Interest, 1.75%, 4.45% Exit Fee | Software | Senior Secured | $3.81M | $3.81M | -$4.0K | — | +1.35% | — |
Delphix Corp. | Software | Warrant | $3.80M | $1.59M | $2.21M | — | — | — |
HilleVax, Inc. | Drug Discovery & Development | Equity | $3.78M | $4.00M | -$223.0K | — | — | — |
Eloxx Pharmaceuticals, Inc. Senior Secured, Maturity Date April 2025, Prime + 6.25%, Floor rate 9.50%, 6.55% Exit Fee | Drug Discovery & Development | Senior Secured | $3.73M | $3.79M | -$58.0K | — | +6.25% | — |
and Eigen Technologies Ltd., Senior Secured, Maturity Date April 2025, Prime + 5.10%, Floor rate 8.35%, 2.95% Exit Fee | Software | Senior Secured | $3.73M | $3.80M | -$71.0K | — | +5.10% | — |
Investment Funds & Vehicles Investments and Drug Discovery & Development and Forbion Growth Opportunities Fund I C.V., Investment Funds & Vehicles, Acquisition Date 11/16/2020 | Drug Discovery & Development | Warrant Investments | $3.62M | $3.78M | -$164.0K | — | — | — |
and Networking and Cytracom Holdings LLC, Senior | Communications | Secured, February 2025, 3-month SOFR + 9.72%, Floor rate 10.62% | $3.27M | $3.24M | $33.0K | — | +9.72% | — |
Tectura Corporation | Consumer & Business Services | Equity | $3.25M | $13.26M | -$10.01M | — | — | — |
Tarsus Pharmaceuticals, Inc. | Drug Discovery & Development | Equity | $3.15M | $2.10M | $1.05M | — | — | — |
SeatGeek, Inc. | Consumer & Business Services | Warrant | $3.06M | $842.0K | $2.22M | — | — | — |
Valo Health, LLC | Drug Discovery & Development | Equity | $2.91M | $3.00M | -$89.0K | — | — | — |
Valo Health, LLC | Drug Discovery & Development | Senior Secured | $2.81M | $2.81M | $0.00 | — | +6.45% | — |
Druva Holdings, Inc. | Software | Equity | $2.75M | $1.00M | $1.75M | — | — | — |
Pivot Bio, Inc. | Sustainable and Renewable Technology | Equity | $2.68M | $4.50M | -$1.82M | — | — | — |
TG Therapeutics, Inc. | Drug Discovery & Development | Warrant | $2.58M | $1.28M | $1.30M | — | — | — |
and Cybermaxx Intermediate Holdings, Inc., Senior Secured, Maturity Date August 2026, 6-month SOFR + 12.36%, Floor rate 13.11% | Software | Senior Secured | $2.56M | $2.49M | $62.0K | — | +12.36% | — |
Black Crow AI, Inc. affiliates | Software | Equity | $2.41M | $2.41M | $0.00 | — | — | — |
Xometry, Inc. | Manufacturing Technology | Warrant | $2.04M | $47.0K | $2.00M | — | — | — |
and 3GTMS, LLC, Senior Secured, Maturity Date February 2025, 3-month SOFR + 6.88%, Floor rate 7.78% | Software | Senior Secured | $1.99M | $1.99M | -$2.0K | — | +6.88% | — |
Nextdoor.com, Inc. | Software | Equity | $1.93M | $4.85M | -$2.93M | — | — | — |
Madrigal Pharmaceutical, Inc. | Drug Discovery & Development | Warrant | $1.84M | $570.0K | $1.27M | — | — | — |
Hibercell, Inc. | Drug Discovery & Development | Equity | $1.83M | $4.25M | -$2.42M | — | — | — |
Bicycle Therapeutics PLC | Drug Discovery & Development | Equity | $1.77M | $1.87M | -$97.0K | — | — | — |
Verge Analytics, Inc. | Drug Discovery & Development | Equity | $1.75M | $1.50M | $253.0K | — | — | — |
SingleStore, Inc. | Software | Equity | $1.72M | $2.00M | -$279.0K | — | — | — |
Pineapple Energy LLC | Sustainable and Renewable Technology | Senior Secured | $1.68M | $1.68M | -$4.0K | — | — | — |
Axsome Therapeutics, Inc. | Drug Discovery & Development | Warrant | $1.66M | $1.29M | $367.0K | — | — | — |
Fever Labs, Inc. | Media/Content/Info | Senior Secured | $1.65M | $1.65M | $6.0K | — | +3.50% | — |
Lyft, Inc. | Consumer & Business Services | Equity | $1.51M | $5.26M | -$3.75M | — | — | — |
Fever Labs, Inc. | Media/Content/Info | Senior Secured | $1.51M | $1.50M | $8.0K | — | +3.50% | — |
NorthSea Therapeutics | Drug Discovery & Development | Equity | $1.43M | $2.00M | -$573.0K | — | — | — |
Planet Labs, Inc. | Information Services | Equity | $1.35M | $615.0K | $738.0K | — | — | — |
Fever Labs, Inc. | Media/Content/Info | Senior Secured | $1.35M | $1.34M | $9.0K | — | +3.50% | — |
Phathom Pharmaceuticals, Inc. | Drug Discovery & Development | Equity | $1.34M | $1.73M | -$386.0K | — | — | — |
X4 Pharmaceuticals, Inc. | Drug Discovery & Development | Equity | $1.31M | $2.94M | -$1.63M | — | — | — |
